NFLAB team leaders over recent seasons.
| Last 2 Seasons | Last 3 Seasons | Last 4 Seasons |
| |
| Highest Won-Lost Precentage |
| .844 | Tennessee | .771 | Tennessee | .797 | Minnesota |
| .812 | Minnesota | .750 | Buffalo | .781 | Buffalo |
| .750 | Buffalo | .750 | Chicago | .672 | Washington |
| .719 | Chicago | .729 | Minnesota | .656 | Chicago |
| .688 | Washington | .646 | Washington | .625 | Tennessee |
| |
| Most Points |
| 905 | Tennessee | 1,314 | Buffalo | 1,806 | Buffalo |
| 884 | Buffalo | 1,273 | Oakland | 1,738 | Minnesota |
| 870 | Oakland | 1,267 | Tennessee | 1,678 | Cleveland |
| 837 | Minnesota | 1,258 | Minnesota | 1,546 | Oakland |
| 800 | Cincinnati | 1,250 | Dallas | 1,513 | Tennessee |
| |
| Most Total Yards |
| 11,629 | Buffalo | 17,738 | Buffalo | 23,881 | Buffalo |
| 11,353 | Minnesota | 16,931 | Minnesota | 23,304 | Minnesota |
| 10,930 | Cincinnati | 16,847 | New England | 22,385 | Cleveland |
| 10,867 | Chicago | 16,740 | Chicago | 22,367 | New England |
| 10,814 | Tennessee | 16,534 | Cleveland | 22,323 | Miami |
| |
| Most Rushing Yards |
| 4,669 | Tennessee | 6,815 | Cincinnati | 9,361 | Cincinnati |
| 4,633 | Cincinnati | 6,785 | Washington | 8,908 | Kansas City |
| 4,343 | Washington | 6,741 | Tennessee | 8,725 | Washington |
| 4,160 | Kansas City | 6,483 | Kansas City | 8,217 | New York |
| 4,016 | Miami | 5,975 | Miami | 8,193 | Tennessee |
| |
| Most Passing Yards |
| 8,479 | Cleveland | 12,957 | Cleveland | 16,943 | Buffalo |
| 8,069 | Buffalo | 12,708 | Buffalo | 16,448 | New Orleans |
| 7,598 | Minnesota | 12,320 | New Orleans | 16,247 | Cleveland |
| 7,490 | New Orleans | 12,220 | New England | 15,780 | New England |
| 7,461 | New England | 11,737 | Oakland | 15,343 | Oakland |
| |
| Fewest Turnovers |
| 31 | Buffalo | 61 | Buffalo | 89 | Buffalo |
| 41 | Kansas City | 64 | Kansas City | 94 | Kansas City |
| 55 | Oakland | 89 | Chicago | 112 | Minnesota |
| 57 | Green Bay | 90 | Philadelphia | 118 | Washington |
| 59 | Tennessee | 92 | Pittsburgh | 118 | Philadelphia |
| |
| Fewest Points Allowed |
| 463 | Tennessee | 712 | Chicago | 912 | Philadelphia |
| 493 | Oakland | 737 | Philadelphia | 1,003 | Minnesota |
| 495 | Minnesota | 745 | Tennessee | 1,088 | Chicago |
| 500 | Chicago | 797 | Minnesota | 1,121 | St Louis |
| 501 | Philadelphia | 816 | Oakland | 1,137 | Buffalo |
| |
| Fewest Total Yards Allowed |
| 8,686 | Philadelphia | 13,072 | Chicago | 17,938 | Detroit |
| 8,801 | Atlanta | 13,578 | Detroit | 18,016 | Philadelphia |
| 8,910 | Chicago | 13,853 | Philadelphia | 18,160 | Minnesota |
| 9,027 | Detroit | 13,904 | Minnesota | 18,344 | Chicago |
| 9,124 | Minnesota | 14,202 | Tennessee | 19,705 | Washington |
| |
| Fewest Rushing Yards Allowed |
| 2,764 | Tennessee | 4,302 | Tennessee | 5,694 | Washington |
| 2,913 | New Orleans | 4,364 | New Orleans | 5,860 | Minnesota |
| 2,983 | Philadelphia | 4,549 | Minnesota | 5,970 | Philadelphia |
| 3,011 | St Louis | 4,582 | Washington | 6,126 | New Orleans |
| 3,043 | Minnesota | 4,622 | Chicago | 6,133 | Detroit |
| |
| Fewest Passing Yards Allowed |
| 4,869 | Kansas City | 7,715 | Kansas City | 10,929 | Kansas City |
| 5,601 | Atlanta | 8,450 | Chicago | 11,805 | Detroit |
| 5,703 | Philadelphia | 8,936 | Detroit | 11,924 | Chicago |
| 5,751 | Chicago | 9,206 | Dallas | 12,046 | Philadelphia |
| 5,853 | Detroit | 9,214 | Philadelphia | 12,300 | Minnesota |
| |
| Most Oppenents' Turnovers |
| 88 | St Louis | 126 | Dallas | 172 | St Louis |
| 82 | Oakland | 126 | St Louis | 169 | Pittsburgh |
| 82 | Pittsburgh | 124 | Pittsburgh | 154 | Buffalo |
| 80 | Tennessee | 116 | Oakland | 153 | Minnesota |
| 79 | Dallas | 114 | Tennessee | 151 | Dallas |