![]() | ![]() |
Team Roster
Week 1, 1996
| Pos | Num | Exp | Str | Name | Pos | Num | Exp | Str | Name | |
| QB | 12 | 4 | 4 | Joe Ferguson | DRE | 75 | 2 | 1 | Eric Curry | |
| BQ | 7 | 1 | 3 | Craig Erickson | DRT | 78 | 5 | 3 | John Cannon | |
| FB | 32 | 7 | 1 | James Wilder | NT | 94 | 7 | 3 | Robert Goff | |
| HB | 34 | 3 | 1 | Lars Tate | DLT | - | - | - | - | |
| RB | 43 | 6 | 1 | William Howard | DLE | 71 | 5 | 1 | Santana Dotson | |
| TE1 | 86 | 3 | 2 | Tyji Armstrong | ROLB | 59 | 4 | 2 | Kevin Murphy | |
| TE2 | 82 | 7 | 1 | Ron Hall | RILB | 56 | 1 | 3 | Hardy Nickerson | |
| RT | 79 | 1 | 2 | Sean Love | MLB | - | - | - | - | |
| RG | 74 | 6 | 3 | Paul Gruber | LILB | - | - | - | - | |
| C | 60 | 5 | 3 | Randy Grimes | LOLB | 55 | 7 | 2 | Henry Rolling | |
| LG | 72 | 3 | 3 | Rob Taylor | RCB | 30 | 4 | 2 | Mark Robinson | |
| LT | 69 | 2 | 2 | John Bruhin | SS | 39 | 5 | 3 | Harry Hamilton | |
| WR1 | 84 | 2 | 2 | Bruce Hill | FS | 27 | 2 | 2 | Barney Bussey | |
| WR2 | 88 | 6 | 1 | Mark Carrier | LCB | - | - | - | - | |
| WR3 | 80 | 2 | 2 | Lawrence Dawsey | NCB | - | - | - | - | |
| WR4 | - | - | - | - | PN | 3 | 2 | 1 | Mark Royals | |
| KK | 1 | 3 | 1 | Donald Igwebuike | ||||||
Each player on the roster will be a link to that players' own page.