| vs Buffalo Bills |
| | | | | | | | | | | | | | | |
| 1996 | Tie | 0 - 0 | (BB) | OT | |
| 1997 | Raiders | 28 - 7 | (OR) | | |
| 1998 | Bills | 20 - 19 | (BB) | | |
| 1999 | Bills | 34 - 20 | (OR) | | |
| 2000 | Bills | 31 - 0 | (OR) | | |
| 2001 | Bills | 30 - 3 | (OR) | | |
| 2002 | Bills | 46 - 13 | (OR) | | |
| 2003 | Bills | 44 - 0 | (BB) | | |
| 2004 | Bills | 39 - 14 | (OR) | | |
| 2005 | Bills | 28 - 20 | (OR) | | |
| 2006 | Raiders | 30 - 10 | (OR) | | | Bills | 31 - 28 | (BB)[DC] | | |
| 2007 | Bills | 30 - 24 | (BB) | OT | |
| |
| (RS) : Bills lead series, 9 - 2 - 1 | | (RS) Home Record : 2 - 6 | | (RS) Away Record : 0 - 3 - 1 |
| (PS) : Bills lead series, 1 - 0 | | | (PS) Away Record : 0 - 1 |
| ( RS pts : Bills 319 , Raiders 171 ) | |
| ( PS pts : Bills 31 , Raiders 28 ) | |
| Back to table |
| vs Miami Dolphins |
| | | | | | | | | | | | | | | |
| 1995 | Dolphins | 49 - 21 | (OR) | | |
| 1996 | Dolphins | 37 - 0 | (MD) | | |
| 1997 | Dolphins | 19 - 3 | (MD) | | |
| 1998 | Dolphins | 28 - 3 | (OR) | | |
| 1999 | Dolphins | 24 - 10 | (MD) | | |
| 2000 | Dolphins | 20 - 11 | (MD) | | |
| 2001 | Raiders | 13 - 6 | (OR) | | |
| 2002 | Dolphins | 26 - 16 | (OR) | | |
| 2003 | Raiders | 30 - 24 | (OR) | OT | |
| 2004 | Dolphins | 23 - 9 | (MD) | | |
| 2005 | Dolphins | 20 - 18 | (MD) | | |
| 2006 | Raiders | 30 - 27 | (OR) | | |
| 2007 | Raiders | 48 - 6 | (OR) | | |
| 2008 | Raiders | 26 - 7 | (MD) | | |
| |
| (RS) : Dolphins lead series, 9 - 5 | | (RS) Home Record : 4 - 3 | | (RS) Away Record : 1 - 6 |
| | |
| ( RS pts : Dolphins 316 , Raiders 238 ) | |
| | |
| Back to table |
| vs New England Patriots |
| | | | | | | | | | | | | | | |
| 1995 | Raiders | 33 - 16 | (NE) | | |
| 1996 | Patriots | 13 - 0 | (OR) | | |
| 1997 | Raiders | 31 - 3 | (OR) | | |
| 1998 | Patriots | 28 - 14 | (NE) | | |
| 1999 | Patriots | 31 - 30 | (OR) | | |
| 2000 | Patriots | 17 - 16 | (OR) | | |
| 2001 | Patriots | 30 - 16 | (NE) | | |
| 2002 | Patriots | 34 - 3 | (NE) | | |
| 2003 | Patriots | 16 - 3 | (OR) | | |
| 2004 | Patriots | 36 - 8 | (NE) | | |
| 2005 | Patriots | 27 - 17 | (OR) | | |
| 2006 | Patriots | 13 - 10 | (NE) | | |
| 2007 | Raiders | 33 - 13 | (NE) | | |
| 2008 | Patriots | 24 - 16 | (OR) | | |
| |
| (RS) : Patriots lead series, 11 - 3 | | (RS) Home Record : 1 - 6 | | (RS) Away Record : 2 - 5 |
| | |
| ( RS pts : Patriots 301 , Raiders 230 ) | |
| | |
| Back to table |
| vs New York Jets |
| | | | | | | | | | | | | | | |
| 1995 | Raiders | 20 - 17 | (OR) | OT | |
| 1996 | Raiders | 26 - 7 | (OR) | | |
| 1997 | Jets | 28 - 10 | (NY) | | |
| 1998 | Raiders | 12 - 7 | (OR) | | |
| 1999 | Jets | 24 - 14 | (NY) | | |
| 2000 | Jets | 27 - 10 | (NY) | | |
| 2001 | Jets | 33 - 10 | (NY) | | |
| 2002 | Jets | 45 - 0 | (NY) | | |
| 2003 | Jets | 45 - 14 | (NY) | | |
| 2004 | Jets | 31 - 17 | (OR) | | |
| 2005 | Raiders | 36 - 17 | (NY) | | |
| 2006 | Raiders | 27 - 7 | (NY) | | |
| 2007 | Jets | 14 - 13 | (OR) | | |
| |
| (RS) : Jets lead series, 8 - 5 | | (RS) Home Record : 3 - 2 | | (RS) Away Record : 2 - 6 |
| | |
| ( RS pts : Jets 302 , Raiders 209 ) | |
| | |
| Back to table |
| vs Cincinnati Bengals |
| | | | | | | | | | | | | | | |
| 1996 | Bengals | 9 - 7 | (CI) | | |
| 1997 | Bengals | 21 - 6 | (OR) | | |
| 1998 | Bengals | 31 - 6 | (CI) | | |
| 1999 | Bengals | 51 - 10 | (CI) | | |
| 2000 | Bengals | 28 - 3 | (OR) | | |
| 2001 | Bengals | 23 - 0 | (CI) | | |
| 2002 | Bengals | 33 - 7 | (OR) | | |
| 2003 | Bengals | 17 - 14 | (CI) | | |
| 2004 | Bengals | 31 - 24 | (CI) | | |
| 2005 | Raiders | 30 - 20 | (OR) | | |
| 2006 | Raiders | 27 - 15 | (OR) | | |
| 2007 | Raiders | 44 - 10 | (OR) | | |
| 2008 | Raiders | 27 - 24 | (OR) | | |
| |
| (RS) : Bengals lead series, 9 - 4 | | (RS) Home Record : 4 - 3 | | (RS) Away Record : 0 - 6 |
| | |
| ( RS pts : Bengals 313 , Raiders 205 ) | |
| | |
| Back to table |
| vs Cleveland Browns |
| | | | | | | | | | | | | | | |
| 1995 | Raiders | 35 - 17 | (CL) | | |
| 1996 | Browns | 21 - 10 | (OR) | | |
| 1997 | Browns | 17 - 14 | (OR) | | |
| 1998 | Browns | 30 - 14 | (OR) | | |
| 1999 | Browns | 38 - 10 | (CL) | | |
| 2000 | Browns | 31 - 6 | (CL) | | |
| 2001 | Browns | 20 - 7 | (OR) | | |
| 2002 | Browns | 12 - 0 | (CL) | | |
| 2003 | Browns | 38 - 14 | (CL) | | |
| 2004 | Browns | 37 - 3 | (CL) | | |
| 2005 | Browns | 38 - 35 | (CL) | | |
| 2006 | Raiders | 34 - 14 | (OR) | | |
| 2007 | Raiders | 35 - 21 | (CL) | | |
| 2008 | Browns | 51 - 10 | (CL) | | |
| |
| (RS) : Browns lead series, 11 - 3 | | (RS) Home Record : 1 - 4 | | (RS) Away Record : 2 - 7 |
| | |
| ( RS pts : Browns 385 , Raiders 227 ) | |
| | |
| Back to table |
| vs Tennessee Titans |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 17 - 10 | (OR) | | |
| 1996 | Titans | 23 - 16 | (OR) | | |
| 1997 | Titans | 34 - 0 | (TT) | | |
| 1998 | Titans | 24 - 10 | (TT) | | |
| 1999 | Raiders | 20 - 13 | (OR) | | |
| 2000 | Titans | 42 - 13 | (TT) | | |
| 2001 | Titans | 26 - 20 | (TT) | | |
| 2002 | Titans | 26 - 0 | (TT) | | |
| 2003 | Titans | 38 - 12 | (OR) | | |
| 2004 | Raiders | 38 - 12 | (OR) | | |
| 2005 | Raiders | 25 - 22 | (TT) | | |
| 2006 | Titans | 22 - 8 | (TT) | | |
| 2007 | Raiders | 21 - 10 | (TT) | | |
| 2008 | Titans | 31 - 7 | (TT) | | |
| |
| (RS) : Titans lead series, 10 - 4 | | (RS) Home Record : 2 - 3 | | (RS) Away Record : 2 - 7 |
| | |
| ( RS pts : Titans 340 , Raiders 200 ) | |
| | |
| Back to table |
| vs Pittsburgh Steelers |
| | | | | | | | | | | | | | | |
| 1995 | Raiders | 41 - 24 | (PS) | | |
| 1996 | Steelers | 14 - 2 | (PS) | | |
| 1997 | Raiders | 17 - 13 | (PS) | | |
| 1998 | Steelers | 27 - 0 | (OR) | | |
| 1999 | Raiders | 24 - 7 | (OR) | | |
| 2000 | Steelers | 19 - 14 | (OR) | | |
| 2001 | Steelers | 23 - 16 | (OR) | | |
| 2002 | Steelers | 47 - 7 | (OR) | | |
| 2003 | Steelers | 27 - 20 | (OR) | | |
| 2004 | Steelers | 28 - 21 | (OR) | | |
| 2005 | Steelers | 28 - 21 | (OR) | | |
| 2006 | Steelers | 38 - 35 | (PS) | OT | |
| 2007 | Raiders | 28 - 20 | (OR) | | |
| |
| (RS) : Steelers lead series, 9 - 4 | | (RS) Home Record : 2 - 7 | | (RS) Away Record : 2 - 2 |
| | |
| ( RS pts : Steelers 315 , Raiders 246 ) | |
| | |
| Back to table |
| vs San Diego Chargers |
| | | | | | | | | | | | | | | |
| 1995 | Chargers | 60 - 44 | (SD) | | | Raiders | 51 - 14 | (OR) | | |
| 1996 | Chargers | 20 - 17 | (SD) | | | Chargers | 24 - 0 | (OR) | | |
| 1997 | Chargers | 38 - 20 | (OR) | | | Chargers | 24 - 3 | (SD) | | |
| 1998 | Chargers | 34 - 14 | (OR) | | | Chargers | 34 - 10 | (SD) | | |
| 1999 | Chargers | 30 - 7 | (SD) | | | Chargers | 39 - 31 | (OR) | | |
| 2000 | Chargers | 51 - 10 | (SD) | | | Chargers | 27 - 13 | (OR) | | |
| 2001 | Chargers | 38 - 0 | (SD) | | | Chargers | 23 - 9 | (OR) | | |
| 2002 | Chargers | 28 - 9 | (SD) | | | Chargers | 29 - 0 | (OR) | | |
| 2003 | Chargers | 40 - 7 | (SD) | | | Chargers | 16 - 8 | (OR) | | |
| 2004 | Chargers | 31 - 9 | (SD) | | | Chargers | 34 - 18 | (OR) | | |
| 2005 | Chargers | 27 - 21 | (SD) | | | Chargers | 18 - 16 | (OR) | | |
| 2006 | Raiders | 37 - 0 | (OR) | | | Raiders | 38 - 17 | (SD) | | |
| 2007 | Raiders | 26 - 7 | (OR) | | | Chargers | 13 - 10 | (SD) | OT | |
| 2008 | Raiders | 17 - 14 | (OR) | | |
| |
| (RS) : Chargers lead series, 22 - 5 | | (RS) Home Record : 4 - 10 | | (RS) Away Record : 1 - 12 |
| | |
| ( RS pts : Chargers 730 , Raiders 445 ) | |
| | |
| Back to table |
| vs Kansas City Chiefs |
| | | | | | | | | | | | | | | |
| 1995 | Chiefs | 27 - 10 | (OR) | | |
| 1996 | Chiefs | 40 - 28 | (KC) | | | Chiefs | 27 - 10 | (OR) | | |
| 1997 | Chiefs | 42 - 7 | (KC) | | | Chiefs | 28 - 10 | (OR) | | |
| 1998 | Chiefs | 24 - 3 | (KC) | | | Chiefs | 31 - 20 | (OR) | | |
| 1999 | Chiefs | 17 - 10 | (OR) | | | Chiefs | 24 - 3 | (KC) | | |
| 2000 | Chiefs | 10 - 6 | (OR) | | | Chiefs | 20 - 13 | (KC) | | |
| 2001 | Chiefs | 33 - 7 | (OR) | | | Chiefs | 27 - 7 | (KC) | | |
| 2002 | Chiefs | 31 - 10 | (OR) | | | Chiefs | 41 - 23 | (KC) | | |
| 2003 | Raiders | 20 - 19 | (OR) | | | Chiefs | 30 - 10 | (KC) | | |
| 2004 | Chiefs | 34 - 27 | (OR) | | | Chiefs | 45 - 3 | (KC) | | |
| 2005 | Chiefs | 18 - 7 | (KC) | | | Raiders | 31 - 0 | (OR) | | |
| 2006 | Raiders | 30 - 13 | (OR) | | | Chiefs | 23 - 16 | (KC) | | |
| 2007 | Chiefs | 16 - 11 | (KC) | | | Raiders | 36 - 3 | (OR) | | |
| 2008 | Chiefs | 19 - 16 | (KC) | | |
| |
| (RS) : Chiefs lead series, 22 - 4 | | (RS) Home Record : 4 - 9 | | (RS) Away Record : 0 - 13 |
| | |
| ( RS pts : Chiefs 642 , Raiders 374 ) | |
| | |
| Back to table |
| vs Seattle Seahawks |
| | | | | | | | | | | | | | | |
| 1995 | Seahawks | 31 - 0 | (SS) | | | Raiders | 24 - 10 | (OR) | | | Seahawks | 21 - 14 | (SS)[WC] | |
| 1996 | Seahawks | 42 - 7 | (SS) | | | Seahawks | 20 - 16 | (OR) | | |
| 1997 | Seahawks | 21 - 13 | (SS) | | | Seahawks | 31 - 0 | (OR) | | |
| 1998 | Seahawks | 38 - 7 | (SS) | | | Seahawks | 29 - 9 | (OR) | | |
| 1999 | Seahawks | 31 - 6 | (SS) | | | Seahawks | 36 - 20 | (OR) | | |
| 2000 | Seahawks | 13 - 10 | (SS) | | | Seahawks | 30 - 7 | (OR) | | |
| 2001 | Seahawks | 31 - 13 | (SS) | | | Seahawks | 36 - 17 | (OR) | | |
| 2002 | Seahawks | 20 - 0 | (SS) | | | Seahawks | 37 - 17 | (OR) | | |
| 2003 | Seahawks | 24 - 10 | (SS) | | | Raiders | 24 - 17 | (OR) | | |
| 2004 | Raiders | 22 - 19 | (SS) | | | Seahawks | 26 - 23 | (OR) | OT | |
| 2005 | Raiders | 41 - 14 | (OR) | | | Raiders | 31 - 9 | (SS) | | |
| 2006 | Raiders | 33 - 3 | (OR) | | | Raiders | 23 - 12 | (SS) | | |
| 2007 | Raiders | 24 - 14 | (OR) | | | Raiders | 36 - 16 | (SS) | | |
| 2008 | Seahawks | 26 - 16 | (OR) | | |
| |
| (RS) : Seahawks lead series, 18 - 9 | | (RS) Home Record : 5 - 9 | | (RS) Away Record : 4 - 9 |
| (PS) : Seahawks lead series, 1 - 0 | | | (PS) Away Record : 0 - 1 |
| ( RS pts : Seahawks 636 , Raiders 449 ) | |
| ( PS pts : Seahawks 21 , Raiders 14 ) | |
| Back to table |
| vs Arizona Cardinals |
| | | | | | | | | | | | | | | |
| 1997 | Raiders | 24 - 0 | (AC) | | |
| 1998 | Cardinals | 20 - 17 | (AC) | | |
| 1999 | Cardinals | 20 - 13 | (AC) | | |
| 2000 | Raiders | 27 - 16 | (AC) | | |
| 2001 | Raiders | 13 - 8 | (AC) | | |
| 2002 | Raiders | 17 - 6 | (OR) | | |
| 2003 | Raiders | 24 - 3 | (OR) | | |
| 2004 | Raiders | 17 - 14 | (OR) | OT | |
| 2005 | Raiders | 38 - 9 | (OR) | | |
| |
| (RS) : Raiders lead series, 7 - 2 | | (RS) Home Record : 4 - 0 | | (RS) Away Record : 3 - 2 |
| | |
| ( RS pts : Raiders 190 , Cardinals 96 ) | |
| | |
| Back to table |
| vs Philadelphia Eagles |
| | | | | | | | | | | | | | | |
| 1995 | Raiders | 34 - 21 | (OR) | | |
| 1996 | Raiders | 28 - 7 | (OR) | | |
| 2006 | Tie | 16 - 16 | (OR) | OT | |
| |
| (RS) : Raiders lead series, 2 - 0 - 1 | | (RS) Home Record : 2 - 0 - 1 | |
| | |
| ( RS pts : Raiders 78 , Eagles 44 ) | |
| | |
| Back to table |
| vs Washington Redskins |
| | | | | | | | | | | | | | | |
| 2007 | Redskins | 17 - 16 | (WR) | | |
| 2008 | Redskins | 20 - 3 | (WR) | | |
| |
| (RS) : Redskins lead series, 2 - 0 | | | (RS) Away Record : 0 - 2 |
| | |
| ( RS pts : Redskins 37 , Raiders 19 ) | |
| | |
| Back to table |
| vs Chicago Bears |
| | | | | | | | | | | | | | | |
| 1996 | Bears | 12 - 10 | (CB) | | |
| |
| (RS) : Bears lead series, 1 - 0 | | | (RS) Away Record : 0 - 1 |
| | |
| ( RS pts : Bears 12 , Raiders 10 ) | |
| | |
| Back to table |
| vs Detroit Lions |
| | | | | | | | | | | | | | | |
| 2001 | Lions | 10 - 0 | (OR) | | |
| 2003 | Lions | 31 - 14 | (DL) | | |
| 2005 | Lions | 28 - 16 | (DL) | | |
| |
| (RS) : Lions lead series, 3 - 0 | | (RS) Home Record : 0 - 1 | | (RS) Away Record : 0 - 2 |
| | |
| ( RS pts : Lions 69 , Raiders 30 ) | |
| | |
| Back to table |
| vs Minnesota Vikings |
| | | | | | | | | | | | | | | |
| 1995 | Raiders | 32 - 10 | (MV) | | |
| 1997 | Raiders | 30 - 7 | (OR) | | |
| 1998 | Vikings | 17 - 14 | (OR) | | |
| 1999 | Raiders | 37 - 17 | (OR) | | |
| 2000 | Vikings | 35 - 13 | (OR) | | |
| 2006 | Vikings | 26 - 20 | (MV) | OT | |
| 2007 | Raiders | 51 - 27 | (OR) | | |
| |
| (RS) : Raiders lead series, 4 - 3 | | (RS) Home Record : 3 - 2 | | (RS) Away Record : 1 - 1 |
| | |
| ( RS pts : Raiders 197 , Vikings 139 ) | |
| | |
| Back to table |
| vs Green Bay Packers |
| | | | | | | | | | | | | | | |
| 2002 | Packers | 25 - 0 | (GB) | | |
| 2004 | Packers | 26 - 20 | (GB) | OT | |
| |
| (RS) : Packers lead series, 2 - 0 | | | (RS) Away Record : 0 - 2 |
| | |
| ( RS pts : Packers 51 , Raiders 20 ) | |
| | |
| Back to table |