| vs Buffalo Bills |
| | | | | | | | | | | | | | | |
| 1998 | Lions | 44 - 3 | (BB) | | |
| |
| (RS) : Lions lead series, 1 - 0 | | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Lions 44 , Bills 3 ) | |
| | |
| Back to table |
| vs Miami Dolphins |
| | | | | | | | | | | | | | | |
| 1996 | Dolphins | 9 - 3 | (DL) | | |
| 1997 | Lions | 17 - 9 | (MD) | | |
| 2001 | Lions | 23 - 16 | (DL) | | |
| 2004 | Dolphins | 14 - 5 | (DL) | | |
| 2007 | Lions | 27 - 7 | (DL) | | |
| 2008 | Dolphins | 14 - 7 | (MD) | | |
| |
| (RS) : Series tied, 3 - 3 | | (RS) Home Record : 2 - 2 | | (RS) Away Record : 1 - 1 |
| | |
| ( RS pts : Lions 82 , Dolphins 69 ) | |
| | |
| Back to table |
| vs New England Patriots |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 27 - 14 | (DL) | | |
| 1999 | Patriots | 31 - 14 | (DL) | | |
| 2000 | Patriots | 16 - 10 | (DL) | OT | |
| 2002 | Lions | 10 - 6 | (DL) | | |
| 2003 | Patriots | 17 - 10 | (NE) | | |
| 2005 | Patriots | 17 - 14 | (NE) | OT | |
| |
| (RS) : Patriots lead series, 4 - 2 | | (RS) Home Record : 2 - 2 | | (RS) Away Record : 0 - 2 |
| | |
| ( RS pts : Patriots 101 , Lions 85 ) | |
| | |
| Back to table |
| vs New York Jets |
| | | | | | | | | | | | | | | |
| 2006 | Jets | 38 - 22 | (DL) | | |
| |
| (RS) : Jets lead series, 1 - 0 | | (RS) Home Record : 0 - 1 | |
| | |
| ( RS pts : Jets 38 , Lions 22 ) | |
| | |
| Back to table |
| vs San Diego Chargers |
| | | | | | | | | | | | | | | |
| 1997 | Chargers | 21 - 6 | (DL) | | |
| 2000 | Chargers | 20 - 0 | (SD) | | |
| |
| (RS) : Chargers lead series, 2 - 0 | | (RS) Home Record : 0 - 1 | | (RS) Away Record : 0 - 1 |
| | |
| ( RS pts : Chargers 41 , Lions 6 ) | |
| | |
| Back to table |
| vs Kansas City Chiefs |
| | | | | | | | | | | | | | | |
| 1995 | Chiefs | 38 - 20 | (KC) | | |
| 1996 | Chiefs | 28 - 7 | (KC) | | |
| 1998 | Lions | 33 - 14 | (DL) | | |
| 2002 | Chiefs | 20 - 9 | (KC) | | |
| 2004 | Tie | 20 - 20 | (KC) | OT | |
| 2006 | Lions | 31 - 13 | (KC) | | |
| |
| (RS) : Chiefs lead series, 3 - 2 - 1 | | (RS) Home Record : 1 - 0 | | (RS) Away Record : 1 - 3 - 1 |
| | |
| ( RS pts : Chiefs 133 , Lions 120 ) | |
| | |
| Back to table |
| vs Oakland Raiders |
| | | | | | | | | | | | | | | |
| 2001 | Lions | 10 - 0 | (OR) | | |
| 2003 | Lions | 31 - 14 | (DL) | | |
| 2005 | Lions | 28 - 16 | (DL) | | |
| |
| (RS) : Lions lead series, 3 - 0 | | (RS) Home Record : 2 - 0 | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Lions 69 , Raiders 30 ) | |
| | |
| Back to table |
| vs Seattle Seahawks |
| | | | | | | | | | | | | | | |
| 1999 | Seahawks | 35 - 7 | (SS) | | |
| 2007 | Lions | 34 - 21 | (SS) | | |
| |
| (RS) : Series tied, 1 - 1 | | | (RS) Away Record : 1 - 1 |
| | |
| ( RS pts : Seahawks 56 , Lions 41 ) | |
| | |
| Back to table |
| vs Arizona Cardinals |
| | | | | | | | | | | | | | | |
| 1996 | Lions | 60 - 0 | (DL) | | |
| 1997 | Lions | 19 - 3 | (DL) | | |
| 1998 | Lions | 31 - 21 | (AC) | | |
| 1999 | Cardinals | 16 - 10 | (DL) | | |
| 2000 | Lions | 30 - 24 | (DL) | OT | |
| 2001 | Lions | 10 - 3 | (AC) | | |
| 2002 | Cardinals | 6 - 2 | (DL) | | |
| 2003 | Lions | 16 - 13 | (AC) | | |
| 2004 | Lions | 20 - 14 | (DL) | | |
| 2005 | Lions | 14 - 0 | (AC) | | |
| 2006 | Cardinals | 10 - 7 | (DL) | | |
| 2007 | Lions | 45 - 0 | (DL) | | |
| 2008 | Cardinals | 13 - 10 | (AC) | | |
| |
| (RS) : Lions lead series, 9 - 4 | | (RS) Home Record : 5 - 3 | | (RS) Away Record : 4 - 1 |
| | |
| ( RS pts : Lions 274 , Cardinals 123 ) | |
| | |
| Back to table |
| vs Dallas Cowboys |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 38 - 9 | (DL) | | |
| 1996 | Tie | 6 - 6 | (DL) | OT | |
| 1997 | Lions | 31 - 3 | (DL) | | |
| 1998 | Lions | 27 - 10 | (DL) | | |
| 1999 | Lions | 16 - 10 | (DC) | OT | |
| 2000 | Cowboys | 36 - 7 | (DC) | | |
| 2001 | Cowboys | 31 - 26 | (DL) | | |
| 2002 | Cowboys | 24 - 16 | (DC) | | |
| 2003 | Lions | 13 - 3 | (DL) | | |
| 2004 | Cowboys | 13 - 3 | (DC) | | |
| 2005 | Lions | 27 - 24 | (DL) | | |
| 2006 | Lions | 37 - 34 | (DL) | OT | |
| 2007 | Lions | 17 - 7 | (DC) | | |
| 2008 | Cowboys | 25 - 21 | (DL) | | |
| |
| (RS) : Lions lead series, 8 - 5 - 1 | | (RS) Home Record : 6 - 2 - 1 | | (RS) Away Record : 2 - 3 |
| | |
| ( RS pts : Lions 285 , Cowboys 235 ) | |
| | |
| Back to table |
| vs Philadelphia Eagles |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 35 - 14 | (PE) | | |
| 1996 | Eagles | 7 - 6 | (PE) | | |
| 1997 | Eagles | 49 - 7 | (PE) | | |
| 1998 | Lions | 27 - 14 | (PE) | | | Lions | 38 - 20 | (DL)[DC] | | |
| 1999 | Lions | 10 - 3 | (DL) | | |
| 2000 | Eagles | 51 - 9 | (DL) | | |
| 2001 | Eagles | 41 - 0 | (PE) | | |
| 2002 | Eagles | 34 - 6 | (PE) | | |
| 2003 | Eagles | 6 - 3 | (DL) | | |
| 2004 | Lions | 26 - 6 | (PE) | | |
| 2005 | Eagles | 19 - 17 | (PE) | | |
| 2006 | Eagles | 22 - 6 | (PE) | | |
| 2007 | Eagles | 10 - 9 | (PE) | | |
| 2008 | Eagles | 23 - 10 | (DL) | | |
| |
| (RS) : Eagles lead series, 10 - 4 | | (RS) Home Record : 1 - 3 | | (RS) Away Record : 3 - 7 |
| (PS) : Lions lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
| ( RS pts : Eagles 299 , Lions 171 ) | |
| ( PS pts : Lions 38 , Eagles 20 ) | |
| Back to table |
| vs Washington Redskins |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 26 - 10 | (DL) | | |
| 1996 | Redskins | 28 - 17 | (WR) | | |
| 1997 | Redskins | 34 - 21 | (WR) | | |
| 1998 | Lions | 14 - 3 | (DL) | | |
| 1999 | Lions | 21 - 14 | (WR) | | |
| 2000 | Redskins | 3 - 0 | (WR) | | |
| 2001 | Redskins | 23 - 7 | (DL) | | |
| 2002 | Redskins | 36 - 15 | (DL) | | |
| 2003 | Redskins | 14 - 5 | (WR) | | |
| 2004 | Redskins | 23 - 6 | (DL) | | |
| 2005 | Lions | 23 - 8 | (DL) | | |
| 2006 | Redskins | 31 - 10 | (WR) | | |
| 2007 | Lions | 30 - 17 | (DL) | | |
| 2008 | Redskins | 17 - 0 | (WR) | | |
| |
| (RS) : Redskins lead series, 9 - 5 | | (RS) Home Record : 4 - 3 | | (RS) Away Record : 1 - 6 |
| | |
| ( RS pts : Redskins 261 , Lions 195 ) | |
| | |
| Back to table |
| vs Chicago Bears |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 36 - 3 | (CB) | | | Lions | 28 - 3 | (DL) | | |
| 1996 | Bears | 17 - 15 | (DL) | | | Lions | 28 - 14 | (CB) | | |
| 1997 | Bears | 30 - 0 | (CB) | | | Bears | 20 - 9 | (DL) | | |
| 1998 | Lions | 27 - 7 | (DL) | | | Lions | 21 - 16 | (CB) | | |
| 1999 | Lions | 24 - 7 | (DL) | | | Lions | 30 - 0 | (CB) | | |
| 2000 | Bears | 42 - 0 | (DL) | | | Bears | 40 - 17 | (CB) | | |
| 2001 | Lions | 23 - 0 | (CB) | | | Bears | 16 - 15 | (DL) | | |
| 2002 | Bears | 30 - 14 | (CB) | | | Lions | 13 - 10 | (DL) | | |
| 2003 | Bears | 41 - 14 | (DL) | | | Bears | 13 - 3 | (CB) | | |
| 2004 | Bears | 34 - 6 | (CB) | | | Lions | 24 - 7 | (DL) | | |
| 2005 | Bears | 30 - 7 | (DL) | | | Bears | 27 - 7 | (CB) | | |
| 2006 | Bears | 28 - 14 | (CB) | | | Bears | 21 - 10 | (DL) | | |
| 2007 | Bears | 28 - 24 | (CB) | | | Lions | 41 - 33 | (DL) | | |
| 2008 | Lions | 21 - 6 | (CB) | | |
| |
| (RS) : Bears lead series, 15 - 12 | | (RS) Home Record : 6 - 7 | | (RS) Away Record : 6 - 8 |
| | |
| ( RS pts : Bears 523 , Lions 471 ) | |
| | |
| Back to table |
| vs Minnesota Vikings |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 27 - 17 | (MV) | | |
| 1996 | Lions | 38 - 3 | (MV) | | | Vikings | 31 - 19 | (DL) | | |
| 1997 | Lions | 34 - 14 | (MV) | | | Lions | 27 - 3 | (DL) | | |
| 1998 | Lions | 41 - 7 | (DL) | | | Lions | 37 - 10 | (MV) | | |
| 1999 | Lions | 34 - 7 | (DL) | | | Lions | 28 - 3 | (MV) | | |
| 2000 | Lions | 24 - 6 | (DL) | | | Vikings | 22 - 0 | (MV) | | |
| 2001 | Lions | 19 - 8 | (DL) | | | Vikings | 26 - 14 | (MV) | | |
| 2002 | Vikings | 29 - 10 | (MV) | | | Vikings | 28 - 18 | (DL) | | |
| 2003 | Vikings | 27 - 21 | (MV) | | | Vikings | 17 - 13 | (DL) | | |
| 2004 | Vikings | 20 - 17 | (MV) | | | Vikings | 20 - 17 | (DL) | | |
| 2005 | Vikings | 52 - 14 | (MV) | | | Vikings | 17 - 12 | (DL) | | |
| 2006 | Vikings | 21 - 12 | (MV) | | | Lions | 19 - 9 | (DL) | | |
| 2007 | Vikings | 27 - 7 | (MV) | | | Vikings | 24 - 17 | (DL) | | |
| 2008 | Vikings | 30 - 7 | (MV) | | |
| |
| (RS) : Vikings lead series, 15 - 11 | | (RS) Home Record : 6 - 6 | | (RS) Away Record : 5 - 9 |
| | |
| ( RS pts : Lions 526 , Vikings 478 ) | |
| | |
| Back to table |
| vs Green Bay Packers |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 17 - 16 | (DL) | | | Lions | 38 - 24 | (GB) | | |
| 1996 | Lions | 17 - 0 | (DL) | | | Packers | 27 - 0 | (GB) | | |
| 1997 | Packers | 28 - 14 | (GB) | | | Packers | 28 - 14 | (DL) | | |
| 1998 | Lions | 28 - 6 | (DL) | | | Lions | 20 - 16 | (GB) | | |
| 1999 | Packers | 20 - 7 | (GB) | | | Packers | 11 - 7 | (DL) | | |
| 2000 | Packers | 26 - 0 | (GB) | | | Lions | 16 - 7 | (DL) | | |
| 2001 | Packers | 16 - 3 | (GB) | | | Lions | 23 - 14 | (DL) | | |
| 2002 | Packers | 19 - 17 | (GB) | | | Packers | 13 - 12 | (DL) | | |
| 2003 | Packers | 23 - 7 | (GB) | | | Lions | 27 - 7 | (DL) | | |
| 2004 | Packers | 28 - 7 | (GB) | | | Lions | 20 - 17 | (DL) | | |
| 2005 | Lions | 21 - 14 | (GB) | | | Lions | 38 - 7 | (DL) | | |
| 2006 | Lions | 34 - 31 | (GB) | | | Lions | 35 - 14 | (DL) | | |
| 2007 | Lions | 14 - 9 | (GB) | | | Lions | 25 - 14 | (DL) | | |
| 2008 | Packers | 16 - 12 | (DL) | | |
| |
| (RS) : Lions lead series, 15 - 12 | | (RS) Home Record : 10 - 4 | | (RS) Away Record : 5 - 8 |
| | |
| ( RS pts : Lions 473 , Packers 451 ) | |
| | |
| Back to table |
| vs Atlanta Falcons |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 20 - 17 | (DL) | | |
| 1996 | Lions | 27 - 3 | (DL) | | |
| 1997 | Lions | 25 - 6 | (AF) | | |
| 1998 | Falcons | 23 - 17 | (AF) | | |
| 1999 | Lions | 23 - 3 | (DL) | | |
| 2000 | Falcons | 16 - 6 | (DL) | | |
| 2001 | Falcons | 24 - 17 | (AF) | | |
| 2002 | Falcons | 9 - 0 | (AF) | | |
| 2003 | Lions | 24 - 17 | (DL) | | |
| 2004 | Falcons | 26 - 23 | (AF) | OT | |
| 2005 | Falcons | 24 - 17 | (AF) | | |
| 2006 | Falcons | 24 - 3 | (AF) | | |
| 2007 | Falcons | 17 - 7 | (DL) | | |
| |
| (RS) : Falcons lead series, 8 - 5 | | (RS) Home Record : 4 - 2 | | (RS) Away Record : 1 - 6 |
| | |
| ( RS pts : Lions 209 , Falcons 209 ) | |
| | |
| Back to table |
| vs New Orleans Saints |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 28 - 0 | (NS) | | |
| 1996 | Saints | 21 - 16 | (DL) | | |
| 1997 | Saints | 7 - 6 | (NS) | | |
| 1998 | Lions | 42 - 14 | (DL) | | |
| 1999 | Lions | 3 - 0 | (NS) | | |
| 2000 | Lions | 31 - 23 | (NS) | | |
| 2001 | Saints | 18 - 12 | (DL) | | |
| 2002 | Lions | 17 - 13 | (DL) | | |
| 2003 | Saints | 17 - 11 | (NS) | | |
| 2004 | Saints | 28 - 7 | (DL) | | |
| 2005 | Saints | 38 - 10 | (DL) | | |
| 2006 | Saints | 16 - 14 | (NS) | | |
| 2007 | Saints | 21 - 15 | (DL) | | |
| |
| (RS) : Saints lead series, 8 - 5 | | (RS) Home Record : 2 - 5 | | (RS) Away Record : 3 - 3 |
| | |
| ( RS pts : Saints 216 , Lions 212 ) | |
| | |
| Back to table |
| vs San Francisco 49ers |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 20 - 14 | (DL) | | |
| 1996 | Lions | 49 - 7 | (SF) | | |
| 1997 | Lions | 31 - 10 | (DL) | | |
| 1998 | Lions | 34 - 0 | (DL) | | |
| 1999 | Lions | 31 - 3 | (SF) | | |
| 2000 | 49ers | 27 - 9 | (SF) | | |
| 2001 | 49ers | 21 - 13 | (SF) | | |
| 2002 | 49ers | 21 - 17 | (DL) | | |
| 2003 | Lions | 17 - 14 | (SF) | | |
| 2004 | 49ers | 9 - 7 | (DL) | | |
| 2005 | Lions | 38 - 10 | (SF) | | |
| 2006 | Lions | 31 - 8 | (DL) | | |
| 2007 | Lions | 31 - 28 | (SF) | OT | |
| |
| (RS) : Lions lead series, 9 - 4 | | (RS) Home Record : 4 - 2 | | (RS) Away Record : 5 - 2 |
| | |
| ( RS pts : Lions 328 , 49ers 172 ) | |
| | |
| Back to table |
| vs St Louis Rams |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 24 - 14 | (DL)[DC] | | |
| 1996 | Rams | 14 - 6 | (SR) | | |
| 1997 | Rams | 14 - 13 | (DL) | | |
| 1998 | Rams | 25 - 0 | (SR) | | | Rams | 27 - 7 | (SR)[CC] | | |
| 1999 | Tie | 17 - 17 | (DL) | OT | | Rams | 38 - 7 | (SR)[DC] | | |
| 2000 | Rams | 31 - 7 | (DL) | | |
| 2001 | Rams | 23 - 17 | (DL) | OT | |
| 2002 | Rams | 34 - 0 | (SR) | | |
| 2003 | Rams | 24 - 6 | (DL) | | |
| 2004 | Rams | 24 - 10 | (SR) | | |
| 2005 | Lions | 27 - 25 | (DL) | | |
| 2006 | Lions | 17 - 14 | (DL) | OT | |
| 2007 | Rams | 27 - 16 | (SR) | | |
| 2008 | Lions | 20 - 17 | (DL) | | |
| |
| (RS) : Rams lead series, 9 - 3 - 1 | | (RS) Home Record : 3 - 4 - 1 | | (RS) Away Record : 0 - 5 |
| (PS) : Rams lead series, 3 - 0 | | (PS) Home Record : 0 - 1 | | (PS) Away Record : 0 - 2 |
| ( RS pts : Rams 289 , Lions 156 ) | |
| ( PS pts : Rams 89 , Lions 28 ) | |
| Back to table |