| vs Buffalo Bills |
| | | | | | | | | | | | | | | |
| 1995 | 49ers | 34 - 30 | (BB) | | |
| 2003 | Bills | 44 - 10 | (SF) | | |
| |
| (RS) : Series tied, 1 - 1 | | (RS) Home Record : 0 - 1 | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Bills 74 , 49ers 44 ) | |
| | |
| Back to table |
| vs Miami Dolphins |
| | | | | | | | | | | | | | | |
| 1997 | 49ers | 20 - 14 | (SF) | | |
| 2000 | Dolphins | 31 - 6 | (SF) | | |
| 2005 | 49ers | 29 - 26 | (SF) | | |
| |
| (RS) : 49ers lead series, 2 - 1 | | (RS) Home Record : 2 - 1 | |
| | |
| ( RS pts : Dolphins 71 , 49ers 55 ) | |
| | |
| Back to table |
| vs New England Patriots |
| | | | | | | | | | | | | | | |
| 1998 | 49ers | 31 - 3 | (SF) | | |
| 2001 | 49ers | 20 - 8 | (SF) | | |
| 2004 | 49ers | 26 - 10 | (SF) | | |
| 2007 | 49ers | 28 - 27 | (SF) | | |
| |
| (RS) : 49ers lead series, 4 - 0 | | (RS) Home Record : 4 - 0 | |
| | |
| ( RS pts : 49ers 105 , Patriots 48 ) | |
| | |
| Back to table |
| vs New York Jets |
| | | | | | | | | | | | | | | |
| 1996 | Jets | 13 - 6 | (SF) | | |
| 1999 | Jets | 9 - 7 | (SF) | | |
| 2002 | Jets | 24 - 10 | (SF) | | |
| 2006 | Jets | 19 - 0 | (NY) | | |
| |
| (RS) : Jets lead series, 4 - 0 | | (RS) Home Record : 0 - 3 | | (RS) Away Record : 0 - 1 |
| | |
| ( RS pts : Jets 65 , 49ers 23 ) | |
| | |
| Back to table |
| vs Cincinnati Bengals |
| | | | | | | | | | | | | | | |
| 1996 | 49ers | 24 - 13 | (CI) | | |
| 1997 | 49ers | 15 - 13 | (CI) | OT | |
| 2002 | Bengals | 40 - 17 | (CI) | | |
| |
| (RS) : 49ers lead series, 2 - 1 | | | (RS) Away Record : 2 - 1 |
| | |
| ( RS pts : Bengals 66 , 49ers 56 ) | |
| | |
| Back to table |
| vs Cleveland Browns |
| | | | | | | | | | | | | | | |
| 1998 | Browns | 35 - 24 | (CL) | | |
| 2001 | 49ers | 21 - 20 | (CL) | | |
| 2007 | 49ers | 35 - 20 | (CL) | | |
| |
| (RS) : 49ers lead series, 2 - 1 | | | (RS) Away Record : 2 - 1 |
| | |
| ( RS pts : 49ers 80 , Browns 75 ) | |
| | |
| Back to table |
| vs Tennessee Titans |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 22 - 19 | (SF) | | |
| 1999 | Titans | 20 - 14 | (TT) | | |
| 2004 | 49ers | 24 - 14 | (TT) | | |
| |
| (RS) : Titans lead series, 2 - 1 | | (RS) Home Record : 0 - 1 | | (RS) Away Record : 1 - 1 |
| | |
| ( RS pts : 49ers 57 , Titans 56 ) | |
| | |
| Back to table |
| vs Pittsburgh Steelers |
| | | | | | | | | | | | | | | |
| 2000 | Steelers | 16 - 0 | (PS) | | |
| 2003 | 49ers | 34 - 19 | (PS) | | |
| 2005 | Steelers | 27 - 10 | (PS) | | |
| 2006 | Steelers | 33 - 9 | (SF) | | |
| 2008 | 49ers | 30 - 3 | (SF) | | |
| |
| (RS) : Steelers lead series, 3 - 2 | | (RS) Home Record : 1 - 1 | | (RS) Away Record : 1 - 2 |
| | |
| ( RS pts : Steelers 98 , 49ers 83 ) | |
| | |
| Back to table |
| vs Arizona Cardinals |
| | | | | | | | | | | | | | | |
| 1995 | 49ers | 36 - 21 | (AC) | | |
| 1996 | 49ers | 27 - 0 | (AC) | | |
| 1997 | 49ers | 20 - 7 | (AC) | | |
| 1998 | Tie | 10 - 10 | (AC) | OT | |
| 1999 | Cardinals | 23 - 6 | (AC) | | |
| 2000 | 49ers | 17 - 0 | (AC) | | |
| 2001 | 49ers | 10 - 3 | (AC) | | |
| 2002 | 49ers | 23 - 16 | (SF) | | |
| 2003 | 49ers | 24 - 17 | (SF) | | |
| 2004 | 49ers | 20 - 7 | (SF) | | |
| 2005 | 49ers | 34 - 10 | (SF) | | |
| 2006 | Cardinals | 20 - 2 | (AC) | | |
| 2007 | 49ers | 31 - 0 | (SF) | | |
| 2008 | 49ers | 21 - 14 | (AC) | | |
| |
| (RS) : 49ers lead series, 11 - 2 - 1 | | (RS) Home Record : 5 - 0 | | (RS) Away Record : 6 - 2 - 1 |
| | |
| ( RS pts : 49ers 281 , Cardinals 148 ) | |
| | |
| Back to table |
| vs Dallas Cowboys |
| | | | | | | | | | | | | | | |
| 1995 | Cowboys | 48 - 31 | (SF) | | |
| 1996 | Cowboys | 31 - 3 | (DC) | | |
| 1997 | Cowboys | 28 - 13 | (DC) | | |
| 1998 | Cowboys | 20 - 9 | (SF) | | |
| 1999 | 49ers | 14 - 10 | (SF) | | |
| 2000 | Cowboys | 35 - 3 | (SF) | | |
| 2001 | 49ers | 24 - 10 | (SF) | | |
| 2002 | 49ers | 28 - 18 | (DC) | | |
| 2003 | 49ers | 30 - 13 | (DC) | | |
| 2004 | 49ers | 30 - 10 | (DC) | | |
| 2005 | Cowboys | 40 - 7 | (DC) | | |
| 2006 | Cowboys | 38 - 3 | (DC) | | |
| 2007 | 49ers | 24 - 14 | (DC) | | |
| |
| (RS) : Cowboys lead series, 7 - 6 | | (RS) Home Record : 2 - 3 | | (RS) Away Record : 4 - 4 |
| | |
| ( RS pts : Cowboys 315 , 49ers 219 ) | |
| | |
| Back to table |
| vs Philadelphia Eagles |
| | | | | | | | | | | | | | | |
| 1996 | Eagles | 34 - 7 | (SF) | | |
| 1997 | Eagles | 24 - 21 | (SF) | OT | |
| 1998 | Eagles | 30 - 17 | (PE) | | |
| 1999 | Eagles | 29 - 0 | (PE) | | |
| 2000 | Eagles | 48 - 14 | (PE) | | |
| 2001 | Eagles | 34 - 0 | (PE) | | | Eagles | 33 - 27 | (PE)[WC] | | |
| 2002 | Eagles | 29 - 19 | (PE) | | |
| 2003 | Eagles | 13 - 6 | (PE) | | |
| 2004 | 49ers | 16 - 7 | (PE) | | |
| 2005 | Eagles | 17 - 14 | (SF) | | |
| 2006 | Eagles | 31 - 3 | (SF) | | |
| 2007 | Eagles | 27 - 3 | (PE) | | |
| 2008 | 49ers | 24 - 9 | (SF) | | |
| |
| (RS) : Eagles lead series, 11 - 2 | | (RS) Home Record : 1 - 4 | | (RS) Away Record : 1 - 7 |
| (PS) : Eagles lead series, 1 - 0 | | | (PS) Away Record : 0 - 1 |
| ( RS pts : Eagles 332 , 49ers 144 ) | |
| ( PS pts : Eagles 33 , 49ers 27 ) | |
| Back to table |
| vs Washington Redskins |
| | | | | | | | | | | | | | | |
| 1995 | 49ers | 14 - 7 | (SF) | | |
| 1996 | 49ers | 19 - 10 | (SF) | | |
| 1997 | 49ers | 7 - 2 | (SF) | | |
| 1998 | Redskins | 23 - 3 | (SF) | | |
| 1999 | Redskins | 30 - 9 | (SF) | | |
| 2000 | Redskins | 27 - 10 | (SF) | | |
| 2001 | Redskins | 27 - 14 | (SF) | | |
| 2002 | 49ers | 20 - 17 | (SF) | OT | |
| 2003 | Redskins | 38 - 12 | (SF) | | |
| 2004 | Redskins | 18 - 3 | (SF) | | | Redskins | 20 - 7 | (WR)[WC] | | |
| 2005 | 49ers | 34 - 31 | (WR) | | |
| 2006 | Redskins | 20 - 0 | (SF) | | |
| 2007 | Redskins | 19 - 7 | (SF) | | |
| 2008 | 49ers | 21 - 17 | (WR) | | |
| |
| (RS) : Redskins lead series, 8 - 6 | | (RS) Home Record : 4 - 8 | | (RS) Away Record : 2 - 0 |
| (PS) : Redskins lead series, 1 - 0 | | | (PS) Away Record : 0 - 1 |
| ( RS pts : Redskins 286 , 49ers 173 ) | |
| ( PS pts : Redskins 20 , 49ers 7 ) | |
| Back to table |
| vs Chicago Bears |
| | | | | | | | | | | | | | | |
| 1996 | Bears | 31 - 21 | (CB) | | |
| 1997 | 49ers | 21 - 3 | (CB) | | |
| 1998 | Bears | 44 - 10 | (CB) | | |
| 1999 | Bears | 33 - 7 | (CB) | | |
| 2000 | Bears | 31 - 7 | (CB) | | |
| 2001 | 49ers | 24 - 3 | (CB) | | |
| 2002 | Bears | 17 - 13 | (CB) | | |
| 2003 | Tie | 13 - 13 | (CB) | OT | |
| 2004 | Bears | 17 - 5 | (SF) | | |
| 2005 | Bears | 28 - 20 | (CB) | | |
| 2006 | Bears | 12 - 7 | (SF) | | |
| 2007 | Bears | 28 - 18 | (SF) | | |
| 2008 | Bears | 17 - 12 | (CB) | | |
| |
| (RS) : Bears lead series, 10 - 2 - 1 | | (RS) Home Record : 0 - 3 | | (RS) Away Record : 2 - 7 - 1 |
| | |
| ( RS pts : Bears 277 , 49ers 178 ) | |
| | |
| Back to table |
| vs Detroit Lions |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 20 - 14 | (DL) | | |
| 1996 | Lions | 49 - 7 | (SF) | | |
| 1997 | Lions | 31 - 10 | (DL) | | |
| 1998 | Lions | 34 - 0 | (DL) | | |
| 1999 | Lions | 31 - 3 | (SF) | | |
| 2000 | 49ers | 27 - 9 | (SF) | | |
| 2001 | 49ers | 21 - 13 | (SF) | | |
| 2002 | 49ers | 21 - 17 | (DL) | | |
| 2003 | Lions | 17 - 14 | (SF) | | |
| 2004 | 49ers | 9 - 7 | (DL) | | |
| 2005 | Lions | 38 - 10 | (SF) | | |
| 2006 | Lions | 31 - 8 | (DL) | | |
| 2007 | Lions | 31 - 28 | (SF) | OT | |
| |
| (RS) : Lions lead series, 9 - 4 | | (RS) Home Record : 2 - 5 | | (RS) Away Record : 2 - 4 |
| | |
| ( RS pts : Lions 328 , 49ers 172 ) | |
| | |
| Back to table |
| vs Minnesota Vikings |
| | | | | | | | | | | | | | | |
| 1995 | Vikings | 34 - 14 | (SF) | | |
| 1996 | Vikings | 21 - 20 | (MV) | | |
| 1997 | Vikings | 13 - 10 | (SF) | | |
| 1998 | 49ers | 38 - 7 | (SF) | | |
| 1999 | 49ers | 25 - 7 | (SF) | | |
| 2000 | Vikings | 23 - 14 | (SF) | | |
| 2001 | Vikings | 16 - 7 | (MV) | | |
| 2002 | 49ers | 34 - 28 | (SF) | OT | | Vikings | 44 - 14 | (MV)[DC] | | |
| 2003 | 49ers | 26 - 16 | (SF) | | |
| 2004 | Vikings | 27 - 9 | (MV) | | |
| 2005 | Vikings | 35 - 17 | (SF) | | |
| 2006 | Vikings | 37 - 10 | (MV) | | |
| 2007 | Vikings | 27 - 0 | (MV) | | |
| 2008 | Vikings | 28 - 27 | (SF) | | |
| |
| (RS) : Vikings lead series, 10 - 4 | | (RS) Home Record : 4 - 5 | | (RS) Away Record : 0 - 5 |
| (PS) : Vikings lead series, 1 - 0 | | | (PS) Away Record : 0 - 1 |
| ( RS pts : Vikings 319 , 49ers 251 ) | |
| ( PS pts : Vikings 44 , 49ers 14 ) | |
| Back to table |
| vs Green Bay Packers |
| | | | | | | | | | | | | | | |
| 1995 | 49ers | 13 - 7 | (GB) | | |
| 1996 | 49ers | 35 - 30 | (SF) | | |
| 1997 | Packers | 38 - 7 | (SF) | | |
| 1998 | Packers | 27 - 21 | (SF) | OT | |
| 1999 | Packers | 30 - 7 | (GB) | | |
| 2000 | Packers | 17 - 0 | (GB) | | |
| 2001 | Packers | 23 - 3 | (SF) | | |
| 2002 | 49ers | 35 - 14 | (SF) | | |
| 2003 | 49ers | 34 - 17 | (GB) | | |
| 2004 | 49ers | 34 - 10 | (SF) | | |
| 2005 | 49ers | 38 - 13 | (GB) | | |
| 2006 | 49ers | 23 - 0 | (SF) | | |
| 2007 | Packers | 26 - 7 | (GB) | | |
| |
| (RS) : 49ers lead series, 7 - 6 | | (RS) Home Record : 4 - 3 | | (RS) Away Record : 3 - 3 |
| | |
| ( RS pts : 49ers 257 , Packers 252 ) | |
| | |
| Back to table |
| vs Atlanta Falcons |
| | | | | | | | | | | | | | | |
| 1995 | Falcons | 24 - 16 | (AF) | | | 49ers | 38 - 14 | (SF) | | |
| 1996 | 49ers | 20 - 17 | (AF) | | | Tie | 17 - 17 | (SF) | OT | |
| 1997 | 49ers | 3 - 0 | (AF) | | | 49ers | 17 - 7 | (SF) | | |
| 1998 | 49ers | 17 - 16 | (AF) | | | 49ers | 20 - 7 | (SF) | | |
| 1999 | 49ers | 14 - 13 | (AF) | | | 49ers | 21 - 7 | (SF) | | |
| 2000 | Falcons | 44 - 14 | (AF) | | | Falcons | 15 - 3 | (SF) | | |
| 2001 | Falcons | 27 - 24 | (AF) | | | 49ers | 34 - 6 | (SF) | | |
| 2002 | 49ers | 24 - 20 | (SF) | | | 49ers | 24 - 10 | (AF) | | |
| 2003 | 49ers | 22 - 17 | (SF) | | | Falcons | 34 - 21 | (AF) | | |
| 2004 | Falcons | 13 - 7 | (SF) | | | Falcons | 24 - 23 | (AF) | | |
| 2005 | 49ers | 17 - 2 | (SF) | | | 49ers | 31 - 29 | (AF) | | |
| 2006 | Falcons | 9 - 3 | (AF) | | | Falcons | 21 - 3 | (SF) | | |
| 2007 | Falcons | 27 - 17 | (AF) | | | 49ers | 33 - 22 | (SF) | | |
| 2008 | 49ers | 14 - 7 | (AF) | | |
| |
| (RS) : 49ers lead series, 16 - 10 - 1 | | (RS) Home Record : 9 - 3 - 1 | | (RS) Away Record : 7 - 7 |
| | |
| ( RS pts : 49ers 497 , Falcons 449 ) | |
| | |
| Back to table |
| vs New Orleans Saints |
| | | | | | | | | | | | | | | |
| 1995 | Saints | 21 - 16 | (SF) | | |
| 1996 | Saints | 17 - 7 | (NS) | | | 49ers | 29 - 10 | (SF) | | |
| 1997 | 49ers | 42 - 17 | (NS) | | | Saints | 17 - 6 | (SF) | | |
| 1998 | Saints | 23 - 20 | (NS) | | | 49ers | 30 - 14 | (SF) | | |
| 1999 | 49ers | 14 - 7 | (NS) | | | 49ers | 21 - 7 | (SF) | | |
| 2000 | Saints | 21 - 10 | (NS) | | | 49ers | 21 - 14 | (SF) | | |
| 2001 | 49ers | 24 - 14 | (NS) | | | 49ers | 33 - 31 | (SF) | | |
| 2002 | 49ers | 27 - 21 | (SF) | | | 49ers | 31 - 10 | (NS) | | | 49ers | 38 - 13 | (SF)[WC] | |
| 2003 | 49ers | 27 - 6 | (SF) | | | Saints | 19 - 0 | (NS) | | |
| 2004 | 49ers | 9 - 0 | (SF) | | | 49ers | 17 - 15 | (NS) | | |
| 2005 | Saints | 41 - 3 | (SF) | | | Saints | 38 - 10 | (NS) | | |
| 2006 | Saints | 16 - 0 | (NS) | | | 49ers | 31 - 24 | (SF) | | |
| 2007 | Saints | 23 - 6 | (SF) | | | Saints | 27 - 24 | (NS) | | |
| 2008 | 49ers | 33 - 0 | (NS) | | |
| |
| (RS) : 49ers lead series, 15 - 11 | | (RS) Home Record : 9 - 4 | | (RS) Away Record : 6 - 7 |
| (PS) : 49ers lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
| ( RS pts : 49ers 491 , Saints 453 ) | |
| ( PS pts : 49ers 38 , Saints 13 ) | |
| Back to table |
| vs St Louis Rams |
| | | | | | | | | | | | | | | |
| 1995 | 49ers | 31 - 3 | (SF) | | | Rams | 31 - 17 | (SR) | | |
| 1996 | Rams | 21 - 10 | (SR) | | | Rams | 12 - 7 | (SF) | | |
| 1997 | Rams | 17 - 14 | (SR) | | | 49ers | 24 - 21 | (SF) | | |
| 1998 | Rams | 45 - 10 | (SR) | | | Rams | 30 - 3 | (SF) | | |
| 1999 | Rams | 24 - 7 | (SR) | | | Rams | 41 - 7 | (SF) | | |
| 2000 | Rams | 21 - 10 | (SR) | | | Rams | 37 - 3 | (SF) | | |
| 2001 | Rams | 49 - 14 | (SR) | | | Rams | 41 - 14 | (SF) | | |
| 2002 | Rams | 28 - 16 | (SF) | | | Rams | 42 - 3 | (SR) | | |
| 2003 | Rams | 44 - 10 | (SF) | | | Rams | 44 - 11 | (SR) | | |
| 2004 | 49ers | 19 - 14 | (SF) | | | Rams | 33 - 3 | (SR) | | |
| 2005 | 49ers | 27 - 24 | (SF) | | | Rams | 41 - 17 | (SR) | | |
| 2006 | Rams | 13 - 10 | (SR) | OT | | Rams | 27 - 10 | (SF) | | |
| 2007 | Rams | 45 - 3 | (SR) | | | 49ers | 30 - 16 | (SF) | | |
| 2008 | Rams | 24 - 6 | (SR) | | |
| |
| (RS) : Rams lead series, 22 - 5 | | (RS) Home Record : 5 - 8 | | (RS) Away Record : 0 - 14 |
| | |
| ( RS pts : Rams 788 , 49ers 336 ) | |
| | |
| Back to table |