| vs Buffalo Bills |
| | | | | | | | | | | | | | | |
| 2000 | Rams | 31 - 7 | (SR)[SB] | | |
| 2001 | Bills | 30 - 27 | (BB) | | | Bills | 44 - 35 | (BB)[SB] | | |
| 2002 | Rams | 28 - 25 | (BB) | | | Bills | 26 - 17 | (SR)[SB] | | |
| 2004 | Rams | 24 - 21 | (BB) | | |
| 2005 | Bills | 34 - 15 | (BB) | | |
| 2007 | Bills | 27 - 16 | (BB) | | |
| |
| (RS) : Bills lead series, 3 - 2 | | | (RS) Away Record : 2 - 3 |
| (PS) : Bills lead series, 2 - 1 | | (PS) Home Record : 1 - 1 | | (PS) Away Record : 0 - 1 |
| ( RS pts : Bills 137 , Rams 110 ) | |
| ( PS pts : Rams 83 , Bills 77 ) | |
| Back to table |
| vs Miami Dolphins |
| | | | | | | | | | | | | | | |
| 2003 | Rams | 24 - 12 | (MD) | | |
| |
| (RS) : Rams lead series, 1 - 0 | | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Rams 24 , Dolphins 12 ) | |
| | |
| Back to table |
| vs New England Patriots |
| | | | | | | | | | | | | | | |
| 1996 | Patriots | 23 - 17 | (SR) | | |
| 1999 | Patriots | 21 - 14 | (NE) | | |
| 2000 | Rams | 34 - 21 | (NE) | | |
| 2006 | Rams | 20 - 17 | (SR) | | |
| |
| (RS) : Series tied, 2 - 2 | | (RS) Home Record : 1 - 1 | | (RS) Away Record : 1 - 1 |
| | |
| ( RS pts : Rams 85 , Patriots 82 ) | |
| | |
| Back to table |
| vs New York Jets |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 27 - 14 | (SR) | | |
| 1997 | Rams | 18 - 7 | (SR) | | |
| 1998 | Jets | 25 - 13 | (NY) | | |
| |
| (RS) : Rams lead series, 2 - 1 | | (RS) Home Record : 2 - 0 | | (RS) Away Record : 0 - 1 |
| | |
| ( RS pts : Rams 58 , Jets 46 ) | |
| | |
| Back to table |
| vs Cincinnati Bengals |
| | | | | | | | | | | | | | | |
| 1998 | Rams | 20 - 0 | (SR) | | |
| 1999 | Rams | 24 - 0 | (SR) | | |
| 2001 | Rams | 38 - 13 | (SR) | | |
| 2003 | Rams | 38 - 17 | (SR) | | |
| |
| (RS) : Rams lead series, 4 - 0 | | (RS) Home Record : 4 - 0 | |
| | |
| ( RS pts : Rams 120 , Bengals 30 ) | |
| | |
| Back to table |
| vs Cleveland Browns |
| | | | | | | | | | | | | | | |
| 1995 | Browns | 35 - 21 | (CL) | | |
| 1997 | Rams | 17 - 9 | (CL) | | |
| 2000 | Rams | 31 - 12 | (SR) | | |
| 2004 | Rams | 30 - 13 | (SR) | | |
| 2005 | Browns | 33 - 14 | (SR) | | |
| |
| (RS) : Rams lead series, 3 - 2 | | (RS) Home Record : 2 - 1 | | (RS) Away Record : 1 - 1 |
| | |
| ( RS pts : Rams 113 , Browns 102 ) | |
| | |
| Back to table |
| vs Tennessee Titans |
| | | | | | | | | | | | | | | |
| 2002 | Rams | 38 - 3 | (SR) | | |
| 2006 | Titans | 22 - 20 | (TT) | | |
| 2007 | Titans | 29 - 25 | (SR) | | |
| 2008 | Titans | 30 - 9 | (SR) | | |
| |
| (RS) : Titans lead series, 3 - 1 | | (RS) Home Record : 1 - 2 | | (RS) Away Record : 0 - 1 |
| | |
| ( RS pts : Rams 92 , Titans 84 ) | |
| | |
| Back to table |
| vs Pittsburgh Steelers |
| | | | | | | | | | | | | | | |
| 1996 | Rams | 23 - 17 | (PS) | | |
| |
| (RS) : Rams lead series, 1 - 0 | | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Rams 23 , Steelers 17 ) | |
| | |
| Back to table |
| vs San Diego Chargers |
| | | | | | | | | | | | | | | |
| 1999 | Chargers | 24 - 17 | (SD)[SB] | | |
| |
| |
| (PS) : Chargers lead series, 1 - 0 | | | (PS) Away Record : 0 - 1 |
| | |
| ( PS pts : Chargers 24 , Rams 17 ) | |
| Back to table |
| vs Kansas City Chiefs |
| | | | | | | | | | | | | | | |
| 1995 | Chiefs | 31 - 10 | (KC)[SB] | | |
| |
| |
| (PS) : Chiefs lead series, 1 - 0 | | | (PS) Away Record : 0 - 1 |
| | |
| ( PS pts : Chiefs 31 , Rams 10 ) | |
| Back to table |
| vs Seattle Seahawks |
| | | | | | | | | | | | | | | |
| 1998 | Rams | 28 - 10 | (SR)[SB] | | |
| |
| |
| (PS) : Rams lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
| | |
| ( PS pts : Rams 28 , Seahawks 10 ) | |
| Back to table |
| vs Arizona Cardinals |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 10 - 7 | (SR) | | |
| 1996 | Rams | 38 - 3 | (SR) | | |
| 1997 | Rams | 19 - 0 | (SR) | | |
| 1998 | Rams | 30 - 0 | (AC) | | |
| 1999 | Rams | 35 - 10 | (AC) | | |
| 2000 | Rams | 7 - 6 | (AC) | | |
| 2001 | Rams | 38 - 21 | (AC) | | |
| 2002 | Rams | 38 - 3 | (AC) | | |
| 2003 | Rams | 47 - 7 | (AC) | | |
| 2004 | Rams | 29 - 7 | (AC) | | |
| 2005 | Rams | 27 - 7 | (AC) | | |
| 2006 | Rams | 50 - 3 | (SR) | | |
| 2007 | Rams | 30 - 8 | (AC) | | |
| 2008 | Rams | 27 - 10 | (AC) | | |
| |
| (RS) : Rams lead series, 14 - 0 | | (RS) Home Record : 4 - 0 | | (RS) Away Record : 10 - 0 |
| | |
| ( RS pts : Rams 425 , Cardinals 92 ) | |
| | |
| Back to table |
| vs Dallas Cowboys |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 16 - 6 | (DC) | | |
| 1996 | Rams | 38 - 13 | (SR) | | |
| 1997 | Rams | 35 - 7 | (SR) | | |
| 1998 | Rams | 24 - 17 | (SR) | | |
| 1999 | Rams | 28 - 0 | (SR) | | |
| 2000 | Rams | 19 - 14 | (SR) | | | Rams | 20 - 16 | (SR)[DC] | | |
| 2001 | Rams | 53 - 22 | (SR) | | |
| 2002 | Rams | 58 - 7 | (SR) | | |
| 2003 | Rams | 38 - 3 | (SR) | | |
| 2004 | Rams | 41 - 6 | (SR) | | |
| 2005 | Cowboys | 27 - 24 | (SR) | OT | |
| 2006 | Rams | 20 - 3 | (SR) | | |
| 2007 | Rams | 9 - 3 | (SR) | OT | |
| 2008 | Cowboys | 24 - 13 | (SR) | | |
| |
| (RS) : Rams lead series, 12 - 2 | | (RS) Home Record : 11 - 2 | | (RS) Away Record : 1 - 0 |
| (PS) : Rams lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
| ( RS pts : Rams 416 , Cowboys 152 ) | |
| ( PS pts : Rams 20 , Cowboys 16 ) | |
| Back to table |
| vs Philadelphia Eagles |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 14 - 7 | (SR) | | |
| 1996 | Eagles | 19 - 16 | (PE) | | |
| 1997 | Eagles | 23 - 19 | (PE) | | | Rams | 12 - 0 | (PE)[DC] | | |
| 1998 | Rams | 21 - 10 | (PE) | | |
| 1999 | Eagles | 19 - 15 | (PE) | | | Rams | 42 - 27 | (PE)[CC] | | |
| 2000 | Rams | 24 - 17 | (PE) | | | Rams | 38 - 24 | (SR)[CC] | | |
| 2001 | Eagles | 27 - 24 | (PE) | | | Rams | 38 - 18 | (SR)[DC] | | |
| 2002 | Rams | 31 - 23 | (SR) | | |
| 2003 | Rams | 37 - 17 | (SR) | | | Eagles | 23 - 7 | (SR)[DC] | | |
| 2004 | Eagles | 28 - 12 | (SR) | | | Eagles | 41 - 17 | (PE)[DC] | | |
| 2005 | Rams | 14 - 6 | (PE) | | |
| 2006 | Eagles | 30 - 13 | (PE) | | |
| 2007 | Rams | 24 - 21 | (SR) | | |
| |
| (RS) : Rams lead series, 7 - 6 | | (RS) Home Record : 4 - 1 | | (RS) Away Record : 3 - 5 |
| (PS) : Rams lead series, 4 - 2 | | (PS) Home Record : 2 - 1 | | (PS) Away Record : 2 - 1 |
| ( RS pts : Rams 264 , Eagles 247 ) | |
| ( PS pts : Rams 154 , Eagles 133 ) | |
| Back to table |
| vs Washington Redskins |
| | | | | | | | | | | | | | | |
| 1996 | Redskins | 24 - 20 | (WR) | | |
| 1997 | Redskins | 27 - 10 | (WR) | | |
| 1998 | Rams | 25 - 3 | (SR) | | |
| 1999 | Rams | 21 - 3 | (SR) | | |
| 2000 | Rams | 41 - 27 | (SR) | | |
| 2001 | Rams | 26 - 13 | (SR) | | |
| 2002 | Rams | 24 - 6 | (WR) | | | Rams | 44 - 7 | (SR)[DC] | | |
| 2003 | Rams | 27 - 21 | (WR) | | |
| 2004 | Rams | 24 - 14 | (WR) | | |
| 2005 | Rams | 17 - 14 | (SR) | | |
| 2006 | Redskins | 40 - 37 | (WR) | OT | |
| 2007 | Rams | 44 - 7 | (WR) | | |
| |
| (RS) : Rams lead series, 9 - 3 | | (RS) Home Record : 5 - 0 | | (RS) Away Record : 4 - 3 |
| (PS) : Rams lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
| ( RS pts : Rams 316 , Redskins 199 ) | |
| ( PS pts : Rams 44 , Redskins 7 ) | |
| Back to table |
| vs Chicago Bears |
| | | | | | | | | | | | | | | |
| 1995 | Bears | 24 - 21 | (CB) | OT | |
| 1996 | Bears | 19 - 7 | (CB) | | |
| 1997 | Bears | 34 - 7 | (CB) | | |
| 1998 | Rams | 27 - 7 | (SR) | | |
| 1999 | Rams | 23 - 7 | (SR) | | |
| 2000 | Rams | 49 - 21 | (SR) | | |
| 2001 | Rams | 35 - 0 | (SR) | | |
| 2002 | Rams | 44 - 10 | (SR) | | |
| 2003 | Rams | 44 - 17 | (SR) | | |
| 2004 | Rams | 41 - 7 | (CB) | | |
| 2005 | Rams | 21 - 17 | (SR) | | |
| 2006 | Rams | 19 - 13 | (SR) | OT | | Bears | 28 - 13 | (SR)[CC] | | |
| 2007 | Bears | 26 - 16 | (SR) | | |
| 2008 | Rams | 31 - 14 | (SR) | | |
| |
| (RS) : Rams lead series, 10 - 4 | | (RS) Home Record : 9 - 1 | | (RS) Away Record : 1 - 3 |
| (PS) : Bears lead series, 1 - 0 | | (PS) Home Record : 0 - 1 | |
| ( RS pts : Rams 385 , Bears 216 ) | |
| ( PS pts : Bears 28 , Rams 13 ) | |
| Back to table |
| vs Detroit Lions |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 24 - 14 | (DL)[DC] | | |
| 1996 | Rams | 14 - 6 | (SR) | | |
| 1997 | Rams | 14 - 13 | (DL) | | |
| 1998 | Rams | 25 - 0 | (SR) | | | Rams | 27 - 7 | (SR)[CC] | | |
| 1999 | Tie | 17 - 17 | (DL) | OT | | Rams | 38 - 7 | (SR)[DC] | | |
| 2000 | Rams | 31 - 7 | (DL) | | |
| 2001 | Rams | 23 - 17 | (DL) | OT | |
| 2002 | Rams | 34 - 0 | (SR) | | |
| 2003 | Rams | 24 - 6 | (DL) | | |
| 2004 | Rams | 24 - 10 | (SR) | | |
| 2005 | Lions | 27 - 25 | (DL) | | |
| 2006 | Lions | 17 - 14 | (DL) | OT | |
| 2007 | Rams | 27 - 16 | (SR) | | |
| 2008 | Lions | 20 - 17 | (DL) | | |
| |
| (RS) : Rams lead series, 9 - 3 - 1 | | (RS) Home Record : 5 - 0 | | (RS) Away Record : 4 - 3 - 1 |
| (PS) : Rams lead series, 3 - 0 | | (PS) Home Record : 2 - 0 | | (PS) Away Record : 1 - 0 |
| ( RS pts : Rams 289 , Lions 156 ) | |
| ( PS pts : Rams 89 , Lions 28 ) | |
| Back to table |
| vs Minnesota Vikings |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 38 - 14 | (SR) | | | Rams | 17 - 7 | (MV)[WC] | | |
| 1996 | Vikings | 23 - 20 | (MV) | | |
| 1997 | Rams | 36 - 7 | (SR) | | |
| 1998 | Rams | 41 - 17 | (MV) | | |
| 1999 | Rams | 35 - 17 | (MV) | | |
| 2000 | Rams | 30 - 7 | (MV) | | |
| 2001 | Vikings | 23 - 20 | (SR) | OT | | Rams | 31 - 23 | (SR)[CC] | | |
| 2002 | Rams | 27 - 24 | (MV) | | | Rams | 36 - 14 | (SR)[CC] | | |
| 2003 | Rams | 28 - 27 | (MV) | | |
| 2004 | Vikings | 27 - 14 | (SR) | | |
| 2005 | Vikings | 31 - 13 | (MV) | | |
| 2006 | Vikings | 24 - 0 | (MV) | | | Rams | 26 - 20 | (MV)[DC] | OT | |
| 2007 | Rams | 23 - 21 | (MV) | | |
| 2008 | Vikings | 30 - 10 | (MV) | | |
| |
| (RS) : Rams lead series, 8 - 6 | | (RS) Home Record : 2 - 2 | | (RS) Away Record : 6 - 4 |
| (PS) : Rams lead series, 4 - 0 | | (PS) Home Record : 2 - 0 | | (PS) Away Record : 2 - 0 |
| ( RS pts : Rams 335 , Vikings 292 ) | |
| ( PS pts : Rams 110 , Vikings 64 ) | |
| Back to table |
| vs Green Bay Packers |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 20 - 3 | (SR) | | |
| 1996 | Packers | 34 - 23 | (SR) | | |
| 1997 | Rams | 27 - 7 | (SR) | | | Packers | 21 - 14 | (GB)[CC] | | |
| 1998 | Packers | 28 - 14 | (GB) | | | Rams | 24 - 20 | (SR)[DC] | | |
| 1999 | Rams | 27 - 3 | (SR) | | |
| 2000 | Rams | 20 - 3 | (SR) | | |
| 2001 | Rams | 35 - 17 | (GB) | | |
| 2002 | Rams | 31 - 15 | (GB) | | |
| 2003 | Rams | 31 - 10 | (SR) | | |
| 2004 | Rams | 23 - 13 | (GB) | | |
| 2005 | Rams | 34 - 17 | (SR) | | |
| 2006 | Rams | 27 - 0 | (SR) | | |
| 2007 | Packers | 14 - 10 | (GB) | | |
| |
| (RS) : Rams lead series, 10 - 3 | | (RS) Home Record : 7 - 1 | | (RS) Away Record : 3 - 2 |
| (PS) : Series tied, 1 - 1 | | (PS) Home Record : 1 - 0 | | (PS) Away Record : 0 - 1 |
| ( RS pts : Rams 322 , Packers 164 ) | |
| ( PS pts : Packers 41 , Rams 38 ) | |
| Back to table |
| vs Atlanta Falcons |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 28 - 3 | (SR) | | |
| 1996 | Rams | 10 - 0 | (SR) | | | Tie | 17 - 17 | (AF) | OT | |
| 1997 | Rams | 24 - 14 | (SR) | | | Rams | 34 - 0 | (AF) | | |
| 1998 | Rams | 30 - 7 | (SR) | | | Rams | 38 - 10 | (AF) | | |
| 1999 | Rams | 17 - 13 | (SR) | | | Falcons | 17 - 14 | (AF) | | |
| 2000 | Falcons | 17 - 10 | (SR) | | | Rams | 48 - 17 | (AF) | | |
| 2001 | Rams | 35 - 21 | (AF) | | | Rams | 52 - 7 | (SR) | | |
| 2002 | Rams | 38 - 15 | (SR) | | | Rams | 35 - 21 | (AF) | | |
| 2003 | Rams | 24 - 10 | (SR) | | | Rams | 20 - 17 | (AF) | OT | |
| 2004 | Falcons | 26 - 20 | (SR) | | | Rams | 33 - 19 | (AF) | | |
| 2005 | Rams | 38 - 7 | (SR) | | | Rams | 20 - 13 | (AF) | | |
| 2006 | Rams | 30 - 0 | (SR) | | | Rams | 20 - 13 | (AF) | | |
| 2007 | Rams | 17 - 3 | (AF) | | | Rams | 19 - 16 | (SR) | | |
| 2008 | Rams | 17 - 3 | (SR) | | |
| |
| (RS) : Rams lead series, 22 - 3 - 1 | | (RS) Home Record : 12 - 2 | | (RS) Away Record : 10 - 1 - 1 |
| | |
| ( RS pts : Rams 688 , Falcons 306 ) | |
| | |
| Back to table |
| vs New Orleans Saints |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 27 - 7 | (NS) | | | Rams | 17 - 10 | (SR) | | | Rams | 20 - 0 | (NS)[CC] | |
| 1996 | Rams | 21 - 13 | (SR) | | | Saints | 13 - 3 | (NS) | | |
| 1997 | Rams | 17 - 7 | (SR) | | | Rams | 16 - 0 | (NS) | | |
| 1998 | Rams | 27 - 10 | (NS) | | | Rams | 27 - 21 | (SR) | | |
| 1999 | Rams | 30 - 17 | (NS) | | | Rams | 47 - 3 | (SR) | | |
| 2000 | Rams | 41 - 3 | (NS) | | | Rams | 44 - 28 | (SR) | | |
| 2001 | Rams | 38 - 15 | (SR) | | | Saints | 20 - 17 | (NS) | | |
| 2002 | Rams | 52 - 14 | (SR) | | | Saints | 37 - 34 | (NS) | | |
| 2003 | Rams | 41 - 7 | (SR) | | | Rams | 27 - 20 | (NS) | | |
| 2004 | Rams | 43 - 7 | (SR) | | | Saints | 39 - 24 | (NS) | | |
| 2005 | Saints | 27 - 6 | (SR) | | | Saints | 31 - 23 | (NS) | | |
| 2006 | Saints | 35 - 21 | (SR) | | | Rams | 21 - 17 | (NS) | | |
| 2007 | Rams | 23 - 21 | (SR) | | | Saints | 28 - 16 | (NS) | | |
| 2008 | Rams | 45 - 17 | (NS) | | |
| |
| (RS) : Rams lead series, 19 - 8 | | (RS) Home Record : 11 - 2 | | (RS) Away Record : 8 - 6 |
| (PS) : Rams lead series, 1 - 0 | | | (PS) Away Record : 1 - 0 |
| ( RS pts : Rams 748 , Saints 467 ) | |
| ( PS pts : Rams 20 , Saints 0 ) | |
| Back to table |
| vs San Francisco 49ers |
| | | | | | | | | | | | | | | |
| 1995 | 49ers | 31 - 3 | (SF) | | | Rams | 31 - 17 | (SR) | | |
| 1996 | Rams | 21 - 10 | (SR) | | | Rams | 12 - 7 | (SF) | | |
| 1997 | Rams | 17 - 14 | (SR) | | | 49ers | 24 - 21 | (SF) | | |
| 1998 | Rams | 45 - 10 | (SR) | | | Rams | 30 - 3 | (SF) | | |
| 1999 | Rams | 24 - 7 | (SR) | | | Rams | 41 - 7 | (SF) | | |
| 2000 | Rams | 21 - 10 | (SR) | | | Rams | 37 - 3 | (SF) | | |
| 2001 | Rams | 49 - 14 | (SR) | | | Rams | 41 - 14 | (SF) | | |
| 2002 | Rams | 28 - 16 | (SF) | | | Rams | 42 - 3 | (SR) | | |
| 2003 | Rams | 44 - 10 | (SF) | | | Rams | 44 - 11 | (SR) | | |
| 2004 | 49ers | 19 - 14 | (SF) | | | Rams | 33 - 3 | (SR) | | |
| 2005 | 49ers | 27 - 24 | (SF) | | | Rams | 41 - 17 | (SR) | | |
| 2006 | Rams | 13 - 10 | (SR) | OT | | Rams | 27 - 10 | (SF) | | |
| 2007 | Rams | 45 - 3 | (SR) | | | 49ers | 30 - 16 | (SF) | | |
| 2008 | Rams | 24 - 6 | (SR) | | |
| |
| (RS) : Rams lead series, 22 - 5 | | (RS) Home Record : 14 - 0 | | (RS) Away Record : 8 - 5 |
| | |
| ( RS pts : Rams 788 , 49ers 336 ) | |
| | |
| Back to table |