vs Buffalo Bills |
| | | | | | | | | | | | | | |
1995 | Bengals | 38 - 3 | (CI) | | |
1996 | Bengals | 35 - 7 | (CI) | | |
1997 | Bengals | 30 - 14 | (CI) | | |
1998 | Bengals | 28 - 27 | (BB) | | |
1999 | Bengals | 40 - 28 | (CI) | | |
2000 | Bills | 24 - 22 | (BB) | | | Bills | 24 - 14 | (CI)[CC] | | |
2001 | Bengals | 24 - 17 | (CI) | | |
2002 | Bills | 23 - 20 | (BB) | | | Bills | 41 - 24 | (CI)[CC] | | |
2003 | Bills | 34 - 9 | (BB) | | |
2004 | Bills | 42 - 13 | (BB) | | |
2005 | Bills | 40 - 14 | (CI) | | |
2006 | Bengals | 26 - 24 | (BB) | | |
2007 | Bills | 29 - 6 | (BB) | | |
2008 | Bills | 48 - 27 | (BB) | | |
|
(RS) : Series tied, 7 - 7 | | (RS) Home Record : 5 - 1 | | (RS) Away Record : 2 - 6 |
(PS) : Bills lead series, 2 - 0 | | (PS) Home Record : 0 - 2 | |
( RS pts : Bills 360 , Bengals 332 ) | |
( PS pts : Bills 65 , Bengals 38 ) | |
Back to table |
vs Miami Dolphins |
| | | | | | | | | | | | | | |
1996 | Dolphins | 21 - 14 | (CI) | | |
1997 | Bengals | 20 - 10 | (MD) | | |
1998 | Bengals | 31 - 12 | (CI) | | |
1999 | Bengals | 17 - 3 | (MD) | | |
2000 | Bengals | 44 - 10 | (CI) | | |
2001 | Bengals | 39 - 6 | (CI) | | |
2002 | Dolphins | 37 - 31 | (MD) | OT | | Bengals | 34 - 27 | (MD)[DC] | | |
2003 | Dolphins | 30 - 17 | (CI) | | |
2004 | Dolphins | 34 - 17 | (CI) | | |
2005 | Dolphins | 42 - 13 | (MD) | | |
2006 | Bengals | 27 - 17 | (MD) | | |
2007 | Bengals | 37 - 10 | (CI) | | |
|
(RS) : Bengals lead series, 7 - 5 | | (RS) Home Record : 4 - 3 | | (RS) Away Record : 3 - 2 |
(PS) : Bengals lead series, 1 - 0 | | | (PS) Away Record : 1 - 0 |
( RS pts : Bengals 307 , Dolphins 232 ) | |
( PS pts : Bengals 34 , Dolphins 27 ) | |
Back to table |
vs New England Patriots |
| | | | | | | | | | | | | | |
1995 | Bengals | 24 - 3 | (CI) | | |
1996 | Patriots | 20 - 16 | (NE) | | |
1997 | Patriots | 28 - 23 | (CI) | | |
1998 | Patriots | 23 - 7 | (NE) | | | Bengals | 31 - 7 | (CI)[DC] | | |
1999 | Bengals | 27 - 7 | (CI) | | |
2000 | Patriots | 28 - 3 | (NE) | | |
2001 | Bengals | 21 - 13 | (NE) | | |
2002 | Bengals | 31 - 11 | (CI) | | |
2003 | Bengals | 28 - 21 | (CI) | | |
2004 | Patriots | 29 - 26 | (CI) | OT | |
2005 | Patriots | 41 - 34 | (CI) | | |
2006 | Bengals | 29 - 18 | (CI) | | |
2007 | Bengals | 34 - 22 | (NE) | | |
|
(RS) : Bengals lead series, 7 - 6 | | (RS) Home Record : 5 - 3 | | (RS) Away Record : 2 - 3 |
(PS) : Bengals lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
( RS pts : Bengals 303 , Patriots 264 ) | |
( PS pts : Bengals 31 , Patriots 7 ) | |
Back to table |
vs New York Jets |
| | | | | | | | | | | | | | |
1995 | Jets | 37 - 3 | (NY) | | |
1996 | Jets | 20 - 7 | (NY) | | |
1997 | Jets | 24 - 0 | (NY) | | |
1998 | Bengals | 24 - 7 | (CI) | | |
1999 | Jets | 20 - 10 | (NY) | | |
2000 | Bengals | 26 - 20 | (CI) | | | Bengals | 31 - 23 | (CI)[DC] | | |
2001 | Jets | 40 - 28 | (NY) | | | Jets | 38 - 14 | (NY)[WC] | | |
2002 | Jets | 32 - 28 | (CI) | | |
2003 | Bengals | 40 - 34 | (NY) | | |
2004 | Jets | 41 - 6 | (NY) | | |
2005 | Jets | 27 - 13 | (NY) | | |
2006 | Bengals | 23 - 17 | (CI) | OT | | Jets | 23 - 13 | (CI)[WC] | | |
2007 | Bengals | 44 - 21 | (CI) | | |
|
(RS) : Jets lead series, 8 - 5 | | (RS) Home Record : 4 - 1 | | (RS) Away Record : 1 - 7 |
(PS) : Jets lead series, 2 - 1 | | (PS) Home Record : 1 - 1 | | (PS) Away Record : 0 - 1 |
( RS pts : Jets 340 , Bengals 252 ) | |
( PS pts : Jets 84 , Bengals 58 ) | |
Back to table |
vs Cleveland Browns |
| | | | | | | | | | | | | | |
1995 | Bengals | 34 - 22 | (CL) | | |
1996 | Tie | 17 - 17 | (CL) | OT | | Browns | 20 - 16 | (CI) | | |
1997 | Bengals | 15 - 13 | (CL) | | | Bengals | 31 - 22 | (CI) | | |
1998 | Bengals | 38 - 21 | (CI) | | | Bengals | 21 - 13 | (CL) | | |
1999 | Browns | 31 - 17 | (CI) | | | Browns | 31 - 14 | (CL) | | |
2000 | Bengals | 28 - 10 | (CI) | | | Bengals | 26 - 14 | (CL) | | |
2001 | Bengals | 13 - 10 | (CI) | | | Browns | 10 - 9 | (CL) | | |
2002 | Bengals | 27 - 7 | (CI) | | | Bengals | 36 - 16 | (CL) | | |
2003 | Browns | 24 - 19 | (CI) | | | Browns | 52 - 7 | (CL) | | |
2004 | Browns | 41 - 3 | (CL) | | | Browns | 24 - 17 | (CI) | | |
2005 | Browns | 35 - 14 | (CL) | | | Browns | 38 - 14 | (CI) | | |
2006 | Bengals | 34 - 18 | (CL) | | | Bengals | 26 - 18 | (CI) | | |
2007 | Bengals | 29 - 7 | (CI) | | | Browns | 35 - 28 | (CL) | | |
2008 | Browns | 31 - 14 | (CI) | | |
|
(RS) : Bengals lead series, 13 - 12 - 1 | | (RS) Home Record : 7 - 6 | | (RS) Away Record : 6 - 6 - 1 |
| | |
( RS pts : Browns 580 , Bengals 547 ) | |
| |
Back to table |
vs Tennessee Titans |
| | | | | | | | | | | | | | |
1995 | Bengals | 24 - 12 | (CI) | | | Titans | 31 - 7 | (TT) | | |
1996 | Titans | 23 - 7 | (TT) | | | Bengals | 29 - 7 | (CI) | | |
1997 | Bengals | 13 - 7 | (TT) | | | Bengals | 23 - 7 | (CI) | | |
1998 | Bengals | 24 - 13 | (CI) | | | Bengals | 28 - 10 | (TT) | | |
1999 | Bengals | 33 - 0 | (CI) | | | Bengals | 10 - 7 | (TT) | | |
2000 | Bengals | 38 - 10 | (CI) | | | Bengals | 31 - 14 | (TT) | | |
2001 | Titans | 27 - 6 | (CI) | | | Titans | 16 - 6 | (TT) | | |
2002 | Bengals | 20 - 13 | (CI) | | | Bengals | 20 - 17 | (TT) | OT | |
2003 | Bengals | 27 - 26 | (CI) | | | Titans | 29 - 20 | (TT) | | |
2004 | Titans | 29 - 23 | (TT) | OT | | Bengals | 31 - 7 | (CI) | | |
2005 | Titans | 26 - 7 | (TT) | | | Titans | 24 - 17 | (CI) | | |
2006 | Titans | 25 - 18 | (TT) | | | Titans | 40 - 10 | (CI) | | |
2007 | Titans | 20 - 17 | (CI) | | | Titans | 40 - 13 | (TT) | | |
2008 | Titans | 38 - 28 | (CI) | | |
|
(RS) : Bengals lead series, 14 - 13 | | (RS) Home Record : 9 - 5 | | (RS) Away Record : 5 - 8 |
| | |
( RS pts : Bengals 530 , Titans 518 ) | |
| |
Back to table |
vs Pittsburgh Steelers |
| | | | | | | | | | | | | | |
1995 | Steelers | 17 - 10 | (PS) | | | Bengals | 32 - 14 | (CI) | | |
1996 | Steelers | 10 - 9 | (PS) | | | Bengals | 27 - 14 | (CI) | | |
1997 | Bengals | 10 - 7 | (PS) | | | Bengals | 27 - 10 | (CI) | | |
1998 | Steelers | 37 - 14 | (PS) | | | Bengals | 38 - 10 | (CI) | | |
1999 | Bengals | 27 - 23 | (PS) | | | Bengals | 32 - 24 | (CI) | | |
2000 | Bengals | 33 - 24 | (CI) | | | Bengals | 31 - 3 | (PS) | | |
2001 | Bengals | 24 - 0 | (PS) | | | Bengals | 27 - 21 | (CI) | | |
2002 | Bengals | 30 - 6 | (CI) | | | Bengals | 31 - 21 | (PS) | | |
2003 | Steelers | 28 - 21 | (PS) | | | Bengals | 27 - 24 | (CI) | | |
2004 | Bengals | 44 - 20 | (CI) | | | Bengals | 41 - 30 | (PS) | | |
2005 | Steelers | 31 - 9 | (PS) | | | Steelers | 24 - 0 | (CI) | | |
2006 | Bengals | 42 - 23 | (CI) | | | Steelers | 28 - 15 | (PS) | | |
2007 | Bengals | 45 - 24 | (CI) | | | Bengals | 21 - 18 | (PS) | | |
2008 | Bengals | 24 - 21 | (CI) | | |
|
(RS) : Bengals lead series, 20 - 7 | | (RS) Home Record : 13 - 1 | | (RS) Away Record : 7 - 6 |
| | |
( RS pts : Bengals 691 , Steelers 512 ) | |
| |
Back to table |
vs San Diego Chargers |
| | | | | | | | | | | | | | |
1995 | Bengals | 37 - 7 | (CI) | | |
1996 | Bengals | 44 - 10 | (SD) | | |
1997 | Bengals | 41 - 7 | (CI) | | |
1998 | Bengals | 28 - 21 | (SD) | | |
1999 | Chargers | 17 - 10 | (SD) | | |
2000 | Chargers | 12 - 6 | (SD) | | |
2001 | Bengals | 17 - 14 | (SD) | | |
2002 | Chargers | 24 - 21 | (SD) | | |
2003 | Chargers | 31 - 29 | (CI) | | |
2004 | Chargers | 44 - 14 | (CI) | | |
2005 | Chargers | 29 - 8 | (SD) | | |
2006 | Bengals | 20 - 10 | (CI) | | |
2007 | Chargers | 24 - 21 | (SD) | | |
2008 | Chargers | 13 - 9 | (SD) | | |
|
(RS) : Chargers lead series, 8 - 6 | | (RS) Home Record : 3 - 2 | | (RS) Away Record : 3 - 6 |
| | |
( RS pts : Bengals 305 , Chargers 263 ) | |
| |
Back to table |
vs Kansas City Chiefs |
| | | | | | | | | | | | | | |
1995 | Chiefs | 35 - 10 | (CI) | | |
1996 | Bengals | 7 - 0 | (KC) | | |
1997 | Chiefs | 28 - 3 | (KC) | | |
1998 | Tie | 17 - 17 | (KC) | OT | |
1999 | Chiefs | 31 - 17 | (KC) | | |
2000 | Bengals | 23 - 21 | (CI) | | |
2001 | Bengals | 14 - 10 | (KC) | | |
2002 | Bengals | 34 - 21 | (CI) | | |
2003 | Chiefs | 43 - 19 | (KC) | | |
2004 | Bengals | 27 - 20 | (KC) | | |
2005 | Bengals | 27 - 24 | (CI) | | |
2006 | Bengals | 28 - 3 | (KC) | | |
2007 | Bengals | 20 - 10 | (CI) | | |
2008 | Bengals | 10 - 3 | (CI) | | |
|
(RS) : Bengals lead series, 9 - 4 - 1 | | (RS) Home Record : 5 - 1 | | (RS) Away Record : 4 - 3 - 1 |
| | |
( RS pts : Chiefs 266 , Bengals 256 ) | |
| |
Back to table |
vs Oakland Raiders |
| | | | | | | | | | | | | | |
1996 | Bengals | 9 - 7 | (CI) | | |
1997 | Bengals | 21 - 6 | (OR) | | |
1998 | Bengals | 31 - 6 | (CI) | | |
1999 | Bengals | 51 - 10 | (CI) | | |
2000 | Bengals | 28 - 3 | (OR) | | |
2001 | Bengals | 23 - 0 | (CI) | | |
2002 | Bengals | 33 - 7 | (OR) | | |
2003 | Bengals | 17 - 14 | (CI) | | |
2004 | Bengals | 31 - 24 | (CI) | | |
2005 | Raiders | 30 - 20 | (OR) | | |
2006 | Raiders | 27 - 15 | (OR) | | |
2007 | Raiders | 44 - 10 | (OR) | | |
2008 | Raiders | 27 - 24 | (OR) | | |
|
(RS) : Bengals lead series, 9 - 4 | | (RS) Home Record : 6 - 0 | | (RS) Away Record : 3 - 4 |
| | |
( RS pts : Bengals 313 , Raiders 205 ) | |
| |
Back to table |
vs Seattle Seahawks |
| | | | | | | | | | | | | | |
1995 | Seahawks | 38 - 0 | (SS) | | |
1996 | Seahawks | 10 - 3 | (CI) | | |
1997 | Seahawks | 23 - 9 | (CI) | | | Seahawks | 22 - 16 | (SS)[DC] | OT | |
1998 | Seahawks | 28 - 16 | (CI) | | | Seahawks | 30 - 15 | (SS)[CC] | | |
1999 | Seahawks | 21 - 20 | (CI) | | | Seahawks | 31 - 3 | (SS)[WC] | | |
2000 | Bengals | 27 - 7 | (CI) | | |
2001 | Bengals | 37 - 34 | (CI) | | |
2002 | Seahawks | 31 - 27 | (CI) | | |
2003 | Seahawks | 31 - 10 | (SS) | | |
2004 | Bengals | 21 - 14 | (SS) | | |
2005 | Bengals | 33 - 13 | (CI) | | |
2006 | Bengals | 35 - 26 | (CI) | | |
2007 | Bengals | 29 - 26 | (CI) | OT | |
2008 | Bengals | 26 - 17 | (CI) | | |
|
(RS) : Series tied, 7 - 7 | | (RS) Home Record : 6 - 5 | | (RS) Away Record : 1 - 2 |
(PS) : Seahawks lead series, 3 - 0 | | | (PS) Away Record : 0 - 3 |
( RS pts : Seahawks 319 , Bengals 293 ) | |
( PS pts : Seahawks 83 , Bengals 34 ) | |
Back to table |
vs Arizona Cardinals |
| | | | | | | | | | | | | | |
2004 | Bengals | 33 - 14 | (AC) | | |
2006 | Bengals | 34 - 5 | (AC) | | |
|
(RS) : Bengals lead series, 2 - 0 | | | (RS) Away Record : 2 - 0 |
| | |
( RS pts : Bengals 67 , Cardinals 19 ) | |
| |
Back to table |
vs Dallas Cowboys |
| | | | | | | | | | | | | | |
1995 | Cowboys | 26 - 10 | (CI) | | |
2005 | Cowboys | 38 - 11 | (CI) | | |
|
(RS) : Cowboys lead series, 2 - 0 | | (RS) Home Record : 0 - 2 | |
| | |
( RS pts : Cowboys 64 , Bengals 21 ) | |
| |
Back to table |
vs Philadelphia Eagles |
| | | | | | | | | | | | | | |
1996 | Eagles | 20 - 0 | (PE) | | |
1998 | Bengals | 34 - 10 | (CI) | | |
1999 | Bengals | 36 - 14 | (CI) | | |
2001 | Bengals | 22 - 16 | (CI) | OT | |
2002 | Bengals | 11 - 9 | (PE) | | |
2007 | Eagles | 41 - 20 | (PE) | | |
|
(RS) : Bengals lead series, 4 - 2 | | (RS) Home Record : 3 - 0 | | (RS) Away Record : 1 - 2 |
| | |
( RS pts : Bengals 123 , Eagles 110 ) | |
| |
Back to table |
vs Washington Redskins |
| | | | | | | | | | | | | | |
1997 | Redskins | 19 - 7 | (WR) | | |
2000 | Bengals | 37 - 7 | (WR) | | |
2003 | Redskins | 31 - 6 | (CI) | | |
|
(RS) : Redskins lead series, 2 - 1 | | (RS) Home Record : 0 - 1 | | (RS) Away Record : 1 - 1 |
| | |
( RS pts : Redskins 57 , Bengals 50 ) | |
| |
Back to table |
vs Atlanta Falcons |
| | | | | | | | | | | | | | |
1995 | Falcons | 34 - 14 | (AF) | | |
2004 | Bengals | 34 - 28 | (CI) | | |
2005 | Falcons | 27 - 0 | (AF) | | |
2006 | Bengals | 20 - 13 | (CI) | | |
2007 | Bengals | 24 - 16 | (CI) | | |
|
(RS) : Bengals lead series, 3 - 2 | | (RS) Home Record : 3 - 0 | | (RS) Away Record : 0 - 2 |
| | |
( RS pts : Falcons 118 , Bengals 92 ) | |
| |
Back to table |
vs New Orleans Saints |
| | | | | | | | | | | | | | |
2000 | Bengals | 45 - 0 | (CI) | | |
2008 | Bengals | 17 - 13 | (CI) | | |
|
(RS) : Bengals lead series, 2 - 0 | | (RS) Home Record : 2 - 0 | |
| | |
( RS pts : Bengals 62 , Saints 13 ) | |
| |
Back to table |
vs San Francisco 49ers |
| | | | | | | | | | | | | | |
1996 | 49ers | 24 - 13 | (CI) | | |
1997 | 49ers | 15 - 13 | (CI) | OT | |
2002 | Bengals | 40 - 17 | (CI) | | |
|
(RS) : 49ers lead series, 2 - 1 | | (RS) Home Record : 1 - 2 | |
| | |
( RS pts : Bengals 66 , 49ers 56 ) | |
| |
Back to table |
vs St Louis Rams |
| | | | | | | | | | | | | | |
1998 | Rams | 20 - 0 | (SR) | | |
1999 | Rams | 24 - 0 | (SR) | | |
2001 | Rams | 38 - 13 | (SR) | | |
2003 | Rams | 38 - 17 | (SR) | | |
|
(RS) : Rams lead series, 4 - 0 | | | (RS) Away Record : 0 - 4 |
| | |
( RS pts : Rams 120 , Bengals 30 ) | |
| |
Back to table |