| vs Buffalo Bills |
| | | | | | | | | | | | | | | |
| 1995 | Browns | 35 - 20 | (CL) | | |
| 1996 | Browns | 13 - 3 | (BB) | | |
| 1997 | Bills | 24 - 23 | (BB) | | |
| 1998 | Browns | 35 - 14 | (BB) | | |
| 1999 | Bills | 31 - 27 | (BB) | | |
| 2000 | Bills | 24 - 3 | (CL) | | |
| 2001 | Bills | 27 - 3 | (CL) | | |
| 2002 | Bills | 27 - 0 | (BB) | | |
| 2003 | Bills | 35 - 18 | (CL) | | | Browns | 25 - 13 | (BB)[CC] | | |
| 2004 | Browns | 46 - 18 | (CL) | | | Bills | 45 - 24 | (BB)[CC] | | |
| 2005 | Browns | 37 - 31 | (CL) | | | Bills | 40 - 23 | (CL)[CC] | | |
| 2006 | Bills | 31 - 24 | (CL) | | |
| 2007 | Bills | 41 - 21 | (BB) | | |
| 2008 | Browns | 21 - 14 | (BB) | | |
| |
| (RS) : Bills lead series, 8 - 6 | | (RS) Home Record : 3 - 4 | | (RS) Away Record : 3 - 4 |
| (PS) : Bills lead series, 2 - 1 | | (PS) Home Record : 0 - 1 | | (PS) Away Record : 1 - 1 |
| ( RS pts : Bills 340 , Browns 306 ) | |
| ( PS pts : Bills 98 , Browns 72 ) | |
| Back to table |
| vs Miami Dolphins |
| | | | | | | | | | | | | | | |
| 1995 | Dolphins | 42 - 24 | (MD) | | |
| 1996 | Dolphins | 10 - 7 | (MD) | | |
| 1997 | Browns | 24 - 7 | (CL) | | |
| 1998 | Browns | 20 - 14 | (CL) | OT | |
| 1999 | Browns | 34 - 9 | (CL) | | |
| 2000 | Browns | 6 - 3 | (MD) | | |
| 2001 | Browns | 17 - 14 | (CL) | | |
| 2002 | Dolphins | 42 - 6 | (MD) | | |
| 2003 | Browns | 24 - 6 | (MD) | | |
| 2004 | Dolphins | 42 - 21 | (MD) | | |
| 2005 | Browns | 28 - 24 | (MD) | | |
| 2006 | Browns | 34 - 28 | (CL) | OT | |
| 2007 | Dolphins | 16 - 10 | (CL) | | |
| 2008 | Browns | 38 - 7 | (MD) | | |
| |
| (RS) : Browns lead series, 9 - 5 | | (RS) Home Record : 5 - 1 | | (RS) Away Record : 4 - 4 |
| | |
| ( RS pts : Browns 293 , Dolphins 264 ) | |
| | |
| Back to table |
| vs New England Patriots |
| | | | | | | | | | | | | | | |
| 1996 | Patriots | 33 - 6 | (CL) | | |
| 1997 | Browns | 35 - 31 | (NE) | | |
| 1998 | Patriots | 27 - 7 | (NE) | | |
| 1999 | Browns | 13 - 0 | (NE) | | |
| 2000 | Patriots | 28 - 10 | (CL) | | |
| 2001 | Patriots | 17 - 0 | (NE) | | |
| 2002 | Patriots | 27 - 0 | (CL) | | |
| 2003 | Tie | 20 - 20 | (NE) | OT | | Browns | 18 - 10 | (CL)[DC] | | |
| 2004 | Browns | 35 - 12 | (NE) | | |
| 2005 | Browns | 27 - 6 | (CL) | | | Browns | 23 - 17 | (CL)[DC] | OT | |
| 2006 | Patriots | 31 - 20 | (NE) | | |
| 2007 | Patriots | 38 - 7 | (NE) | | |
| 2008 | Browns | 45 - 10 | (CL) | | |
| |
| (RS) : Patriots lead series, 7 - 5 - 1 | | (RS) Home Record : 2 - 3 | | (RS) Away Record : 3 - 4 - 1 |
| (PS) : Browns lead series, 2 - 0 | | (PS) Home Record : 2 - 0 | |
| ( RS pts : Patriots 280 , Browns 225 ) | |
| ( PS pts : Browns 41 , Patriots 27 ) | |
| Back to table |
| vs New York Jets |
| | | | | | | | | | | | | | | |
| 1995 | Jets | 21 - 3 | (NY) | | |
| 1996 | Jets | 10 - 3 | (CL) | | |
| 1997 | Browns | 20 - 17 | (CL) | | |
| 1998 | Browns | 33 - 21 | (CL) | | |
| 1999 | Browns | 40 - 17 | (CL) | | |
| 2000 | Jets | 16 - 10 | (NY) | | |
| 2001 | Jets | 30 - 17 | (NY) | | |
| 2002 | Jets | 23 - 15 | (CL) | | |
| 2003 | Browns | 23 - 20 | (CL) | | |
| 2004 | Browns | 42 - 10 | (CL) | | | Browns | 31 - 14 | (CL)[DC] | | |
| 2005 | Jets | 35 - 21 | (NY) | | |
| 2006 | Browns | 37 - 24 | (NY) | | |
| 2007 | Jets | 12 - 0 | (CL) | | |
| 2008 | Browns | 45 - 28 | (CL) | | |
| |
| (RS) : Series tied, 7 - 7 | | (RS) Home Record : 6 - 3 | | (RS) Away Record : 1 - 4 |
| (PS) : Browns lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
| ( RS pts : Browns 309 , Jets 284 ) | |
| ( PS pts : Browns 31 , Jets 14 ) | |
| Back to table |
| vs Cincinnati Bengals |
| | | | | | | | | | | | | | | |
| 1995 | Bengals | 34 - 22 | (CL) | | |
| 1996 | Tie | 17 - 17 | (CL) | OT | | Browns | 20 - 16 | (CI) | | |
| 1997 | Bengals | 15 - 13 | (CL) | | | Bengals | 31 - 22 | (CI) | | |
| 1998 | Bengals | 38 - 21 | (CI) | | | Bengals | 21 - 13 | (CL) | | |
| 1999 | Browns | 31 - 17 | (CI) | | | Browns | 31 - 14 | (CL) | | |
| 2000 | Bengals | 28 - 10 | (CI) | | | Bengals | 26 - 14 | (CL) | | |
| 2001 | Bengals | 13 - 10 | (CI) | | | Browns | 10 - 9 | (CL) | | |
| 2002 | Bengals | 27 - 7 | (CI) | | | Bengals | 36 - 16 | (CL) | | |
| 2003 | Browns | 24 - 19 | (CI) | | | Browns | 52 - 7 | (CL) | | |
| 2004 | Browns | 41 - 3 | (CL) | | | Browns | 24 - 17 | (CI) | | |
| 2005 | Browns | 35 - 14 | (CL) | | | Browns | 38 - 14 | (CI) | | |
| 2006 | Bengals | 34 - 18 | (CL) | | | Bengals | 26 - 18 | (CI) | | |
| 2007 | Bengals | 29 - 7 | (CI) | | | Browns | 35 - 28 | (CL) | | |
| 2008 | Browns | 31 - 14 | (CI) | | |
| |
| (RS) : Bengals lead series, 13 - 12 - 1 | | (RS) Home Record : 6 - 6 - 1 | | (RS) Away Record : 6 - 7 |
| | |
| ( RS pts : Browns 580 , Bengals 547 ) | |
| | |
| Back to table |
| vs Tennessee Titans |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 33 - 7 | (TT) | | | Titans | 21 - 7 | (CL) | | |
| 1996 | Titans | 20 - 0 | (TT) | | | Titans | 17 - 13 | (CL) | | |
| 1997 | Browns | 30 - 10 | (CL) | | | Browns | 26 - 14 | (TT) | | |
| 1998 | Titans | 34 - 26 | (TT) | | | Browns | 30 - 28 | (CL) | | |
| 1999 | Browns | 32 - 7 | (CL) | | | Browns | 28 - 3 | (TT) | | |
| 2000 | Browns | 27 - 21 | (CL) | | | Browns | 13 - 6 | (TT) | | |
| 2001 | Titans | 10 - 3 | (TT) | | | Titans | 24 - 3 | (CL) | | |
| 2002 | Titans | 27 - 6 | (TT) | | | Browns | 12 - 9 | (CL) | OT | |
| 2003 | Browns | 17 - 3 | (CL) | | | Browns | 30 - 14 | (TT) | | |
| 2004 | Browns | 38 - 5 | (TT) | | | Browns | 51 - 3 | (CL) | | |
| 2005 | Browns | 28 - 21 | (CL) | | | Browns | 30 - 23 | (TT) | | |
| 2006 | Titans | 40 - 10 | (TT) | | | Browns | 37 - 29 | (CL) | | |
| 2007 | Titans | 37 - 14 | (TT) | | | Titans | 17 - 2 | (CL) | | |
| 2008 | Browns | 30 - 28 | (TT) | | |
| |
| (RS) : Browns lead series, 16 - 11 | | (RS) Home Record : 9 - 4 | | (RS) Away Record : 7 - 7 |
| | |
| ( RS pts : Browns 550 , Titans 504 ) | |
| | |
| Back to table |
| vs Pittsburgh Steelers |
| | | | | | | | | | | | | | | |
| 1995 | Steelers | 35 - 14 | (PS) | | | Browns | 38 - 26 | (CL) | | |
| 1996 | Steelers | 17 - 0 | (PS) | | | Browns | 29 - 14 | (CL) | | |
| 1997 | Steelers | 38 - 10 | (CL) | | | Steelers | 54 - 0 | (PS) | | |
| 1998 | Steelers | 27 - 7 | (PS) | | | Browns | 38 - 17 | (CL) | | |
| 1999 | Browns | 31 - 24 | (PS) | | | Browns | 59 - 17 | (CL) | | |
| 2000 | Steelers | 12 - 9 | (CL) | | | Steelers | 40 - 24 | (PS) | | |
| 2001 | Steelers | 18 - 13 | (PS) | | | Tie | 20 - 20 | (CL) | OT | |
| 2002 | Browns | 9 - 7 | (CL) | | | Steelers | 24 - 10 | (PS) | | |
| 2003 | Steelers | 27 - 23 | (PS) | | | Browns | 27 - 3 | (CL) | | |
| 2004 | Browns | 54 - 14 | (CL) | | | Steelers | 27 - 21 | (PS) | | |
| 2005 | Steelers | 23 - 14 | (PS) | | | Browns | 46 - 13 | (CL) | | |
| 2006 | Browns | 32 - 26 | (CL) | | | Steelers | 23 - 17 | (PS) | | |
| 2007 | Steelers | 12 - 6 | (CL) | | | Browns | 24 - 7 | (PS) | | |
| 2008 | Browns | 33 - 7 | (CL) | | |
| |
| (RS) : Steelers lead series, 14 - 12 - 1 | | (RS) Home Record : 10 - 3 - 1 | | (RS) Away Record : 2 - 11 |
| | |
| ( RS pts : Browns 608 , Steelers 572 ) | |
| | |
| Back to table |
| vs San Diego Chargers |
| | | | | | | | | | | | | | | |
| 1995 | Chargers | 34 - 31 | (SD) | OT | |
| 1996 | Browns | 48 - 19 | (CL) | | |
| 1997 | Browns | 35 - 17 | (CL) | | |
| 1998 | Chargers | 34 - 7 | (CL) | | |
| 1999 | Chargers | 34 - 31 | (SD) | | | Chargers | 37 - 7 | (SD)[CC] | | |
| 2000 | Chargers | 21 - 14 | (CL) | | |
| 2001 | Chargers | 24 - 14 | (CL) | | |
| 2002 | Chargers | 24 - 3 | (CL) | | |
| 2003 | Chargers | 24 - 13 | (CL) | | |
| 2004 | Browns | 33 - 17 | (CL) | | |
| 2005 | Browns | 31 - 14 | (CL) | | |
| 2006 | Browns | 37 - 23 | (CL) | | |
| 2007 | Browns | 43 - 3 | (CL) | | |
| |
| (RS) : Chargers lead series, 7 - 6 | | (RS) Home Record : 6 - 5 | | (RS) Away Record : 0 - 2 |
| (PS) : Chargers lead series, 1 - 0 | | | (PS) Away Record : 0 - 1 |
| ( RS pts : Browns 340 , Chargers 288 ) | |
| ( PS pts : Chargers 37 , Browns 7 ) | |
| Back to table |
| vs Kansas City Chiefs |
| | | | | | | | | | | | | | | |
| 1995 | Chiefs | 27 - 13 | (KC) | | |
| 1996 | Chiefs | 27 - 0 | (CL) | | |
| 1997 | Chiefs | 27 - 21 | (KC) | | |
| 1998 | Browns | 27 - 14 | (CL) | | |
| 1999 | Chiefs | 34 - 27 | (KC) | | |
| 2000 | Browns | 17 - 13 | (KC) | | |
| 2001 | Browns | 41 - 21 | (CL) | | |
| 2002 | Chiefs | 22 - 8 | (KC) | | |
| 2003 | Browns | 39 - 17 | (KC) | | |
| 2004 | Browns | 44 - 12 | (KC) | | |
| 2005 | Browns | 30 - 22 | (KC) | | |
| 2006 | Chiefs | 20 - 9 | (KC) | | |
| 2007 | Chiefs | 30 - 24 | (KC) | | |
| |
| (RS) : Chiefs lead series, 7 - 6 | | (RS) Home Record : 2 - 1 | | (RS) Away Record : 4 - 6 |
| | |
| ( RS pts : Browns 300 , Chiefs 286 ) | |
| | |
| Back to table |
| vs Oakland Raiders |
| | | | | | | | | | | | | | | |
| 1995 | Raiders | 35 - 17 | (CL) | | |
| 1996 | Browns | 21 - 10 | (OR) | | |
| 1997 | Browns | 17 - 14 | (OR) | | |
| 1998 | Browns | 30 - 14 | (OR) | | |
| 1999 | Browns | 38 - 10 | (CL) | | |
| 2000 | Browns | 31 - 6 | (CL) | | |
| 2001 | Browns | 20 - 7 | (OR) | | |
| 2002 | Browns | 12 - 0 | (CL) | | |
| 2003 | Browns | 38 - 14 | (CL) | | |
| 2004 | Browns | 37 - 3 | (CL) | | |
| 2005 | Browns | 38 - 35 | (CL) | | |
| 2006 | Raiders | 34 - 14 | (OR) | | |
| 2007 | Raiders | 35 - 21 | (CL) | | |
| 2008 | Browns | 51 - 10 | (CL) | | |
| |
| (RS) : Browns lead series, 11 - 3 | | (RS) Home Record : 7 - 2 | | (RS) Away Record : 4 - 1 |
| | |
| ( RS pts : Browns 385 , Raiders 227 ) | |
| | |
| Back to table |
| vs Seattle Seahawks |
| | | | | | | | | | | | | | | |
| 1996 | Browns | 35 - 21 | (SS) | | |
| 1997 | Browns | 28 - 7 | (CL) | | |
| 1998 | Seahawks | 34 - 14 | (SS) | | |
| 1999 | Browns | 27 - 21 | (CL) | | | Browns | 35 - 33 | (CL)[DC] | | |
| 2000 | Seahawks | 54 - 7 | (SS) | | |
| 2001 | Seahawks | 18 - 9 | (SS) | | |
| 2002 | Seahawks | 26 - 14 | (SS) | | |
| 2003 | Browns | 31 - 21 | (SS) | | |
| 2004 | Browns | 17 - 10 | (SS) | | |
| 2005 | Browns | 37 - 6 | (SS) | | |
| 2006 | Browns | 20 - 17 | (CL) | | |
| 2007 | Browns | 13 - 7 | (SS) | | |
| |
| (RS) : Browns lead series, 8 - 4 | | (RS) Home Record : 3 - 0 | | (RS) Away Record : 5 - 4 |
| (PS) : Browns lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
| ( RS pts : Browns 252 , Seahawks 242 ) | |
| ( PS pts : Browns 35 , Seahawks 33 ) | |
| Back to table |
| vs Arizona Cardinals |
| | | | | | | | | | | | | | | |
| 1996 | Browns | 34 - 0 | (CL) | | |
| 1999 | Browns | 35 - 3 | (CL) | | |
| 2002 | Cardinals | 10 - 9 | (AC) | | |
| 2003 | Browns | 38 - 3 | (AC) | | |
| 2007 | Browns | 14 - 7 | (AC) | | |
| |
| (RS) : Browns lead series, 4 - 1 | | (RS) Home Record : 2 - 0 | | (RS) Away Record : 2 - 1 |
| | |
| ( RS pts : Browns 130 , Cardinals 23 ) | |
| | |
| Back to table |
| vs Dallas Cowboys |
| | | | | | | | | | | | | | | |
| 2006 | Browns | 20 - 15 | (CL) | | |
| |
| (RS) : Browns lead series, 1 - 0 | | (RS) Home Record : 1 - 0 | |
| | |
| ( RS pts : Browns 20 , Cowboys 15 ) | |
| | |
| Back to table |
| vs Philadelphia Eagles |
| | | | | | | | | | | | | | | |
| 1995 | Eagles | 45 - 7 | (PE) | | |
| 1997 | Eagles | 41 - 24 | (PE) | | |
| 2000 | Browns | 23 - 21 | (CL) | | |
| 2003 | Browns | 19 - 14 | (CL)[SB] | | |
| 2005 | Browns | 38 - 23 | (CL) | | |
| |
| (RS) : Series tied, 2 - 2 | | (RS) Home Record : 2 - 0 | | (RS) Away Record : 0 - 2 |
| (PS) : Browns lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
| ( RS pts : Eagles 130 , Browns 92 ) | |
| ( PS pts : Browns 19 , Eagles 14 ) | |
| Back to table |
| vs Washington Redskins |
| | | | | | | | | | | | | | | |
| 1998 | Browns | 21 - 10 | (WR) | | |
| 2001 | Redskins | 16 - 13 | (WR) | | |
| 2004 | Redskins | 10 - 7 | (CL) | | |
| |
| (RS) : Redskins lead series, 2 - 1 | | (RS) Home Record : 0 - 1 | | (RS) Away Record : 1 - 1 |
| | |
| ( RS pts : Browns 41 , Redskins 36 ) | |
| | |
| Back to table |
| vs Atlanta Falcons |
| | | | | | | | | | | | | | | |
| 1996 | Browns | 20 - 7 | (AF) | | |
| 1999 | Browns | 34 - 6 | (AF) | | |
| 2002 | Falcons | 18 - 7 | (CL) | | |
| 2003 | Falcons | 24 - 14 | (CL) | | |
| 2008 | Browns | 38 - 14 | (CL) | | |
| |
| (RS) : Browns lead series, 3 - 2 | | (RS) Home Record : 1 - 2 | | (RS) Away Record : 2 - 0 |
| | |
| ( RS pts : Browns 113 , Falcons 69 ) | |
| | |
| Back to table |
| vs New Orleans Saints |
| | | | | | | | | | | | | | | |
| 2006 | Browns | 35 - 11 | (NS) | | |
| |
| (RS) : Browns lead series, 1 - 0 | | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Browns 35 , Saints 11 ) | |
| | |
| Back to table |
| vs San Francisco 49ers |
| | | | | | | | | | | | | | | |
| 1998 | Browns | 35 - 24 | (CL) | | |
| 2001 | 49ers | 21 - 20 | (CL) | | |
| 2007 | 49ers | 35 - 20 | (CL) | | |
| |
| (RS) : 49ers lead series, 2 - 1 | | (RS) Home Record : 1 - 2 | |
| | |
| ( RS pts : 49ers 80 , Browns 75 ) | |
| | |
| Back to table |
| vs St Louis Rams |
| | | | | | | | | | | | | | | |
| 1995 | Browns | 35 - 21 | (CL) | | |
| 1997 | Rams | 17 - 9 | (CL) | | |
| 2000 | Rams | 31 - 12 | (SR) | | |
| 2004 | Rams | 30 - 13 | (SR) | | |
| 2005 | Browns | 33 - 14 | (SR) | | |
| |
| (RS) : Rams lead series, 3 - 2 | | (RS) Home Record : 1 - 1 | | (RS) Away Record : 1 - 2 |
| | |
| ( RS pts : Rams 113 , Browns 102 ) | |
| | |
| Back to table |