| vs Buffalo Bills |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 38 - 7 | (BB) | | |
| 1996 | Titans | 35 - 3 | (TT) | | |
| 1997 | Titans | 24 - 14 | (TT) | | |
| 1998 | Titans | 17 - 13 | (TT) | | |
| 1999 | Titans | 27 - 10 | (TT) | | |
| 2000 | Bills | 26 - 20 | (BB) | OT | |
| 2001 | Titans | 24 - 19 | (BB) | | | Bills | 23 - 7 | (BB)[CC] | | |
| 2002 | Bills | 20 - 7 | (TT) | | |
| 2003 | Bills | 38 - 0 | (BB) | | |
| 2004 | Bills | 31 - 3 | (BB) | | |
| 2005 | Bills | 17 - 14 | (BB) | OT | |
| 2006 | Bills | 20 - 16 | (BB) | | | Titans | 25 - 21 | (TT)[CC] | | |
| 2007 | Titans | 36 - 28 | (TT) | | |
| |
| (RS) : Titans lead series, 7 - 6 | | (RS) Home Record : 5 - 1 | | (RS) Away Record : 2 - 5 |
| (PS) : Series tied, 1 - 1 | | (PS) Home Record : 1 - 0 | | (PS) Away Record : 0 - 1 |
| ( RS pts : Titans 261 , Bills 246 ) | |
| ( PS pts : Bills 44 , Titans 32 ) | |
| Back to table |
| vs Miami Dolphins |
| | | | | | | | | | | | | | | |
| 1996 | Titans | 23 - 7 | (TT) | | |
| 1997 | Dolphins | 17 - 13 | (MD) | | |
| 1998 | Titans | 21 - 14 | (MD) | | |
| 1999 | Dolphins | 30 - 13 | (MD) | | |
| 2000 | Tie | 31 - 31 | (TT) | OT | |
| 2001 | Titans | 16 - 13 | (MD) | | |
| 2002 | Dolphins | 23 - 20 | (TT) | OT | |
| 2003 | Titans | 38 - 20 | (TT) | | |
| 2004 | Dolphins | 24 - 7 | (TT) | | |
| 2005 | Dolphins | 28 - 25 | (TT) | | |
| 2006 | Titans | 31 - 9 | (MD) | | |
| 2007 | Titans | 31 - 20 | (MD) | | |
| |
| (RS) : Titans lead series, 6 - 5 - 1 | | (RS) Home Record : 2 - 3 - 1 | | (RS) Away Record : 4 - 2 |
| | |
| ( RS pts : Titans 269 , Dolphins 236 ) | |
| | |
| Back to table |
| vs New England Patriots |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 38 - 31 | (NE) | | |
| 1996 | Patriots | 16 - 7 | (NE) | | | Titans | 27 - 14 | (NE)[DC] | | |
| 1997 | Titans | 22 - 0 | (TT) | | |
| 1998 | Titans | 13 - 10 | (TT) | | |
| 1999 | Patriots | 31 - 20 | (TT) | | |
| 2000 | Patriots | 15 - 10 | (NE) | | |
| 2001 | Patriots | 13 - 12 | (TT) | | |
| 2002 | Patriots | 20 - 3 | (NE) | | |
| 2003 | Patriots | 17 - 3 | (TT) | | | Patriots | 33 - 14 | (NE)[WC] | | |
| 2004 | Titans | 26 - 20 | (TT) | | |
| 2005 | Titans | 24 - 20 | (NE) | | | Patriots | 30 - 17 | (NE)[WC] | | |
| 2006 | Titans | 30 - 17 | (TT) | | |
| 2007 | Titans | 35 - 8 | (TT) | | |
| |
| (RS) : Titans lead series, 7 - 6 | | (RS) Home Record : 5 - 3 | | (RS) Away Record : 2 - 3 |
| (PS) : Patriots lead series, 2 - 1 | | | (PS) Away Record : 1 - 2 |
| ( RS pts : Titans 243 , Patriots 218 ) | |
| ( PS pts : Patriots 77 , Titans 58 ) | |
| Back to table |
| vs New York Jets |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 16 - 14 | (TT) | | |
| 1996 | Titans | 17 - 9 | (NY) | | |
| 1997 | Titans | 12 - 7 | (NY) | | |
| 1998 | Titans | 12 - 9 | (NY) | | |
| 1999 | Jets | 14 - 6 | (NY) | | |
| 2000 | Jets | 14 - 9 | (TT) | | |
| 2001 | Jets | 27 - 19 | (TT) | | | Titans | 22 - 19 | (TT)[DC] | | |
| 2002 | Titans | 23 - 17 | (NY) | | |
| 2003 | Titans | 24 - 10 | (NY) | | |
| 2004 | Jets | 45 - 14 | (NY) | | |
| 2005 | Titans | 23 - 11 | (TT) | | |
| 2006 | Jets | 30 - 14 | (TT) | | | Titans | 19 - 7 | (TT)[DC] | | |
| 2007 | Titans | 17 - 14 | (NY) | | |
| 2008 | Titans | 24 - 14 | (NY) | | |
| |
| (RS) : Titans lead series, 9 - 5 | | (RS) Home Record : 2 - 3 | | (RS) Away Record : 7 - 2 |
| (PS) : Titans lead series, 2 - 0 | | (PS) Home Record : 2 - 0 | |
| ( RS pts : Jets 235 , Titans 230 ) | |
| ( PS pts : Titans 41 , Jets 26 ) | |
| Back to table |
| vs Cincinnati Bengals |
| | | | | | | | | | | | | | | |
| 1995 | Bengals | 24 - 12 | (CI) | | | Titans | 31 - 7 | (TT) | | |
| 1996 | Titans | 23 - 7 | (TT) | | | Bengals | 29 - 7 | (CI) | | |
| 1997 | Bengals | 13 - 7 | (TT) | | | Bengals | 23 - 7 | (CI) | | |
| 1998 | Bengals | 24 - 13 | (CI) | | | Bengals | 28 - 10 | (TT) | | |
| 1999 | Bengals | 33 - 0 | (CI) | | | Bengals | 10 - 7 | (TT) | | |
| 2000 | Bengals | 38 - 10 | (CI) | | | Bengals | 31 - 14 | (TT) | | |
| 2001 | Titans | 27 - 6 | (CI) | | | Titans | 16 - 6 | (TT) | | |
| 2002 | Bengals | 20 - 13 | (CI) | | | Bengals | 20 - 17 | (TT) | OT | |
| 2003 | Bengals | 27 - 26 | (CI) | | | Titans | 29 - 20 | (TT) | | |
| 2004 | Titans | 29 - 23 | (TT) | OT | | Bengals | 31 - 7 | (CI) | | |
| 2005 | Titans | 26 - 7 | (TT) | | | Titans | 24 - 17 | (CI) | | |
| 2006 | Titans | 25 - 18 | (TT) | | | Titans | 40 - 10 | (CI) | | |
| 2007 | Titans | 20 - 17 | (CI) | | | Titans | 40 - 13 | (TT) | | |
| 2008 | Titans | 38 - 28 | (CI) | | |
| |
| (RS) : Bengals lead series, 14 - 13 | | (RS) Home Record : 8 - 5 | | (RS) Away Record : 5 - 9 |
| | |
| ( RS pts : Bengals 530 , Titans 518 ) | |
| | |
| Back to table |
| vs Cleveland Browns |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 33 - 7 | (TT) | | | Titans | 21 - 7 | (CL) | | |
| 1996 | Titans | 20 - 0 | (TT) | | | Titans | 17 - 13 | (CL) | | |
| 1997 | Browns | 30 - 10 | (CL) | | | Browns | 26 - 14 | (TT) | | |
| 1998 | Titans | 34 - 26 | (TT) | | | Browns | 30 - 28 | (CL) | | |
| 1999 | Browns | 32 - 7 | (CL) | | | Browns | 28 - 3 | (TT) | | |
| 2000 | Browns | 27 - 21 | (CL) | | | Browns | 13 - 6 | (TT) | | |
| 2001 | Titans | 10 - 3 | (TT) | | | Titans | 24 - 3 | (CL) | | |
| 2002 | Titans | 27 - 6 | (TT) | | | Browns | 12 - 9 | (CL) | OT | |
| 2003 | Browns | 17 - 3 | (CL) | | | Browns | 30 - 14 | (TT) | | |
| 2004 | Browns | 38 - 5 | (TT) | | | Browns | 51 - 3 | (CL) | | |
| 2005 | Browns | 28 - 21 | (CL) | | | Browns | 30 - 23 | (TT) | | |
| 2006 | Titans | 40 - 10 | (TT) | | | Browns | 37 - 29 | (CL) | | |
| 2007 | Titans | 37 - 14 | (TT) | | | Titans | 17 - 2 | (CL) | | |
| 2008 | Browns | 30 - 28 | (TT) | | |
| |
| (RS) : Browns lead series, 16 - 11 | | (RS) Home Record : 7 - 7 | | (RS) Away Record : 4 - 9 |
| | |
| ( RS pts : Browns 550 , Titans 504 ) | |
| | |
| Back to table |
| vs Pittsburgh Steelers |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 27 - 16 | (TT) | | |
| 1996 | Titans | 26 - 6 | (PS) | | | Titans | 41 - 7 | (TT) | | |
| 1997 | Titans | 22 - 21 | (TT) | | | Steelers | 13 - 10 | (PS) | | |
| 1998 | Steelers | 27 - 10 | (PS) | | | Titans | 17 - 12 | (TT) | | |
| 1999 | Steelers | 33 - 24 | (PS) | | | Titans | 13 - 3 | (TT) | | |
| 2000 | Steelers | 20 - 17 | (TT) | | | Steelers | 11 - 6 | (PS) | | |
| 2001 | Titans | 33 - 10 | (PS) | | | Steelers | 19 - 10 | (TT) | | |
| 2002 | Titans | 27 - 3 | (TT) | | | Steelers | 24 - 0 | (PS) | | |
| 2003 | Tie | 12 - 12 | (PS) | OT | | Steelers | 20 - 14 | (TT) | | |
| 2004 | Steelers | 23 - 21 | (TT) | | | Steelers | 26 - 20 | (PS) | | |
| 2005 | Titans | 20 - 3 | (PS) | | | Titans | 24 - 21 | (TT) | | |
| 2006 | Titans | 33 - 10 | (TT) | | | Titans | 30 - 10 | (PS) | | |
| 2007 | Titans | 24 - 17 | (TT) | | | Titans | 38 - 26 | (PS) | | |
| 2008 | Steelers | 16 - 6 | (TT) | | |
| |
| (RS) : Titans lead series, 14 - 11 - 1 | | (RS) Home Record : 9 - 5 | | (RS) Away Record : 5 - 6 - 1 |
| | |
| ( RS pts : Titans 525 , Steelers 409 ) | |
| | |
| Back to table |
| vs San Diego Chargers |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 55 - 14 | (TT) | | |
| 1996 | Titans | 31 - 14 | (TT) | | |
| 1997 | Titans | 17 - 7 | (SD) | | |
| 1998 | Chargers | 28 - 20 | (SD) | | |
| 1999 | Chargers | 34 - 14 | (TT) | | |
| 2000 | Titans | 27 - 10 | (TT) | | |
| 2001 | Chargers | 30 - 17 | (SD) | | |
| 2002 | Titans | 16 - 10 | (TT) | OT | |
| 2003 | Chargers | 30 - 9 | (SD) | | |
| 2004 | Chargers | 17 - 9 | (SD) | | |
| 2005 | Titans | 28 - 14 | (TT) | | |
| 2006 | Titans | 34 - 16 | (SD) | | |
| 2007 | Titans | 40 - 3 | (TT) | | |
| 2008 | Titans | 34 - 14 | (TT) | | |
| |
| (RS) : Titans lead series, 9 - 5 | | (RS) Home Record : 7 - 1 | | (RS) Away Record : 2 - 4 |
| | |
| ( RS pts : Titans 351 , Chargers 241 ) | |
| | |
| Back to table |
| vs Kansas City Chiefs |
| | | | | | | | | | | | | | | |
| 1995 | Chiefs | 45 - 7 | (KC)[DC] | | |
| 1996 | Chiefs | 28 - 14 | (TT) | | | Chiefs | 19 - 14 | (KC)[CC] | | |
| 1997 | Chiefs | 28 - 7 | (TT) | | |
| 1998 | Chiefs | 25 - 14 | (KC) | | |
| 1999 | Titans | 33 - 14 | (TT) | | |
| 2000 | Titans | 8 - 7 | (KC) | | |
| 2001 | Titans | 24 - 10 | (KC) | | |
| 2002 | Titans | 19 - 14 | (KC) | | |
| 2003 | Titans | 27 - 26 | (TT) | | |
| 2004 | Titans | 49 - 39 | (TT) | | |
| 2005 | Titans | 17 - 7 | (KC) | | |
| 2006 | Titans | 39 - 0 | (TT) | | |
| 2007 | Titans | 48 - 10 | (KC) | | |
| 2008 | Titans | 48 - 7 | (KC) | | |
| |
| (RS) : Titans lead series, 10 - 3 | | (RS) Home Record : 4 - 2 | | (RS) Away Record : 6 - 1 |
| (PS) : Chiefs lead series, 2 - 0 | | | (PS) Away Record : 0 - 2 |
| ( RS pts : Titans 347 , Chiefs 215 ) | |
| ( PS pts : Chiefs 64 , Titans 21 ) | |
| Back to table |
| vs Oakland Raiders |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 17 - 10 | (OR) | | |
| 1996 | Titans | 23 - 16 | (OR) | | |
| 1997 | Titans | 34 - 0 | (TT) | | |
| 1998 | Titans | 24 - 10 | (TT) | | |
| 1999 | Raiders | 20 - 13 | (OR) | | |
| 2000 | Titans | 42 - 13 | (TT) | | |
| 2001 | Titans | 26 - 20 | (TT) | | |
| 2002 | Titans | 26 - 0 | (TT) | | |
| 2003 | Titans | 38 - 12 | (OR) | | |
| 2004 | Raiders | 38 - 12 | (OR) | | |
| 2005 | Raiders | 25 - 22 | (TT) | | |
| 2006 | Titans | 22 - 8 | (TT) | | |
| 2007 | Raiders | 21 - 10 | (TT) | | |
| 2008 | Titans | 31 - 7 | (TT) | | |
| |
| (RS) : Titans lead series, 10 - 4 | | (RS) Home Record : 7 - 2 | | (RS) Away Record : 3 - 2 |
| | |
| ( RS pts : Titans 340 , Raiders 200 ) | |
| | |
| Back to table |
| vs Seattle Seahawks |
| | | | | | | | | | | | | | | |
| 1995 | Seahawks | 34 - 7 | (SS) | | |
| 1996 | Titans | 17 - 13 | (SS) | | |
| 1997 | Seahawks | 14 - 3 | (SS) | | |
| 1998 | Titans | 6 - 3 | (TT) | | |
| 1999 | Seahawks | 31 - 3 | (SS) | | |
| 2000 | Seahawks | 23 - 10 | (SS) | | |
| 2001 | Titans | 31 - 10 | (TT) | | |
| 2002 | Seahawks | 31 - 13 | (SS) | | |
| 2003 | Titans | 22 - 7 | (TT) | | |
| 2004 | Seahawks | 13 - 10 | (TT) | | |
| 2005 | Titans | 44 - 14 | (SS) | | |
| 2006 | Titans | 28 - 9 | (SS) | | |
| 2007 | Titans | 20 - 5 | (SS) | | |
| 2008 | Titans | 17 - 15 | (SS) | | |
| |
| (RS) : Titans lead series, 8 - 6 | | (RS) Home Record : 3 - 1 | | (RS) Away Record : 5 - 5 |
| | |
| ( RS pts : Titans 231 , Seahawks 222 ) | |
| | |
| Back to table |
| vs Arizona Cardinals |
| | | | | | | | | | | | | | | |
| 1998 | Titans | 33 - 0 | (TT) | | |
| 2000 | Titans | 37 - 7 | (TT) | | |
| 2001 | Titans | 24 - 0 | (TT) | | |
| 2005 | Titans | 27 - 9 | (AC) | | |
| |
| (RS) : Titans lead series, 4 - 0 | | (RS) Home Record : 3 - 0 | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Titans 121 , Cardinals 16 ) | |
| | |
| Back to table |
| vs Dallas Cowboys |
| | | | | | | | | | | | | | | |
| 1996 | Titans | 23 - 10 | (TT) | | |
| 1997 | Cowboys | 18 - 17 | (TT) | | |
| 1999 | Titans | 17 - 9 | (DC) | | |
| 2003 | Titans | 29 - 10 | (TT) | | |
| |
| (RS) : Titans lead series, 3 - 1 | | (RS) Home Record : 2 - 1 | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Titans 86 , Cowboys 47 ) | |
| | |
| Back to table |
| vs Philadelphia Eagles |
| | | | | | | | | | | | | | | |
| 2004 | Eagles | 30 - 17 | (PE) | | |
| 2006 | Eagles | 16 - 7 | (PE) | | |
| |
| (RS) : Eagles lead series, 2 - 0 | | | (RS) Away Record : 0 - 2 |
| | |
| ( RS pts : Eagles 46 , Titans 24 ) | |
| | |
| Back to table |
| vs Washington Redskins |
| | | | | | | | | | | | | | | |
| 1995 | Redskins | 24 - 16 | (TT) | | |
| 2002 | Redskins | 28 - 11 | (TT) | | |
| 2007 | Titans | 23 - 0 | (TT) | | |
| |
| (RS) : Redskins lead series, 2 - 1 | | (RS) Home Record : 1 - 2 | |
| | |
| ( RS pts : Redskins 52 , Titans 50 ) | |
| | |
| Back to table |
| vs Chicago Bears |
| | | | | | | | | | | | | | | |
| 2006 | Bears | 27 - 7 | (CB)[SB] | | |
| |
| |
| (PS) : Bears lead series, 1 - 0 | | | (PS) Away Record : 0 - 1 |
| | |
| ( PS pts : Bears 27 , Titans 7 ) | |
| Back to table |
| vs Atlanta Falcons |
| | | | | | | | | | | | | | | |
| 1998 | Titans | 31 - 17 | (AF) | | |
| 2000 | Titans | 13 - 10 | (AF) | | |
| |
| (RS) : Titans lead series, 2 - 0 | | | (RS) Away Record : 2 - 0 |
| | |
| ( RS pts : Titans 44 , Falcons 27 ) | |
| | |
| Back to table |
| vs New Orleans Saints |
| | | | | | | | | | | | | | | |
| 1996 | Saints | 20 - 10 | (NS) | | |
| 1997 | Saints | 14 - 0 | (NS) | | |
| 2001 | Titans | 23 - 7 | (NS) | | |
| 2003 | Titans | 27 - 24 | (NS) | | |
| 2005 | Saints | 31 - 0 | (TT) | | |
| |
| (RS) : Saints lead series, 3 - 2 | | (RS) Home Record : 0 - 1 | | (RS) Away Record : 2 - 2 |
| | |
| ( RS pts : Saints 96 , Titans 60 ) | |
| | |
| Back to table |
| vs San Francisco 49ers |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 22 - 19 | (SF) | | |
| 1999 | Titans | 20 - 14 | (TT) | | |
| 2004 | 49ers | 24 - 14 | (TT) | | |
| |
| (RS) : Titans lead series, 2 - 1 | | (RS) Home Record : 1 - 1 | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : 49ers 57 , Titans 56 ) | |
| | |
| Back to table |
| vs St Louis Rams |
| | | | | | | | | | | | | | | |
| 2002 | Rams | 38 - 3 | (SR) | | |
| 2006 | Titans | 22 - 20 | (TT) | | |
| 2007 | Titans | 29 - 25 | (SR) | | |
| 2008 | Titans | 30 - 9 | (SR) | | |
| |
| (RS) : Titans lead series, 3 - 1 | | (RS) Home Record : 1 - 0 | | (RS) Away Record : 2 - 1 |
| | |
| ( RS pts : Rams 92 , Titans 84 ) | |
| | |
| Back to table |