| vs Buffalo Bills |
| | | | | | | | | | | | | | | |
| 1995 | Steelers | 38 - 12 | (BB) | | |
| 1996 | Bills | 21 - 17 | (BB) | | |
| 1997 | Bills | 31 - 14 | (BB) | | |
| 1998 | Steelers | 41 - 21 | (PS) | | |
| 1999 | Steelers | 38 - 29 | (BB) | | |
| 2000 | Bills | 20 - 10 | (PS) | | |
| 2001 | Bills | 30 - 0 | (BB) | | |
| 2002 | Bills | 31 - 20 | (PS) | | |
| 2003 | Bills | 31 - 16 | (PS) | | |
| 2004 | Bills | 20 - 13 | (PS) | | |
| 2005 | Bills | 24 - 10 | (BB) | | |
| 2006 | Bills | 41 - 21 | (PS) | | |
| 2007 | Bills | 17 - 0 | (PS) | | |
| 2008 | Steelers | 21 - 17 | (PS) | | |
| |
| (RS) : Bills lead series, 10 - 4 | | (RS) Home Record : 2 - 6 | | (RS) Away Record : 2 - 4 |
| | |
| ( RS pts : Bills 345 , Steelers 259 ) | |
| | |
| Back to table |
| vs Miami Dolphins |
| | | | | | | | | | | | | | | |
| 1995 | Dolphins | 28 - 12 | (PS) | | |
| 1996 | Dolphins | 14 - 0 | (MD) | | |
| 1997 | Steelers | 28 - 14 | (PS) | | |
| 1998 | Steelers | 31 - 10 | (MD) | | |
| 1999 | Steelers | 30 - 0 | (PS) | | |
| 2000 | Dolphins | 24 - 21 | (MD) | | |
| 2001 | Steelers | 15 - 3 | (MD) | | |
| 2002 | Dolphins | 32 - 27 | (PS) | | |
| 2003 | Steelers | 27 - 24 | (MD) | | |
| 2004 | Dolphins | 30 - 17 | (MD) | | |
| 2005 | Steelers | 30 - 27 | (PS) | | |
| 2006 | Dolphins | 21 - 16 | (PS) | | |
| 2007 | Steelers | 14 - 9 | (MD) | | |
| 2008 | Steelers | 19 - 16 | (PS) | | |
| |
| (RS) : Steelers lead series, 8 - 6 | | (RS) Home Record : 4 - 3 | | (RS) Away Record : 4 - 3 |
| | |
| ( RS pts : Steelers 287 , Dolphins 252 ) | |
| | |
| Back to table |
| vs New England Patriots |
| | | | | | | | | | | | | | | |
| 1996 | Patriots | 45 - 7 | (PS) | | |
| 1997 | Steelers | 23 - 17 | (NE) | | |
| 1998 | Patriots | 21 - 19 | (PS) | | |
| 1999 | Patriots | 24 - 21 | (NE) | | |
| 2000 | Steelers | 27 - 14 | (PS) | | |
| 2001 | Patriots | 28 - 3 | (PS) | | |
| 2002 | Tie | 31 - 31 | (NE) | OT | |
| 2003 | Patriots | 29 - 16 | (NE) | | |
| 2004 | Steelers | 16 - 13 | (NE) | | |
| 2005 | Patriots | 31 - 10 | (NE) | | |
| 2006 | Patriots | 7 - 3 | (NE) | | |
| 2007 | Steelers | 21 - 14 | (PS) | | |
| 2008 | Patriots | 27 - 12 | (NE) | | |
| |
| (RS) : Patriots lead series, 8 - 4 - 1 | | (RS) Home Record : 2 - 3 | | (RS) Away Record : 2 - 5 - 1 |
| | |
| ( RS pts : Patriots 301 , Steelers 209 ) | |
| | |
| Back to table |
| vs New York Jets |
| | | | | | | | | | | | | | | |
| 1995 | Steelers | 27 - 21 | (PS) | | |
| 1996 | Steelers | 12 - 3 | (PS) | | |
| 1997 | Jets | 31 - 7 | (PS) | | |
| 1998 | Steelers | 45 - 3 | (NY) | | |
| 1999 | Steelers | 43 - 14 | (PS) | | |
| 2000 | Jets | 31 - 0 | (NY) | | |
| 2001 | Jets | 28 - 14 | (PS) | | |
| 2002 | Jets | 44 - 24 | (NY) | | |
| 2003 | Jets | 27 - 24 | (PS) | OT | |
| 2004 | Steelers | 24 - 21 | (PS) | | |
| 2005 | Steelers | 24 - 17 | (PS) | | |
| 2006 | Steelers | 26 - 21 | (NY) | | |
| 2007 | Jets | 9 - 3 | (NY) | | |
| 2008 | Jets | 17 - 14 | (NY) | | |
| |
| (RS) : Series tied, 7 - 7 | | (RS) Home Record : 5 - 3 | | (RS) Away Record : 2 - 4 |
| | |
| ( RS pts : Steelers 287 , Jets 287 ) | |
| | |
| Back to table |
| vs Cincinnati Bengals |
| | | | | | | | | | | | | | | |
| 1995 | Steelers | 17 - 10 | (PS) | | | Bengals | 32 - 14 | (CI) | | |
| 1996 | Steelers | 10 - 9 | (PS) | | | Bengals | 27 - 14 | (CI) | | |
| 1997 | Bengals | 10 - 7 | (PS) | | | Bengals | 27 - 10 | (CI) | | |
| 1998 | Steelers | 37 - 14 | (PS) | | | Bengals | 38 - 10 | (CI) | | |
| 1999 | Bengals | 27 - 23 | (PS) | | | Bengals | 32 - 24 | (CI) | | |
| 2000 | Bengals | 33 - 24 | (CI) | | | Bengals | 31 - 3 | (PS) | | |
| 2001 | Bengals | 24 - 0 | (PS) | | | Bengals | 27 - 21 | (CI) | | |
| 2002 | Bengals | 30 - 6 | (CI) | | | Bengals | 31 - 21 | (PS) | | |
| 2003 | Steelers | 28 - 21 | (PS) | | | Bengals | 27 - 24 | (CI) | | |
| 2004 | Bengals | 44 - 20 | (CI) | | | Bengals | 41 - 30 | (PS) | | |
| 2005 | Steelers | 31 - 9 | (PS) | | | Steelers | 24 - 0 | (CI) | | |
| 2006 | Bengals | 42 - 23 | (CI) | | | Steelers | 28 - 15 | (PS) | | |
| 2007 | Bengals | 45 - 24 | (CI) | | | Bengals | 21 - 18 | (PS) | | |
| 2008 | Bengals | 24 - 21 | (CI) | | |
| |
| (RS) : Bengals lead series, 20 - 7 | | (RS) Home Record : 6 - 7 | | (RS) Away Record : 1 - 13 |
| | |
| ( RS pts : Bengals 691 , Steelers 512 ) | |
| | |
| Back to table |
| vs Cleveland Browns |
| | | | | | | | | | | | | | | |
| 1995 | Steelers | 35 - 14 | (PS) | | | Browns | 38 - 26 | (CL) | | |
| 1996 | Steelers | 17 - 0 | (PS) | | | Browns | 29 - 14 | (CL) | | |
| 1997 | Steelers | 38 - 10 | (CL) | | | Steelers | 54 - 0 | (PS) | | |
| 1998 | Steelers | 27 - 7 | (PS) | | | Browns | 38 - 17 | (CL) | | |
| 1999 | Browns | 31 - 24 | (PS) | | | Browns | 59 - 17 | (CL) | | |
| 2000 | Steelers | 12 - 9 | (CL) | | | Steelers | 40 - 24 | (PS) | | |
| 2001 | Steelers | 18 - 13 | (PS) | | | Tie | 20 - 20 | (CL) | OT | |
| 2002 | Browns | 9 - 7 | (CL) | | | Steelers | 24 - 10 | (PS) | | |
| 2003 | Steelers | 27 - 23 | (PS) | | | Browns | 27 - 3 | (CL) | | |
| 2004 | Browns | 54 - 14 | (CL) | | | Steelers | 27 - 21 | (PS) | | |
| 2005 | Steelers | 23 - 14 | (PS) | | | Browns | 46 - 13 | (CL) | | |
| 2006 | Browns | 32 - 26 | (CL) | | | Steelers | 23 - 17 | (PS) | | |
| 2007 | Steelers | 12 - 6 | (CL) | | | Browns | 24 - 7 | (PS) | | |
| 2008 | Browns | 33 - 7 | (CL) | | |
| |
| (RS) : Steelers lead series, 14 - 12 - 1 | | (RS) Home Record : 11 - 2 | | (RS) Away Record : 3 - 10 - 1 |
| | |
| ( RS pts : Browns 608 , Steelers 572 ) | |
| | |
| Back to table |
| vs Tennessee Titans |
| | | | | | | | | | | | | | | |
| 1995 | Titans | 27 - 16 | (TT) | | |
| 1996 | Titans | 26 - 6 | (PS) | | | Titans | 41 - 7 | (TT) | | |
| 1997 | Titans | 22 - 21 | (TT) | | | Steelers | 13 - 10 | (PS) | | |
| 1998 | Steelers | 27 - 10 | (PS) | | | Titans | 17 - 12 | (TT) | | |
| 1999 | Steelers | 33 - 24 | (PS) | | | Titans | 13 - 3 | (TT) | | |
| 2000 | Steelers | 20 - 17 | (TT) | | | Steelers | 11 - 6 | (PS) | | |
| 2001 | Titans | 33 - 10 | (PS) | | | Steelers | 19 - 10 | (TT) | | |
| 2002 | Titans | 27 - 3 | (TT) | | | Steelers | 24 - 0 | (PS) | | |
| 2003 | Tie | 12 - 12 | (PS) | OT | | Steelers | 20 - 14 | (TT) | | |
| 2004 | Steelers | 23 - 21 | (TT) | | | Steelers | 26 - 20 | (PS) | | |
| 2005 | Titans | 20 - 3 | (PS) | | | Titans | 24 - 21 | (TT) | | |
| 2006 | Titans | 33 - 10 | (TT) | | | Titans | 30 - 10 | (PS) | | |
| 2007 | Titans | 24 - 17 | (TT) | | | Titans | 38 - 26 | (PS) | | |
| 2008 | Steelers | 16 - 6 | (TT) | | |
| |
| (RS) : Titans lead series, 14 - 11 - 1 | | (RS) Home Record : 6 - 5 - 1 | | (RS) Away Record : 5 - 9 |
| | |
| ( RS pts : Titans 525 , Steelers 409 ) | |
| | |
| Back to table |
| vs San Diego Chargers |
| | | | | | | | | | | | | | | |
| 1996 | Chargers | 21 - 7 | (SD) | | |
| 1997 | Chargers | 27 - 16 | (SD) | | |
| 1998 | Steelers | 27 - 17 | (PS) | | | Steelers | 16 - 0 | (SD)[WC] | | |
| 1999 | Steelers | 28 - 17 | (PS) | | |
| 2000 | Chargers | 16 - 7 | (SD) | | |
| 2001 | Steelers | 27 - 17 | (PS) | | |
| 2002 | Chargers | 13 - 0 | (SD) | | |
| 2003 | Chargers | 56 - 21 | (SD) | | |
| 2004 | Chargers | 41 - 22 | (SD) | | |
| 2005 | Chargers | 30 - 24 | (SD) | | |
| 2006 | Steelers | 38 - 3 | (SD) | | |
| 2007 | Steelers | 27 - 17 | (SD) | | |
| |
| (RS) : Chargers lead series, 7 - 5 | | (RS) Home Record : 3 - 0 | | (RS) Away Record : 2 - 7 |
| (PS) : Steelers lead series, 1 - 0 | | | (PS) Away Record : 1 - 0 |
| ( RS pts : Chargers 275 , Steelers 244 ) | |
| ( PS pts : Steelers 16 , Chargers 0 ) | |
| Back to table |
| vs Kansas City Chiefs |
| | | | | | | | | | | | | | | |
| 1995 | Chiefs | 38 - 6 | (KC) | | |
| 1996 | Chiefs | 21 - 0 | (KC) | | |
| 1997 | Steelers | 34 - 7 | (PS) | | |
| 1998 | Steelers | 17 - 10 | (PS) | | |
| 1999 | Steelers | 31 - 28 | (PS) | | |
| 2000 | Chiefs | 24 - 22 | (PS) | | |
| 2001 | Tie | 16 - 16 | (PS) | OT | |
| 2002 | Steelers | 28 - 26 | (PS) | | |
| 2003 | Steelers | 27 - 17 | (PS) | | |
| 2004 | Steelers | 30 - 6 | (PS) | | |
| 2005 | Steelers | 34 - 3 | (PS) | | |
| 2006 | Steelers | 35 - 23 | (PS) | | |
| 2007 | Chiefs | 16 - 10 | (PS) | | |
| 2008 | Steelers | 17 - 10 | (PS) | | |
| |
| (RS) : Steelers lead series, 9 - 4 - 1 | | (RS) Home Record : 9 - 2 - 1 | | (RS) Away Record : 0 - 2 |
| | |
| ( RS pts : Steelers 307 , Chiefs 245 ) | |
| | |
| Back to table |
| vs Oakland Raiders |
| | | | | | | | | | | | | | | |
| 1995 | Raiders | 41 - 24 | (PS) | | |
| 1996 | Steelers | 14 - 2 | (PS) | | |
| 1997 | Raiders | 17 - 13 | (PS) | | |
| 1998 | Steelers | 27 - 0 | (OR) | | |
| 1999 | Raiders | 24 - 7 | (OR) | | |
| 2000 | Steelers | 19 - 14 | (OR) | | |
| 2001 | Steelers | 23 - 16 | (OR) | | |
| 2002 | Steelers | 47 - 7 | (OR) | | |
| 2003 | Steelers | 27 - 20 | (OR) | | |
| 2004 | Steelers | 28 - 21 | (OR) | | |
| 2005 | Steelers | 28 - 21 | (OR) | | |
| 2006 | Steelers | 38 - 35 | (PS) | OT | |
| 2007 | Raiders | 28 - 20 | (OR) | | |
| |
| (RS) : Steelers lead series, 9 - 4 | | (RS) Home Record : 2 - 2 | | (RS) Away Record : 7 - 2 |
| | |
| ( RS pts : Steelers 315 , Raiders 246 ) | |
| | |
| Back to table |
| vs Seattle Seahawks |
| | | | | | | | | | | | | | | |
| 1995 | Steelers | 38 - 35 | (PS) | | |
| 1996 | Steelers | 4 - 3 | (PS) | | |
| 1997 | Seahawks | 13 - 5 | (SS) | | |
| 1998 | Tie | 10 - 10 | (SS) | OT | | Seahawks | 17 - 10 | (SS)[DC] | | |
| 1999 | Seahawks | 23 - 17 | (SS) | OT | |
| 2000 | Steelers | 12 - 9 | (PS) | OT | |
| 2001 | Seahawks | 37 - 10 | (SS) | | |
| 2002 | Steelers | 28 - 17 | (PS) | | |
| 2003 | Steelers | 26 - 24 | (PS) | | |
| 2004 | Steelers | 41 - 31 | (PS) | | |
| 2005 | Steelers | 23 - 3 | (PS) | | |
| 2006 | Steelers | 26 - 20 | (SS) | OT | |
| 2007 | Steelers | 15 - 7 | (PS) | | |
| |
| (RS) : Steelers lead series, 9 - 3 - 1 | | (RS) Home Record : 8 - 0 | | (RS) Away Record : 1 - 3 - 1 |
| (PS) : Seahawks lead series, 1 - 0 | | | (PS) Away Record : 0 - 1 |
| ( RS pts : Steelers 255 , Seahawks 232 ) | |
| ( PS pts : Seahawks 17 , Steelers 10 ) | |
| Back to table |
| vs Arizona Cardinals |
| | | | | | | | | | | | | | | |
| 1995 | Steelers | 17 - 14 | (AC) | | |
| 1997 | Steelers | 29 - 21 | (PS) | | |
| |
| (RS) : Steelers lead series, 2 - 0 | | (RS) Home Record : 1 - 0 | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Steelers 46 , Cardinals 35 ) | |
| | |
| Back to table |
| vs Dallas Cowboys |
| | | | | | | | | | | | | | | |
| 1998 | Steelers | 42 - 14 | (DC) | | |
| 2000 | Cowboys | 20 - 7 | (DC) | | |
| 2001 | Steelers | 23 - 14 | (DC) | | |
| 2002 | Steelers | 35 - 11 | (PS) | | |
| 2004 | Steelers | 27 - 14 | (PS) | | |
| 2007 | Cowboys | 24 - 10 | (PS) | | |
| |
| (RS) : Steelers lead series, 4 - 2 | | (RS) Home Record : 2 - 1 | | (RS) Away Record : 2 - 1 |
| | |
| ( RS pts : Steelers 144 , Cowboys 97 ) | |
| | |
| Back to table |
| vs Philadelphia Eagles |
| | | | | | | | | | | | | | | |
| 2003 | Eagles | 29 - 13 | (PE) | | |
| |
| (RS) : Eagles lead series, 1 - 0 | | | (RS) Away Record : 0 - 1 |
| | |
| ( RS pts : Eagles 29 , Steelers 13 ) | |
| | |
| Back to table |
| vs Washington Redskins |
| | | | | | | | | | | | | | | |
| 1996 | Redskins | 28 - 9 | (WR) | | |
| 1999 | Redskins | 20 - 14 | (WR) | | |
| 2005 | Redskins | 37 - 20 | (WR) | | |
| 2006 | Redskins | 38 - 14 | (PS) | | |
| |
| (RS) : Redskins lead series, 4 - 0 | | (RS) Home Record : 0 - 1 | | (RS) Away Record : 0 - 3 |
| | |
| ( RS pts : Redskins 123 , Steelers 57 ) | |
| | |
| Back to table |
| vs Atlanta Falcons |
| | | | | | | | | | | | | | | |
| 1997 | Steelers | 29 - 15 | (AF) | | |
| 2001 | Steelers | 20 - 14 | (PS) | | |
| |
| (RS) : Steelers lead series, 2 - 0 | | (RS) Home Record : 1 - 0 | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Steelers 49 , Falcons 29 ) | |
| | |
| Back to table |
| vs New Orleans Saints |
| | | | | | | | | | | | | | | |
| 1995 | Saints | 35 - 14 | (PS) | | |
| 1998 | Saints | 14 - 5 | (PS) | | |
| 1999 | Saints | 21 - 17 | (PS) | | |
| 2002 | Saints | 17 - 13 | (NS) | | |
| 2004 | Steelers | 20 - 10 | (NS) | | |
| 2007 | Saints | 27 - 10 | (NS) | | |
| |
| (RS) : Saints lead series, 5 - 1 | | (RS) Home Record : 0 - 3 | | (RS) Away Record : 1 - 2 |
| | |
| ( RS pts : Saints 124 , Steelers 79 ) | |
| | |
| Back to table |
| vs San Francisco 49ers |
| | | | | | | | | | | | | | | |
| 2000 | Steelers | 16 - 0 | (PS) | | |
| 2003 | 49ers | 34 - 19 | (PS) | | |
| 2005 | Steelers | 27 - 10 | (PS) | | |
| 2006 | Steelers | 33 - 9 | (SF) | | |
| 2008 | 49ers | 30 - 3 | (SF) | | |
| |
| (RS) : Steelers lead series, 3 - 2 | | (RS) Home Record : 2 - 1 | | (RS) Away Record : 1 - 1 |
| | |
| ( RS pts : Steelers 98 , 49ers 83 ) | |
| | |
| Back to table |
| vs St Louis Rams |
| | | | | | | | | | | | | | | |
| 1996 | Rams | 23 - 17 | (PS) | | |
| |
| (RS) : Rams lead series, 1 - 0 | | (RS) Home Record : 0 - 1 | |
| | |
| ( RS pts : Rams 23 , Steelers 17 ) | |
| | |
| Back to table |