vs Buffalo Bills |
| | | | | | | | | | | | | | |
1995 | Chiefs | 44 - 7 | (BB) | | |
1996 | Chiefs | 42 - 7 | (BB) | | |
1997 | Bills | 17 - 10 | (BB) | | |
1998 | Bills | 24 - 17 | (BB) | | |
1999 | Chiefs | 13 - 10 | (BB) | | |
2000 | Bills | 20 - 3 | (BB) | | |
2001 | Bills | 27 - 10 | (BB) | | |
2002 | Bills | 51 - 17 | (BB) | | |
2003 | Bills | 37 - 10 | (KC) | | |
2004 | Bills | 37 - 3 | (BB) | | |
2005 | Bills | 38 - 7 | (KC) | | |
2006 | Bills | 19 - 0 | (BB) | | |
2007 | Bills | 38 - 16 | (KC) | | |
|
(RS) : Bills lead series, 10 - 3 | | (RS) Home Record : 0 - 3 | | (RS) Away Record : 3 - 7 |
| | |
( RS pts : Bills 332 , Chiefs 192 ) | |
| |
Back to table |
vs Miami Dolphins |
| | | | | | | | | | | | | | |
1995 | Dolphins | 27 - 21 | (KC) | OT | | Chiefs | 27 - 24 | (MD)[CC] | | |
1996 | Dolphins | 27 - 14 | (MD) | | |
1997 | Chiefs | 31 - 0 | (KC) | | |
1998 | Chiefs | 14 - 3 | (KC) | | |
1999 | Dolphins | 30 - 26 | (KC) | | |
2000 | Dolphins | 21 - 16 | (KC) | | |
2001 | Dolphins | 16 - 0 | (MD) | | |
2002 | Dolphins | 36 - 33 | (MD) | | |
2003 | Dolphins | 30 - 20 | (MD) | | |
2004 | Dolphins | 21 - 13 | (KC) | | |
2005 | Dolphins | 14 - 13 | (MD) | | |
2006 | Chiefs | 31 - 28 | (MD) | OT | |
2007 | Chiefs | 28 - 0 | (MD) | | |
2008 | Chiefs | 30 - 24 | (KC) | | |
|
(RS) : Dolphins lead series, 9 - 5 | | (RS) Home Record : 3 - 4 | | (RS) Away Record : 2 - 5 |
(PS) : Chiefs lead series, 1 - 0 | | | (PS) Away Record : 1 - 0 |
( RS pts : Chiefs 290 , Dolphins 277 ) | |
( PS pts : Chiefs 27 , Dolphins 24 ) | |
Back to table |
vs New England Patriots |
| | | | | | | | | | | | | | |
1995 | Patriots | 44 - 14 | (NE) | | |
1996 | Chiefs | 21 - 13 | (KC) | | |
1997 | Patriots | 23 - 14 | (NE) | | |
1998 | Chiefs | 23 - 7 | (NE) | | |
1999 | Patriots | 17 - 3 | (NE) | | |
2000 | Patriots | 17 - 16 | (NE) | | |
2001 | Patriots | 24 - 14 | (KC) | | |
2002 | Patriots | 34 - 28 | (KC) | | |
2003 | Patriots | 20 - 7 | (NE) | | |
2004 | Patriots | 27 - 17 | (KC) | | |
2005 | Patriots | 27 - 21 | (KC) | | |
2006 | Chiefs | 27 - 21 | (KC) | | |
2007 | Chiefs | 19 - 14 | (KC) | | |
2008 | Patriots | 37 - 13 | (NE) | | |
|
(RS) : Patriots lead series, 10 - 4 | | (RS) Home Record : 3 - 4 | | (RS) Away Record : 1 - 6 |
| | |
( RS pts : Patriots 325 , Chiefs 237 ) | |
| |
Back to table |
vs New York Jets |
| | | | | | | | | | | | | | |
1996 | Jets | 10 - 0 | (KC) | | | Chiefs | 20 - 7 | (KC)[DC] | | |
1997 | Jets | 21 - 17 | (KC) | | | Jets | 17 - 14 | (NY)[DC] | | |
1998 | Jets | 10 - 7 | (KC) | | |
1999 | Chiefs | 17 - 14 | (KC) | | |
2000 | Chiefs | 13 - 10 | (KC) | | |
2001 | Jets | 23 - 15 | (KC) | | |
2002 | Chiefs | 20 - 10 | (KC) | | |
2003 | Chiefs | 37 - 28 | (KC) | | |
2004 | Jets | 34 - 6 | (NY) | | |
2005 | Jets | 35 - 9 | (NY) | | |
2006 | Chiefs | 24 - 17 | (KC) | | |
2007 | Jets | 27 - 17 | (NY) | | |
|
(RS) : Jets lead series, 7 - 5 | | (RS) Home Record : 5 - 4 | | (RS) Away Record : 0 - 3 |
(PS) : Series tied, 1 - 1 | | (PS) Home Record : 1 - 0 | | (PS) Away Record : 0 - 1 |
( RS pts : Jets 239 , Chiefs 182 ) | |
( PS pts : Chiefs 34 , Jets 24 ) | |
Back to table |
vs Cincinnati Bengals |
| | | | | | | | | | | | | | |
1995 | Chiefs | 35 - 10 | (CI) | | |
1996 | Bengals | 7 - 0 | (KC) | | |
1997 | Chiefs | 28 - 3 | (KC) | | |
1998 | Tie | 17 - 17 | (KC) | OT | |
1999 | Chiefs | 31 - 17 | (KC) | | |
2000 | Bengals | 23 - 21 | (CI) | | |
2001 | Bengals | 14 - 10 | (KC) | | |
2002 | Bengals | 34 - 21 | (CI) | | |
2003 | Chiefs | 43 - 19 | (KC) | | |
2004 | Bengals | 27 - 20 | (KC) | | |
2005 | Bengals | 27 - 24 | (CI) | | |
2006 | Bengals | 28 - 3 | (KC) | | |
2007 | Bengals | 20 - 10 | (CI) | | |
2008 | Bengals | 10 - 3 | (CI) | | |
|
(RS) : Bengals lead series, 9 - 4 - 1 | | (RS) Home Record : 3 - 4 - 1 | | (RS) Away Record : 1 - 5 |
| | |
( RS pts : Chiefs 266 , Bengals 256 ) | |
| |
Back to table |
vs Cleveland Browns |
| | | | | | | | | | | | | | |
1995 | Chiefs | 27 - 13 | (KC) | | |
1996 | Chiefs | 27 - 0 | (CL) | | |
1997 | Chiefs | 27 - 21 | (KC) | | |
1998 | Browns | 27 - 14 | (CL) | | |
1999 | Chiefs | 34 - 27 | (KC) | | |
2000 | Browns | 17 - 13 | (KC) | | |
2001 | Browns | 41 - 21 | (CL) | | |
2002 | Chiefs | 22 - 8 | (KC) | | |
2003 | Browns | 39 - 17 | (KC) | | |
2004 | Browns | 44 - 12 | (KC) | | |
2005 | Browns | 30 - 22 | (KC) | | |
2006 | Chiefs | 20 - 9 | (KC) | | |
2007 | Chiefs | 30 - 24 | (KC) | | |
|
(RS) : Chiefs lead series, 7 - 6 | | (RS) Home Record : 6 - 4 | | (RS) Away Record : 1 - 2 |
| | |
( RS pts : Browns 300 , Chiefs 286 ) | |
| |
Back to table |
vs Tennessee Titans |
| | | | | | | | | | | | | | |
1995 | Chiefs | 45 - 7 | (KC)[DC] | | |
1996 | Chiefs | 28 - 14 | (TT) | | | Chiefs | 19 - 14 | (KC)[CC] | | |
1997 | Chiefs | 28 - 7 | (TT) | | |
1998 | Chiefs | 25 - 14 | (KC) | | |
1999 | Titans | 33 - 14 | (TT) | | |
2000 | Titans | 8 - 7 | (KC) | | |
2001 | Titans | 24 - 10 | (KC) | | |
2002 | Titans | 19 - 14 | (KC) | | |
2003 | Titans | 27 - 26 | (TT) | | |
2004 | Titans | 49 - 39 | (TT) | | |
2005 | Titans | 17 - 7 | (KC) | | |
2006 | Titans | 39 - 0 | (TT) | | |
2007 | Titans | 48 - 10 | (KC) | | |
2008 | Titans | 48 - 7 | (KC) | | |
|
(RS) : Titans lead series, 10 - 3 | | (RS) Home Record : 1 - 6 | | (RS) Away Record : 2 - 4 |
(PS) : Chiefs lead series, 2 - 0 | | (PS) Home Record : 2 - 0 | |
( RS pts : Titans 347 , Chiefs 215 ) | |
( PS pts : Chiefs 64 , Titans 21 ) | |
Back to table |
vs Pittsburgh Steelers |
| | | | | | | | | | | | | | |
1995 | Chiefs | 38 - 6 | (KC) | | |
1996 | Chiefs | 21 - 0 | (KC) | | |
1997 | Steelers | 34 - 7 | (PS) | | |
1998 | Steelers | 17 - 10 | (PS) | | |
1999 | Steelers | 31 - 28 | (PS) | | |
2000 | Chiefs | 24 - 22 | (PS) | | |
2001 | Tie | 16 - 16 | (PS) | OT | |
2002 | Steelers | 28 - 26 | (PS) | | |
2003 | Steelers | 27 - 17 | (PS) | | |
2004 | Steelers | 30 - 6 | (PS) | | |
2005 | Steelers | 34 - 3 | (PS) | | |
2006 | Steelers | 35 - 23 | (PS) | | |
2007 | Chiefs | 16 - 10 | (PS) | | |
2008 | Steelers | 17 - 10 | (PS) | | |
|
(RS) : Steelers lead series, 9 - 4 - 1 | | (RS) Home Record : 2 - 0 | | (RS) Away Record : 2 - 9 - 1 |
| | |
( RS pts : Steelers 307 , Chiefs 245 ) | |
| |
Back to table |
vs San Diego Chargers |
| | | | | | | | | | | | | | |
1995 | Chiefs | 49 - 17 | (KC) | | | Chiefs | 49 - 28 | (SD) | | |
1996 | Chiefs | 56 - 21 | (KC) | | | Chiefs | 42 - 3 | (SD) | | |
1997 | Chiefs | 28 - 23 | (KC) | | | Chargers | 35 - 31 | (SD) | | | Chiefs | 28 - 14 | (KC)[WC] | |
1998 | Chargers | 30 - 24 | (KC) | | | Chiefs | 14 - 3 | (SD) | | |
1999 | Chargers | 38 - 0 | (SD) | | | Chargers | 24 - 19 | (KC) | | |
2000 | Chargers | 17 - 10 | (SD) | | | Chargers | 42 - 16 | (KC) | | |
2001 | Chargers | 32 - 7 | (SD) | | | Chargers | 29 - 23 | (KC) | OT | |
2002 | Chargers | 35 - 14 | (SD) | | | Chargers | 27 - 0 | (KC) | | |
2003 | Chargers | 34 - 3 | (SD) | | | Chargers | 42 - 11 | (KC) | | |
2004 | Chargers | 58 - 10 | (SD) | | | Chargers | 31 - 28 | (KC) | | |
2005 | Chargers | 14 - 11 | (KC) | | | Chargers | 28 - 3 | (SD) | | |
2006 | Chiefs | 12 - 7 | (SD) | | | Chiefs | 13 - 10 | (KC) | | |
2007 | Chiefs | 27 - 3 | (KC) | | | Chiefs | 17 - 14 | (SD) | | |
2008 | Chargers | 24 - 16 | (KC) | | |
|
(RS) : Chargers lead series, 17 - 10 | | (RS) Home Record : 5 - 9 | | (RS) Away Record : 5 - 8 |
(PS) : Chiefs lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
( RS pts : Chargers 669 , Chiefs 533 ) | |
( PS pts : Chiefs 28 , Chargers 14 ) | |
Back to table |
vs Oakland Raiders |
| | | | | | | | | | | | | | |
1995 | Chiefs | 27 - 10 | (OR) | | |
1996 | Chiefs | 40 - 28 | (KC) | | | Chiefs | 27 - 10 | (OR) | | |
1997 | Chiefs | 42 - 7 | (KC) | | | Chiefs | 28 - 10 | (OR) | | |
1998 | Chiefs | 24 - 3 | (KC) | | | Chiefs | 31 - 20 | (OR) | | |
1999 | Chiefs | 17 - 10 | (OR) | | | Chiefs | 24 - 3 | (KC) | | |
2000 | Chiefs | 10 - 6 | (OR) | | | Chiefs | 20 - 13 | (KC) | | |
2001 | Chiefs | 33 - 7 | (OR) | | | Chiefs | 27 - 7 | (KC) | | |
2002 | Chiefs | 31 - 10 | (OR) | | | Chiefs | 41 - 23 | (KC) | | |
2003 | Raiders | 20 - 19 | (OR) | | | Chiefs | 30 - 10 | (KC) | | |
2004 | Chiefs | 34 - 27 | (OR) | | | Chiefs | 45 - 3 | (KC) | | |
2005 | Chiefs | 18 - 7 | (KC) | | | Raiders | 31 - 0 | (OR) | | |
2006 | Raiders | 30 - 13 | (OR) | | | Chiefs | 23 - 16 | (KC) | | |
2007 | Chiefs | 16 - 11 | (KC) | | | Raiders | 36 - 3 | (OR) | | |
2008 | Chiefs | 19 - 16 | (KC) | | |
|
(RS) : Chiefs lead series, 22 - 4 | | (RS) Home Record : 13 - 0 | | (RS) Away Record : 9 - 4 |
| | |
( RS pts : Chiefs 642 , Raiders 374 ) | |
| |
Back to table |
vs Seattle Seahawks |
| | | | | | | | | | | | | | |
1995 | Seahawks | 27 - 21 | (SS) | | | Seahawks | 38 - 31 | (KC) | | |
1996 | Chiefs | 24 - 17 | (SS) | | | Tie | 17 - 17 | (KC) | OT | |
1997 | Seahawks | 24 - 10 | (SS) | | | Chiefs | 17 - 16 | (KC) | | |
1998 | Seahawks | 35 - 0 | (KC) | | | Seahawks | 44 - 13 | (SS) | | |
1999 | Seahawks | 29 - 14 | (SS) | | | Chiefs | 22 - 21 | (KC) | | |
2000 | Seahawks | 31 - 6 | (SS) | | | Seahawks | 30 - 13 | (KC) | | |
2001 | Seahawks | 27 - 14 | (SS) | | | Seahawks | 27 - 10 | (KC) | | |
2002 | Seahawks | 38 - 17 | (SS) | | | Seahawks | 23 - 16 | (KC) | | |
2003 | Seahawks | 27 - 23 | (SS) | | | Chiefs | 30 - 24 | (KC) | | |
2004 | Chiefs | 30 - 24 | (SS) | | | Chiefs | 29 - 17 | (KC) | | |
2005 | Chiefs | 26 - 6 | (KC) | | | Seahawks | 20 - 17 | (SS) | | |
2006 | Seahawks | 20 - 7 | (SS) | | | Chiefs | 17 - 10 | (KC) | | |
2007 | Seahawks | 21 - 11 | (KC) | | | Tie | 9 - 9 | (SS) | OT | |
2008 | Chiefs | 23 - 16 | (KC) | | |
|
(RS) : Seahawks lead series, 16 - 9 - 2 | | (RS) Home Record : 7 - 6 - 1 | | (RS) Away Record : 2 - 10 - 1 |
| | |
( RS pts : Seahawks 638 , Chiefs 467 ) | |
| |
Back to table |
vs Dallas Cowboys |
| | | | | | | | | | | | | | |
1995 | Chiefs | 14 - 9 | (DC) | | |
1996 | Chiefs | 31 - 14 | (DC) | | | Cowboys | 33 - 21 | (KC)[SB] | | |
1997 | Cowboys | 24 - 17 | (DC) | | |
1998 | Chiefs | 13 - 10 | (KC) | | |
1999 | Chiefs | 23 - 21 | (KC) | | |
2000 | Cowboys | 34 - 21 | (KC) | | |
2002 | Chiefs | 35 - 24 | (DC) | | |
2003 | Chiefs | 28 - 11 | (DC) | | |
2004 | Chiefs | 29 - 17 | (DC) | | |
|
(RS) : Chiefs lead series, 7 - 2 | | (RS) Home Record : 2 - 1 | | (RS) Away Record : 5 - 1 |
(PS) : Cowboys lead series, 1 - 0 | | (PS) Home Record : 0 - 1 | |
( RS pts : Chiefs 211 , Cowboys 164 ) | |
( PS pts : Cowboys 33 , Chiefs 21 ) | |
Back to table |
vs Philadelphia Eagles |
| | | | | | | | | | | | | | |
2007 | Chiefs | 24 - 21 | (KC) | | |
2008 | Eagles | 22 - 14 | (KC) | | |
|
(RS) : Series tied, 1 - 1 | | (RS) Home Record : 1 - 1 | |
| | |
( RS pts : Eagles 43 , Chiefs 38 ) | |
| |
Back to table |
vs Washington Redskins |
| | | | | | | | | | | | | | |
2001 | Chiefs | 38 - 17 | (KC) | | |
2005 | Redskins | 27 - 24 | (KC) | OT | |
2006 | Redskins | 34 - 9 | (WR) | | |
|
(RS) : Redskins lead series, 2 - 1 | | (RS) Home Record : 1 - 1 | | (RS) Away Record : 0 - 1 |
| | |
( RS pts : Redskins 78 , Chiefs 71 ) | |
| |
Back to table |
vs Chicago Bears |
| | | | | | | | | | | | | | |
1999 | Chiefs | 34 - 7 | (CB) | | |
2000 | Chiefs | 30 - 21 | (CB) | | |
2003 | Chiefs | 27 - 24 | (KC) | | |
2007 | Bears | 14 - 7 | (CB) | | |
|
(RS) : Chiefs lead series, 3 - 1 | | (RS) Home Record : 1 - 0 | | (RS) Away Record : 2 - 1 |
| | |
( RS pts : Chiefs 98 , Bears 66 ) | |
| |
Back to table |
vs Detroit Lions |
| | | | | | | | | | | | | | |
1995 | Chiefs | 38 - 20 | (KC) | | |
1996 | Chiefs | 28 - 7 | (KC) | | |
1998 | Lions | 33 - 14 | (DL) | | |
2002 | Chiefs | 20 - 9 | (KC) | | |
2004 | Tie | 20 - 20 | (KC) | OT | |
2006 | Lions | 31 - 13 | (KC) | | |
|
(RS) : Chiefs lead series, 3 - 2 - 1 | | (RS) Home Record : 3 - 1 - 1 | | (RS) Away Record : 0 - 1 |
| | |
( RS pts : Chiefs 133 , Lions 120 ) | |
| |
Back to table |
vs Minnesota Vikings |
| | | | | | | | | | | | | | |
2001 | Chiefs | 20 - 14 | (MV) | | |
|
(RS) : Chiefs lead series, 1 - 0 | | | (RS) Away Record : 1 - 0 |
| | |
( RS pts : Chiefs 20 , Vikings 14 ) | |
| |
Back to table |
vs Green Bay Packers |
| | | | | | | | | | | | | | |
1997 | Chiefs | 24 - 13 | (KC) | | |
2005 | Packers | 21 - 20 | (GB) | | |
|
(RS) : Series tied, 1 - 1 | | (RS) Home Record : 1 - 0 | | (RS) Away Record : 0 - 1 |
| | |
( RS pts : Chiefs 44 , Packers 34 ) | |
| |
Back to table |
vs St Louis Rams |
| | | | | | | | | | | | | | |
1995 | Chiefs | 31 - 10 | (KC)[SB] | | |
|
| |
(PS) : Chiefs lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
| |
( PS pts : Chiefs 31 , Rams 10 ) | |
Back to table |