| vs Buffalo Bills |
| | | | | | | | | | | | | | | |
| 1995 | Packers | 20 - 3 | (GB) | | |
| 1996 | Packers | 38 - 7 | (GB) | | |
| 2001 | Bills | 41 - 16 | (GB) | | |
| 2003 | Bills | 36 - 0 | (BB) | | |
| |
| (RS) : Series tied, 2 - 2 | | (RS) Home Record : 2 - 1 | | (RS) Away Record : 0 - 1 |
| | |
| ( RS pts : Bills 87 , Packers 74 ) | |
| | |
| Back to table |
| vs Miami Dolphins |
| | | | | | | | | | | | | | | |
| 1999 | Dolphins | 30 - 17 | (MD) | | |
| 2002 | Dolphins | 20 - 14 | (MD) | | |
| 2005 | Dolphins | 26 - 0 | (MD) | | |
| 2006 | Dolphins | 30 - 13 | (MD) | | |
| |
| (RS) : Dolphins lead series, 4 - 0 | | | (RS) Away Record : 0 - 4 |
| | |
| ( RS pts : Dolphins 106 , Packers 44 ) | |
| | |
| Back to table |
| vs New England Patriots |
| | | | | | | | | | | | | | | |
| 1997 | Packers | 27 - 7 | (GB) | | |
| 2007 | Packers | 27 - 24 | (NE) | | |
| 2008 | Patriots | 27 - 13 | (GB) | | |
| |
| (RS) : Packers lead series, 2 - 1 | | (RS) Home Record : 1 - 1 | | (RS) Away Record : 1 - 0 |
| | |
| ( RS pts : Packers 67 , Patriots 58 ) | |
| | |
| Back to table |
| vs New York Jets |
| | | | | | | | | | | | | | | |
| 1997 | Packers | 20 - 0 | (GB)[SB] | | |
| 1998 | Packers | 23 - 14 | (GB) | | |
| 2000 | Packers | 20 - 14 | (NY) | | |
| 2004 | Jets | 31 - 21 | (NY) | | |
| |
| (RS) : Packers lead series, 2 - 1 | | (RS) Home Record : 1 - 0 | | (RS) Away Record : 1 - 1 |
| (PS) : Packers lead series, 1 - 0 | | (PS) Home Record : 1 - 0 | |
| ( RS pts : Packers 64 , Jets 59 ) | |
| ( PS pts : Packers 20 , Jets 0 ) | |
| Back to table |
| vs San Diego Chargers |
| | | | | | | | | | | | | | | |
| 1995 | Chargers | 34 - 28 | (SD) | OT | |
| 1996 | Packers | 34 - 13 | (SD) | | |
| 1999 | Chargers | 21 - 6 | (GB) | | |
| 2007 | Packers | 24 - 13 | (GB) | | |
| |
| (RS) : Series tied, 2 - 2 | | (RS) Home Record : 1 - 1 | | (RS) Away Record : 1 - 1 |
| | |
| ( RS pts : Packers 92 , Chargers 81 ) | |
| | |
| Back to table |
| vs Kansas City Chiefs |
| | | | | | | | | | | | | | | |
| 1997 | Chiefs | 24 - 13 | (KC) | | |
| 2005 | Packers | 21 - 20 | (GB) | | |
| |
| (RS) : Series tied, 1 - 1 | | (RS) Home Record : 1 - 0 | | (RS) Away Record : 0 - 1 |
| | |
| ( RS pts : Chiefs 44 , Packers 34 ) | |
| | |
| Back to table |
| vs Oakland Raiders |
| | | | | | | | | | | | | | | |
| 2002 | Packers | 25 - 0 | (GB) | | |
| 2004 | Packers | 26 - 20 | (GB) | OT | |
| |
| (RS) : Packers lead series, 2 - 0 | | (RS) Home Record : 2 - 0 | |
| | |
| ( RS pts : Packers 51 , Raiders 20 ) | |
| | |
| Back to table |
| vs Seattle Seahawks |
| | | | | | | | | | | | | | | |
| 1998 | Tie | 7 - 7 | (SS) | OT | |
| 2000 | Seahawks | 47 - 31 | (GB) | | |
| 2001 | Seahawks | 31 - 29 | (SS) | | |
| 2003 | Seahawks | 29 - 3 | (GB) | | |
| 2006 | Seahawks | 27 - 14 | (GB) | | |
| |
| (RS) : Seahawks lead series, 4 - 0 - 1 | | (RS) Home Record : 0 - 3 | | (RS) Away Record : 0 - 1 - 1 |
| | |
| ( RS pts : Seahawks 141 , Packers 84 ) | |
| | |
| Back to table |
| vs Arizona Cardinals |
| | | | | | | | | | | | | | | |
| 1996 | Packers | 30 - 6 | (AC) | | |
| 1997 | Packers | 55 - 0 | (GB) | | |
| 1998 | Packers | 49 - 14 | (GB) | | |
| 1999 | Packers | 47 - 3 | (AC) | | |
| 2000 | Packers | 24 - 6 | (AC) | | |
| 2001 | Cardinals | 17 - 13 | (GB) | | |
| 2002 | Packers | 27 - 0 | (AC) | | |
| 2003 | Packers | 28 - 23 | (AC) | | |
| 2004 | Packers | 27 - 24 | (AC) | | |
| 2005 | Packers | 13 - 10 | (AC) | | |
| 2006 | Cardinals | 23 - 13 | (AC) | | |
| 2007 | Packers | 27 - 7 | (AC) | | |
| 2008 | Packers | 31 - 26 | (GB) | | |
| |
| (RS) : Packers lead series, 11 - 2 | | (RS) Home Record : 3 - 1 | | (RS) Away Record : 8 - 1 |
| | |
| ( RS pts : Packers 384 , Cardinals 159 ) | |
| | |
| Back to table |
| vs Dallas Cowboys |
| | | | | | | | | | | | | | | |
| 1995 | Cowboys | 35 - 28 | (DC) | | |
| 1996 | Cowboys | 21 - 10 | (DC) | | | Cowboys | 14 - 13 | (DC)[CC] | | |
| 1997 | Packers | 28 - 3 | (GB) | | | Packers | 20 - 16 | (GB)[DC] | | |
| 1998 | Packers | 42 - 6 | (DC) | | |
| 1999 | Packers | 33 - 16 | (GB) | | |
| 2000 | Cowboys | 13 - 0 | (GB) | | |
| 2001 | Cowboys | 49 - 21 | (DC) | | |
| 2002 | Cowboys | 24 - 21 | (GB) | | |
| 2003 | Packers | 20 - 14 | (GB) | | |
| 2004 | Cowboys | 21 - 18 | (GB) | | |
| 2005 | Cowboys | 54 - 0 | (GB) | | |
| 2006 | Cowboys | 45 - 14 | (DC) | | |
| 2007 | Packers | 44 - 10 | (GB) | | |
| 2008 | Cowboys | 34 - 3 | (DC) | | |
| |
| (RS) : Cowboys lead series, 9 - 5 | | (RS) Home Record : 4 - 4 | | (RS) Away Record : 1 - 5 |
| (PS) : Series tied, 1 - 1 | | (PS) Home Record : 1 - 0 | | (PS) Away Record : 0 - 1 |
| ( RS pts : Cowboys 345 , Packers 282 ) | |
| ( PS pts : Packers 33 , Cowboys 30 ) | |
| Back to table |
| vs Philadelphia Eagles |
| | | | | | | | | | | | | | | |
| 1995 | Eagles | 27 - 21 | (GB) | OT | |
| 1996 | Eagles | 10 - 7 | (GB) | | | Packers | 31 - 3 | (GB)[DC] | | |
| 1997 | Eagles | 23 - 13 | (PE) | | |
| 1998 | Packers | 34 - 16 | (GB) | | |
| 1999 | Eagles | 30 - 3 | (PE) | | | Eagles | 38 - 3 | (PE)[DC] | | |
| 2000 | Eagles | 21 - 14 | (PE) | | | Eagles | 22 - 3 | (PE)[DC] | | |
| 2001 | Eagles | 41 - 9 | (GB) | | |
| 2002 | Packers | 34 - 24 | (GB) | | |
| 2003 | Eagles | 28 - 3 | (GB) | | |
| 2004 | Eagles | 40 - 15 | (GB) | | |
| 2005 | Eagles | 47 - 0 | (PE) | | |
| 2006 | Eagles | 35 - 6 | (GB) | | |
| 2007 | Packers | 33 - 21 | (GB) | | |
| 2008 | Eagles | 44 - 7 | (PE) | | |
| |
| (RS) : Eagles lead series, 11 - 3 | | (RS) Home Record : 3 - 6 | | (RS) Away Record : 0 - 5 |
| (PS) : Eagles lead series, 2 - 1 | | (PS) Home Record : 1 - 0 | | (PS) Away Record : 0 - 2 |
| ( RS pts : Eagles 407 , Packers 199 ) | |
| ( PS pts : Eagles 63 , Packers 37 ) | |
| Back to table |
| vs Washington Redskins |
| | | | | | | | | | | | | | | |
| 1995 | Packers | 16 - 13 | (WR) | | |
| 1996 | Packers | 31 - 6 | (GB) | | |
| 1997 | Packers | 10 - 0 | (WR) | | |
| 1998 | Packers | 27 - 23 | (WR) | | | Packers | 20 - 7 | (GB)[WC] | | |
| 1999 | Packers | 24 - 6 | (GB) | | | Packers | 17 - 6 | (GB)[WC] | | |
| 2000 | Packers | 21 - 10 | (GB) | | |
| 2001 | Redskins | 27 - 11 | (WR) | | |
| 2002 | Packers | 17 - 13 | (WR) | | |
| 2003 | Redskins | 40 - 0 | (WR) | | |
| 2004 | Redskins | 26 - 10 | (WR) | | |
| 2005 | Redskins | 24 - 9 | (GB) | | |
| 2006 | Redskins | 27 - 24 | (GB) | | |
| 2007 | Redskins | 25 - 6 | (WR) | | |
| 2008 | Packers | 45 - 19 | (GB) | | |
| |
| (RS) : Packers lead series, 8 - 6 | | (RS) Home Record : 4 - 2 | | (RS) Away Record : 4 - 4 |
| (PS) : Packers lead series, 2 - 0 | | (PS) Home Record : 2 - 0 | |
| ( RS pts : Redskins 259 , Packers 251 ) | |
| ( PS pts : Packers 37 , Redskins 13 ) | |
| Back to table |
| vs Chicago Bears |
| | | | | | | | | | | | | | | |
| 1995 | Bears | 34 - 10 | (GB) | | |
| 1996 | Packers | 22 - 17 | (GB) | | | Packers | 30 - 24 | (CB) | | |
| 1997 | Tie | 13 - 13 | (CB) | OT | | Packers | 35 - 0 | (GB) | | |
| 1998 | Packers | 24 - 17 | (GB) | | | Bears | 34 - 14 | (CB) | | |
| 1999 | Bears | 28 - 20 | (GB) | | | Bears | 27 - 21 | (CB) | | |
| 2000 | Packers | 41 - 14 | (GB) | | | Bears | 31 - 14 | (CB) | | |
| 2001 | Packers | 34 - 16 | (CB) | | | Bears | 21 - 7 | (GB) | | |
| 2002 | Packers | 14 - 12 | (CB) | | | Bears | 23 - 20 | (GB) | | |
| 2003 | Bears | 28 - 13 | (GB) | | | Bears | 31 - 0 | (CB) | | |
| 2004 | Packers | 7 - 6 | (CB) | | | Packers | 25 - 24 | (GB) | | |
| 2005 | Bears | 40 - 7 | (GB) | | | Bears | 31 - 8 | (CB) | | |
| 2006 | Bears | 38 - 31 | (CB) | | | Bears | 24 - 0 | (GB) | | |
| 2007 | Bears | 20 - 10 | (CB) | | | Packers | 35 - 7 | (GB) | | |
| 2008 | Bears | 30 - 27 | (CB) | | |
| |
| (RS) : Bears lead series, 15 - 10 - 1 | | (RS) Home Record : 6 - 7 | | (RS) Away Record : 4 - 8 - 1 |
| | |
| ( RS pts : Bears 590 , Packers 482 ) | |
| | |
| Back to table |
| vs Detroit Lions |
| | | | | | | | | | | | | | | |
| 1995 | Lions | 17 - 16 | (DL) | | | Lions | 38 - 24 | (GB) | | |
| 1996 | Lions | 17 - 0 | (DL) | | | Packers | 27 - 0 | (GB) | | |
| 1997 | Packers | 28 - 14 | (GB) | | | Packers | 28 - 14 | (DL) | | |
| 1998 | Lions | 28 - 6 | (DL) | | | Lions | 20 - 16 | (GB) | | |
| 1999 | Packers | 20 - 7 | (GB) | | | Packers | 11 - 7 | (DL) | | |
| 2000 | Packers | 26 - 0 | (GB) | | | Lions | 16 - 7 | (DL) | | |
| 2001 | Packers | 16 - 3 | (GB) | | | Lions | 23 - 14 | (DL) | | |
| 2002 | Packers | 19 - 17 | (GB) | | | Packers | 13 - 12 | (DL) | | |
| 2003 | Packers | 23 - 7 | (GB) | | | Lions | 27 - 7 | (DL) | | |
| 2004 | Packers | 28 - 7 | (GB) | | | Lions | 20 - 17 | (DL) | | |
| 2005 | Lions | 21 - 14 | (GB) | | | Lions | 38 - 7 | (DL) | | |
| 2006 | Lions | 34 - 31 | (GB) | | | Lions | 35 - 14 | (DL) | | |
| 2007 | Lions | 14 - 9 | (GB) | | | Lions | 25 - 14 | (DL) | | |
| 2008 | Packers | 16 - 12 | (DL) | | |
| |
| (RS) : Lions lead series, 15 - 12 | | (RS) Home Record : 8 - 5 | | (RS) Away Record : 4 - 10 |
| | |
| ( RS pts : Lions 473 , Packers 451 ) | |
| | |
| Back to table |
| vs Minnesota Vikings |
| | | | | | | | | | | | | | | |
| 1995 | Packers | 28 - 14 | (GB) | | | Packers | 27 - 24 | (MV) | | |
| 1996 | Packers | 21 - 10 | (MV) | | | Packers | 14 - 3 | (GB) | | |
| 1997 | Packers | 38 - 3 | (GB) | | | Packers | 28 - 15 | (MV) | | |
| 1998 | Packers | 28 - 21 | (GB) | | | Packers | 41 - 10 | (MV) | | |
| 1999 | Packers | 46 - 13 | (GB) | | | Packers | 23 - 0 | (MV) | | |
| 2000 | Packers | 16 - 3 | (GB) | | | Vikings | 16 - 3 | (MV) | | |
| 2001 | Packers | 18 - 7 | (GB) | | | Vikings | 20 - 13 | (MV) | | |
| 2002 | Vikings | 31 - 28 | (MV) | | | Vikings | 30 - 10 | (GB) | | |
| 2003 | Vikings | 28 - 7 | (GB) | | | Vikings | 27 - 7 | (MV) | | |
| 2004 | Vikings | 36 - 10 | (MV) | | | Vikings | 30 - 14 | (GB) | | |
| 2005 | Vikings | 33 - 6 | (GB) | | | Vikings | 37 - 3 | (MV) | | |
| 2006 | Vikings | 29 - 3 | (MV) | | | Vikings | 31 - 15 | (GB) | | |
| 2007 | Vikings | 21 - 3 | (MV) | | | Packers | 26 - 3 | (GB) | | |
| 2008 | Vikings | 20 - 14 | (MV) | | |
| |
| (RS) : Vikings lead series, 14 - 13 | | (RS) Home Record : 8 - 5 | | (RS) Away Record : 5 - 9 |
| | |
| ( RS pts : Vikings 515 , Packers 490 ) | |
| | |
| Back to table |
| vs Atlanta Falcons |
| | | | | | | | | | | | | | | |
| 1996 | Packers | 34 - 3 | (GB) | | |
| 1997 | Packers | 34 - 7 | (GB) | | |
| 1998 | Packers | 23 - 7 | (GB) | | |
| 1999 | Packers | 6 - 0 | (AF) | | |
| 2000 | Falcons | 19 - 13 | (AF) | | |
| 2001 | Packers | 29 - 24 | (AF) | | |
| 2002 | Falcons | 16 - 7 | (GB) | | |
| 2003 | Falcons | 24 - 14 | (AF) | | |
| 2004 | Packers | 23 - 17 | (GB) | | |
| 2005 | Falcons | 10 - 6 | (GB) | | |
| 2006 | Falcons | 23 - 21 | (GB) | | |
| 2007 | Packers | 23 - 20 | (AF) | | |
| |
| (RS) : Packers lead series, 7 - 5 | | (RS) Home Record : 4 - 3 | | (RS) Away Record : 3 - 2 |
| | |
| ( RS pts : Packers 233 , Falcons 170 ) | |
| | |
| Back to table |
| vs New Orleans Saints |
| | | | | | | | | | | | | | | |
| 1995 | Packers | 16 - 0 | (NS) | | |
| 1996 | Saints | 31 - 0 | (GB) | | |
| 1997 | Packers | 30 - 5 | (GB) | | |
| 1998 | Packers | 23 - 0 | (NS) | | |
| 1999 | Saints | 30 - 27 | (GB) | | |
| 2000 | Packers | 28 - 0 | (GB) | | |
| 2001 | Packers | 30 - 24 | (GB) | OT | |
| 2002 | Saints | 23 - 15 | (NS) | | |
| 2003 | Saints | 24 - 17 | (GB) | | |
| 2004 | Saints | 23 - 14 | (NS) | | |
| 2005 | Saints | 24 - 7 | (NS) | | |
| 2006 | Saints | 27 - 13 | (GB) | | |
| 2007 | Packers | 20 - 17 | (NS) | | |
| 2008 | Packers | 39 - 7 | (GB) | | |
| |
| (RS) : Series tied, 7 - 7 | | (RS) Home Record : 4 - 4 | | (RS) Away Record : 3 - 3 |
| | |
| ( RS pts : Packers 279 , Saints 235 ) | |
| | |
| Back to table |
| vs San Francisco 49ers |
| | | | | | | | | | | | | | | |
| 1995 | 49ers | 13 - 7 | (GB) | | |
| 1996 | 49ers | 35 - 30 | (SF) | | |
| 1997 | Packers | 38 - 7 | (SF) | | |
| 1998 | Packers | 27 - 21 | (SF) | OT | |
| 1999 | Packers | 30 - 7 | (GB) | | |
| 2000 | Packers | 17 - 0 | (GB) | | |
| 2001 | Packers | 23 - 3 | (SF) | | |
| 2002 | 49ers | 35 - 14 | (SF) | | |
| 2003 | 49ers | 34 - 17 | (GB) | | |
| 2004 | 49ers | 34 - 10 | (SF) | | |
| 2005 | 49ers | 38 - 13 | (GB) | | |
| 2006 | 49ers | 23 - 0 | (SF) | | |
| 2007 | Packers | 26 - 7 | (GB) | | |
| |
| (RS) : 49ers lead series, 7 - 6 | | (RS) Home Record : 3 - 3 | | (RS) Away Record : 3 - 4 |
| | |
| ( RS pts : 49ers 257 , Packers 252 ) | |
| | |
| Back to table |
| vs St Louis Rams |
| | | | | | | | | | | | | | | |
| 1995 | Rams | 20 - 3 | (SR) | | |
| 1996 | Packers | 34 - 23 | (SR) | | |
| 1997 | Rams | 27 - 7 | (SR) | | | Packers | 21 - 14 | (GB)[CC] | | |
| 1998 | Packers | 28 - 14 | (GB) | | | Rams | 24 - 20 | (SR)[DC] | | |
| 1999 | Rams | 27 - 3 | (SR) | | |
| 2000 | Rams | 20 - 3 | (SR) | | |
| 2001 | Rams | 35 - 17 | (GB) | | |
| 2002 | Rams | 31 - 15 | (GB) | | |
| 2003 | Rams | 31 - 10 | (SR) | | |
| 2004 | Rams | 23 - 13 | (GB) | | |
| 2005 | Rams | 34 - 17 | (SR) | | |
| 2006 | Rams | 27 - 0 | (SR) | | |
| 2007 | Packers | 14 - 10 | (GB) | | |
| |
| (RS) : Rams lead series, 10 - 3 | | (RS) Home Record : 2 - 3 | | (RS) Away Record : 1 - 7 |
| (PS) : Series tied, 1 - 1 | | (PS) Home Record : 1 - 0 | | (PS) Away Record : 0 - 1 |
| ( RS pts : Rams 322 , Packers 164 ) | |
| ( PS pts : Packers 41 , Rams 38 ) | |
| Back to table |