A season by season game and statistical summary.
Select a year from the menu for more details :
2007 Team Record Regular Season (9-7)
 | at San Diego | 21 - 24 | | L |
 | Cleveland | 29 - 7 | | W |
 | at Buffalo | 6 - 29 | | L |
 | Kansas City | 20 - 10 | | W |
 | Tennessee | 17 - 20 | | L |
 | Atlanta | 24 - 16 | | W |
 | at Oakland | 10 - 44 | | L |
 | Pittsburgh | 45 - 24 | | W |
 | Seattle | 29 - 26 | (OT) | W |
 | at Pittsburgh | 21 - 18 | | W |
 | New York | 44 - 21 | | W |
 | at Philadelphia | 20 - 41 | | L |
 | Miami | 37 - 10 | | W |
 | at Cleveland | 28 - 35 | | L |
 | at New England | 34 - 22 | | W |
 | at Tennessee | 13 - 40 | | L |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 137 | 103 | 79 | 76 | 3 | | 398 |
Opp. | 89 | 106 | 67 | 125 | 0 | | 387 |
|
2007 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 310 | 304 |
Third Down: Made/Att | 84/211 | 80/208 |
Third Down Pct. | 39.8 | 38.5 |
Fourth Down: Made/Att | 10/20 | 3/9 |
Fourth Down Pct. | 50.0 | 33.3 |
Total Net Yards | 5,386 | 5,177 |
Avg. Per Game | 336.6 | 323.6 |
Total Plays | 766 | 722 |
Avg. Per Play | 7.0 | 7.2 |
Net Yards Rushing | 2,335 | 1,837 |
Avg. Per Game | 145.9 | 114.8 |
Total Rushes | 540 | 438 |
Net Yards Passing | 3,051 | 3,340 |
Avg. Per Game | 190.7 | 208.8 |
Sacked | 41 | 41 |
Att./Completions | 411/226 | 485/284 |
Completion Pct. | 55.0 | 58.6 |
Had Intercepted | 14 | 21 |
Punts | 67 | 75 |
Fumbles | 13 | 10 |
Touchdowns | 40 | 40 |
Rushing | 17 | 11 |
Passing | 23 | 29 |
|
2006 Team Record Regular Season (12-4)
 | New England | 29 - 18 | | W |
 | at Tennessee | 18 - 25 | | L |
 | San Diego | 20 - 10 | | W |
 | at Miami | 27 - 17 | | W |
 | Pittsburgh | 42 - 23 | | W |
 | Atlanta | 20 - 13 | | W |
 | New York | 23 - 17 | (OT) | W |
 | at Cleveland | 34 - 18 | | W |
 | at Buffalo | 26 - 24 | | W |
 | Cleveland | 26 - 18 | | W |
 | at Oakland | 15 - 27 | | L |
 | at Arizona | 34 - 5 | | W |
 | at Kansas City | 28 - 3 | | W |
 | Tennessee | 10 - 40 | | L |
 | Seattle | 35 - 26 | | W |
 | at Pittsburgh | 15 - 28 | | L |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 106 | 155 | 66 | 69 | 6 | | 402 |
Opp. | 78 | 77 | 70 | 87 | 0 | | 312 |
|
2006 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 340 | 273 |
Third Down: Made/Att | 92/210 | 84/215 |
Third Down Pct. | 43.8 | 39.1 |
Fourth Down: Made/Att | 10/11 | 6/17 |
Fourth Down Pct. | 90.9 | 35.3 |
Total Net Yards | 5,544 | 4,960 |
Avg. Per Game | 346.5 | 310.0 |
Total Plays | 780 | 695 |
Avg. Per Play | 7.1 | 7.1 |
Net Yards Rushing | 2,298 | 1,752 |
Avg. Per Game | 143.6 | 109.5 |
Total Rushes | 542 | 433 |
Net Yards Passing | 3,246 | 3,208 |
Avg. Per Game | 202.9 | 200.5 |
Sacked | 44 | 38 |
Att./Completions | 388/238 | 451/262 |
Completion Pct. | 61.3 | 58.1 |
Had Intercepted | 18 | 20 |
Punts | 70 | 68 |
Fumbles | 14 | 15 |
Touchdowns | 48 | 31 |
Rushing | 27 | 4 |
Passing | 21 | 27 |
|
2005 Team Record Regular Season (2-14)
 | Buffalo | 14 - 40 | | L |
 | at Cleveland | 14 - 35 | | L |
 | Kansas City | 27 - 24 | | W |
 | at New York | 13 - 27 | | L |
 | at Tennessee | 7 - 26 | | L |
 | at Atlanta | 0 - 27 | | L |
 | New England | 34 - 41 | | L |
 | at Pittsburgh | 9 - 31 | | L |
 | at Miami | 13 - 42 | | L |
 | Pittsburgh | 0 - 24 | | L |
 | at San Diego | 8 - 29 | | L |
 | Dallas | 11 - 38 | | L |
 | at Oakland | 20 - 30 | | L |
 | Cleveland | 14 - 38 | | L |
 | Seattle | 33 - 13 | | W |
 | Tennessee | 17 - 24 | | L |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 43 | 72 | 53 | 66 | 0 | | 234 |
Opp. | 136 | 166 | 84 | 103 | 0 | | 489 |
|
2005 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 282 | 355 |
Third Down: Made/Att | 68/231 | 104/216 |
Third Down Pct. | 29.4 | 48.1 |
Fourth Down: Made/Att | 12/23 | 7/9 |
Fourth Down Pct. | 52.2 | 77.8 |
Total Net Yards | 4,440 | 6,100 |
Avg. Per Game | 277.5 | 381.2 |
Total Plays | 706 | 777 |
Avg. Per Play | 6.3 | 7.9 |
Net Yards Rushing | 2,182 | 1,714 |
Avg. Per Game | 136.4 | 107.1 |
Total Rushes | 456 | 463 |
Net Yards Passing | 2,258 | 4,386 |
Avg. Per Game | 141.1 | 274.1 |
Sacked | 48 | 33 |
Att./Completions | 503/250 | 525/314 |
Completion Pct. | 49.7 | 59.8 |
Had Intercepted | 22 | 17 |
Punts | 99 | 63 |
Fumbles | 14 | 12 |
Touchdowns | 23 | 56 |
Rushing | 13 | 16 |
Passing | 10 | 40 |
|
2004 Team Record Regular Season (8-8)
 | New England | 26 - 29 | (OT) | L |
 | at Tennessee | 23 - 29 | (OT) | L |
 | San Diego | 14 - 44 | | L |
 | at New York | 6 - 41 | | L |
 | Pittsburgh | 44 - 20 | | W |
 | Atlanta | 34 - 28 | | W |
 | Miami | 17 - 34 | | L |
 | at Cleveland | 3 - 41 | | L |
 | at Buffalo | 13 - 42 | | L |
 | Cleveland | 17 - 24 | | L |
 | at Seattle | 21 - 14 | | W |
 | at Arizona | 33 - 14 | | W |
 | at Kansas City | 27 - 20 | | W |
 | Tennessee | 31 - 7 | | W |
 | Oakland | 31 - 24 | | W |
 | at Pittsburgh | 41 - 30 | | W |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 95 | 97 | 109 | 86 | 0 | | 387 |
Opp. | 130 | 117 | 79 | 106 | 9 | | 441 |
|
2004 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 333 | 392 |
Third Down: Made/Att | 99/213 | 94/227 |
Third Down Pct. | 46.5 | 41.4 |
Fourth Down: Made/Att | 4/11 | 8/17 |
Fourth Down Pct. | 36.4 | 47.1 |
Total Net Yards | 5,210 | 6,124 |
Avg. Per Game | 325.6 | 382.8 |
Total Plays | 791 | 853 |
Avg. Per Play | 6.6 | 7.2 |
Net Yards Rushing | 2,546 | 2,188 |
Avg. Per Game | 159.1 | 136.8 |
Total Rushes | 530 | 540 |
Net Yards Passing | 2,664 | 3,936 |
Avg. Per Game | 166.5 | 246.0 |
Sacked | 45 | 46 |
Att./Completions | 461/261 | 516/313 |
Completion Pct. | 56.6 | 60.7 |
Had Intercepted | 19 | 17 |
Punts | 71 | 68 |
Fumbles | 13 | 14 |
Touchdowns | 38 | 48 |
Rushing | 27 | 19 |
Passing | 11 | 29 |
|
2003 Team Record Regular Season (5-11)
 | at Kansas City | 19 - 43 | | L |
 | Tennessee | 27 - 26 | | W |
 | at Buffalo | 9 - 34 | | L |
 | San Diego | 29 - 31 | | L |
 | at Pittsburgh | 21 - 28 | | L |
 | at St Louis | 17 - 38 | | L |
 | at Seattle | 10 - 31 | | L |
 | Cleveland | 19 - 24 | | L |
 | Oakland | 17 - 14 | | W |
 | at Cleveland | 7 - 52 | | L |
 | Miami | 17 - 30 | | L |
 | Washington | 6 - 31 | | L |
 | New England | 28 - 21 | | W |
 | at Tennessee | 20 - 29 | | L |
 | at New York | 40 - 34 | | W |
 | Pittsburgh | 27 - 24 | | W |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 88 | 81 | 57 | 87 | 0 | | 313 |
Opp. | 147 | 189 | 68 | 86 | 0 | | 490 |
|
2003 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 294 | 411 |
Third Down: Made/Att | 77/201 | 121/231 |
Third Down Pct. | 38.3 | 52.4 |
Fourth Down: Made/Att | 2/12 | 4/10 |
Fourth Down Pct. | 16.7 | 40.0 |
Total Net Yards | 5,114 | 6,853 |
Avg. Per Game | 319.6 | 428.3 |
Total Plays | 596 | 913 |
Avg. Per Play | 8.6 | 7.5 |
Net Yards Rushing | 965 | 2,404 |
Avg. Per Game | 60.3 | 150.2 |
Total Rushes | 255 | 610 |
Net Yards Passing | 4,149 | 4,449 |
Avg. Per Game | 259.3 | 278.1 |
Sacked | 79 | 33 |
Att./Completions | 609/341 | 507/303 |
Completion Pct. | 56.0 | 59.8 |
Had Intercepted | 40 | 17 |
Punts | 70 | 71 |
Fumbles | 8 | 12 |
Touchdowns | 33 | 58 |
Rushing | 9 | 26 |
Passing | 24 | 32 |
|
2002 Team Record Regular Season (11-5)
 | at Oakland | 33 - 7 | | W |
 | Cleveland | 27 - 7 | | W |
 | at Buffalo | 20 - 23 | | L |
 | Seattle | 27 - 31 | | L |
 | Tennessee | 20 - 13 | | W |
 | San Francisco | 40 - 17 | | W |
 | at San Diego | 21 - 24 | | L |
 | Pittsburgh | 30 - 6 | | W |
 | Kansas City | 34 - 21 | | W |
 | at Pittsburgh | 31 - 21 | | W |
 | New York | 28 - 32 | | L |
 | at Philadelphia | 11 - 9 | | W |
 | New England | 31 - 11 | | W |
 | at Cleveland | 36 - 16 | | W |
 | at Miami | 31 - 37 | (OT) | L |
 | at Tennessee | 20 - 17 | (OT) | W |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 149 | 101 | 95 | 92 | 3 | | 440 |
Opp. | 63 | 77 | 63 | 83 | 6 | | 292 |
|
2002 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 318 | 355 |
Third Down: Made/Att | 104/233 | 112/254 |
Third Down Pct. | 44.6 | 44.1 |
Fourth Down: Made/Att | 0/2 | 13/28 |
Fourth Down Pct. | 0.0 | 46.4 |
Total Net Yards | 5,683 | 5,907 |
Avg. Per Game | 355.2 | 369.2 |
Total Plays | 785 | 841 |
Avg. Per Play | 7.2 | 7.0 |
Net Yards Rushing | 2,063 | 2,097 |
Avg. Per Game | 128.9 | 131.1 |
Total Rushes | 527 | 510 |
Net Yards Passing | 3,620 | 3,810 |
Avg. Per Game | 226.2 | 238.1 |
Sacked | 58 | 37 |
Att./Completions | 429/258 | 591/331 |
Completion Pct. | 60.1 | 56.0 |
Had Intercepted | 16 | 24 |
Punts | 75 | 72 |
Fumbles | 11 | 18 |
Touchdowns | 47 | 31 |
Rushing | 20 | 12 |
Passing | 27 | 19 |
|
2001 Team Record Regular Season (11-5)
 | at Kansas City | 14 - 10 | | W |
 | Cleveland | 13 - 10 | | W |
 | at New York | 28 - 40 | | L |
 | Seattle | 37 - 34 | | W |
 | at Pittsburgh | 24 - 0 | | W |
 | at St Louis | 13 - 38 | | L |
 | at San Diego | 17 - 14 | | W |
 | Tennessee | 6 - 27 | | L |
 | Oakland | 23 - 0 | | W |
 | at Tennessee | 6 - 16 | | L |
 | Buffalo | 24 - 17 | | W |
 | Philadelphia | 22 - 16 | (OT) | W |
 | Miami | 39 - 6 | | W |
 | at Cleveland | 9 - 10 | | L |
 | at New England | 21 - 13 | | W |
 | Pittsburgh | 27 - 21 | | W |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 116 | 62 | 61 | 78 | 6 | | 323 |
Opp. | 57 | 97 | 33 | 85 | 0 | | 272 |
|
2001 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 258 | 336 |
Third Down: Made/Att | 86/230 | 133/282 |
Third Down Pct. | 37.4 | 47.2 |
Fourth Down: Made/Att | 4/9 | 10/23 |
Fourth Down Pct. | 44.4 | 43.5 |
Total Net Yards | 4,618 | 5,463 |
Avg. Per Game | 288.6 | 341.4 |
Total Plays | 707 | 924 |
Avg. Per Play | 6.5 | 5.9 |
Net Yards Rushing | 1,487 | 2,181 |
Avg. Per Game | 92.9 | 136.3 |
Total Rushes | 434 | 628 |
Net Yards Passing | 3,131 | 3,282 |
Avg. Per Game | 195.7 | 205.1 |
Sacked | 46 | 24 |
Att./Completions | 475/273 | 507/296 |
Completion Pct. | 57.5 | 58.4 |
Had Intercepted | 16 | 23 |
Punts | 97 | 81 |
Fumbles | 10 | 15 |
Touchdowns | 29 | 28 |
Rushing | 8 | 9 |
Passing | 21 | 19 |
|
2000 Team Record Regular Season (13-3)
 | at Oakland | 28 - 3 | | W |
 | Tennessee | 38 - 10 | | W |
 | at New England | 3 - 28 | | L |
 | Seattle | 27 - 7 | | W |
 | Cleveland | 28 - 10 | | W |
 | New Orleans | 45 - 0 | | W |
 | at San Diego | 6 - 12 | | L |
 | Pittsburgh | 33 - 24 | | W |
 | Kansas City | 23 - 21 | | W |
 | at Pittsburgh | 31 - 3 | | W |
 | New York | 26 - 20 | | W |
 | at Washington | 37 - 7 | | W |
 | Miami | 44 - 10 | | W |
 | at Tennessee | 31 - 14 | | W |
 | at Buffalo | 22 - 24 | | L |
 | at Cleveland | 26 - 14 | | W |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 133 | 136 | 89 | 90 | 0 | | 448 |
Opp. | 60 | 61 | 50 | 27 | 14 | | 212 |
|
2000 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 332 | 316 |
Third Down: Made/Att | 102/233 | 86/228 |
Third Down Pct. | 43.8 | 37.7 |
Fourth Down: Made/Att | 2/3 | 6/22 |
Fourth Down Pct. | 66.7 | 27.3 |
Total Net Yards | 4,697 | 4,523 |
Avg. Per Game | 293.6 | 282.7 |
Total Plays | 785 | 753 |
Avg. Per Play | 6.0 | 6.0 |
Net Yards Rushing | 1,805 | 1,735 |
Avg. Per Game | 112.8 | 108.4 |
Total Rushes | 510 | 474 |
Net Yards Passing | 2,892 | 2,788 |
Avg. Per Game | 180.8 | 174.2 |
Sacked | 35 | 58 |
Att./Completions | 498/275 | 547/279 |
Completion Pct. | 55.2 | 51.0 |
Had Intercepted | 16 | 33 |
Punts | 92 | 91 |
Fumbles | 9 | 18 |
Touchdowns | 45 | 21 |
Rushing | 20 | 14 |
Passing | 25 | 7 |
|
1999 Team Record Regular Season (9-7)
 | at Kansas City | 17 - 31 | | L |
 | Tennessee | 33 - 0 | | W |
 | at Miami | 17 - 3 | | W |
 | Seattle | 20 - 21 | | L |
 | at Pittsburgh | 27 - 23 | | W |
 | at St Louis | 0 - 24 | | L |
 | at San Diego | 10 - 17 | | L |
 | Cleveland | 17 - 31 | | L |
 | Oakland | 51 - 10 | | W |
 | at Cleveland | 14 - 31 | | L |
 | New England | 27 - 7 | | W |
 | Philadelphia | 36 - 14 | | W |
 | Buffalo | 40 - 28 | | W |
 | at Tennessee | 10 - 7 | | W |
 | at New York | 10 - 20 | | L |
 | Pittsburgh | 32 - 24 | | W |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 83 | 91 | 102 | 85 | 0 | | 361 |
Opp. | 72 | 95 | 80 | 44 | 0 | | 291 |
|
1999 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 273 | 357 |
Third Down: Made/Att | 86/233 | 102/243 |
Third Down Pct. | 36.9 | 42.0 |
Fourth Down: Made/Att | 3/10 | 13/25 |
Fourth Down Pct. | 30.0 | 52.0 |
Total Net Yards | 4,263 | 5,552 |
Avg. Per Game | 266.4 | 347.0 |
Total Plays | 715 | 864 |
Avg. Per Play | 6.0 | 6.4 |
Net Yards Rushing | 1,652 | 2,143 |
Avg. Per Game | 103.2 | 133.9 |
Total Rushes | 479 | 558 |
Net Yards Passing | 2,611 | 3,409 |
Avg. Per Game | 163.2 | 213.1 |
Sacked | 40 | 45 |
Att./Completions | 465/236 | 552/306 |
Completion Pct. | 50.8 | 55.4 |
Had Intercepted | 17 | 30 |
Punts | 92 | 88 |
Fumbles | 7 | 11 |
Touchdowns | 30 | 33 |
Rushing | 16 | 16 |
Passing | 14 | 17 |
|
1998 Team Record Regular Season (11-4-1)
 | at San Diego | 28 - 21 | | W |
 | Cleveland | 38 - 21 | | W |
 | at Buffalo | 28 - 27 | | W |
 | Seattle | 16 - 28 | | L |
 | at Pittsburgh | 14 - 37 | | L |
 | at St Louis | 0 - 20 | | L |
 | at Kansas City | 17 - 17 | (OT) | T |
 | Tennessee | 24 - 13 | | W |
 | Oakland | 31 - 6 | | W |
 | at Tennessee | 28 - 10 | | W |
 | New York | 24 - 7 | | W |
 | Philadelphia | 34 - 10 | | W |
 | Miami | 31 - 12 | | W |
 | at Cleveland | 21 - 13 | | W |
 | at New England | 7 - 23 | | L |
 | Pittsburgh | 38 - 10 | | W |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 106 | 104 | 110 | 62 | 0 | | 382 |
Opp. | 84 | 105 | 25 | 61 | 0 | | 275 |
|
1998 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 326 | 354 |
Third Down: Made/Att | 79/196 | 108/253 |
Third Down Pct. | 40.3 | 42.7 |
Fourth Down: Made/Att | 1/6 | 7/21 |
Fourth Down Pct. | 16.7 | 33.3 |
Total Net Yards | 4,867 | 5,130 |
Avg. Per Game | 304.2 | 320.6 |
Total Plays | 696 | 897 |
Avg. Per Play | 7.0 | 5.7 |
Net Yards Rushing | 1,293 | 2,390 |
Avg. Per Game | 80.8 | 149.4 |
Total Rushes | 394 | 617 |
Net Yards Passing | 3,574 | 2,740 |
Avg. Per Game | 223.4 | 171.2 |
Sacked | 45 | 43 |
Att./Completions | 536/302 | 532/280 |
Completion Pct. | 56.3 | 52.6 |
Had Intercepted | 24 | 25 |
Punts | 81 | 73 |
Fumbles | 16 | 25 |
Touchdowns | 47 | 29 |
Rushing | 18 | 18 |
Passing | 29 | 11 |
|
1997 Team Record Regular Season (10-6)
 | New England | 23 - 28 | | L |
 | at Tennessee | 13 - 7 | | W |
 | Seattle | 9 - 23 | | L |
 | at Miami | 20 - 10 | | W |
 | at Pittsburgh | 10 - 7 | | W |
 | at Washington | 7 - 19 | | L |
 | Buffalo | 30 - 14 | | W |
 | at Cleveland | 15 - 13 | | W |
 | at New York | 0 - 24 | | L |
 | Cleveland | 31 - 22 | | W |
 | at Kansas City | 3 - 28 | | L |
 | San Francisco | 13 - 15 | (OT) | L |
 | at Oakland | 21 - 6 | | W |
 | Tennessee | 23 - 7 | | W |
 | San Diego | 41 - 7 | | W |
 | Pittsburgh | 27 - 10 | | W |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 93 | 59 | 46 | 88 | 0 | | 286 |
Opp. | 58 | 74 | 47 | 59 | 2 | | 240 |
|
1997 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 306 | 347 |
Third Down: Made/Att | 67/218 | 103/258 |
Third Down Pct. | 30.7 | 39.9 |
Fourth Down: Made/Att | 4/8 | 5/22 |
Fourth Down Pct. | 50.0 | 22.7 |
Total Net Yards | 4,696 | 4,661 |
Avg. Per Game | 293.5 | 291.3 |
Total Plays | 690 | 872 |
Avg. Per Play | 6.8 | 5.3 |
Net Yards Rushing | 1,403 | 2,127 |
Avg. Per Game | 87.7 | 132.9 |
Total Rushes | 386 | 612 |
Net Yards Passing | 3,293 | 2,534 |
Avg. Per Game | 205.8 | 158.4 |
Sacked | 55 | 40 |
Att./Completions | 591/304 | 510/260 |
Completion Pct. | 51.4 | 51.0 |
Had Intercepted | 33 | 28 |
Punts | 87 | 98 |
Fumbles | 8 | 13 |
Touchdowns | 26 | 26 |
Rushing | 5 | 16 |
Passing | 21 | 10 |
|
1996 Team Record Regular Season (6-9-1)
 | Miami | 14 - 21 | | L |
 | at Tennessee | 7 - 23 | | L |
 | Seattle | 3 - 10 | | L |
 | at New York | 7 - 20 | | L |
 | at Cleveland | 17 - 17 | (OT) | T |
 | at Philadelphia | 0 - 20 | | L |
 | Buffalo | 35 - 7 | | W |
 | at Pittsburgh | 9 - 10 | | L |
 | at New England | 16 - 20 | | L |
 | Pittsburgh | 27 - 14 | | W |
 | at Kansas City | 7 - 0 | | W |
 | San Francisco | 13 - 24 | | L |
 | at San Diego | 44 - 10 | | W |
 | Tennessee | 29 - 7 | | W |
 | Oakland | 9 - 7 | | W |
 | Cleveland | 16 - 20 | | L |
Score by Periods
| 1st | 2nd | 3rd | 4th | OT | | Tot |
Cincinnati | 67 | 103 | 37 | 46 | 0 | | 253 |
Opp. | 62 | 74 | 31 | 63 | 0 | | 230 |
|
1996 Team Statistics
| Cincinnati | Opp. |
Total First Downs | 325 | 285 |
Third Down: Made/Att | 79/224 | 96/247 |
Third Down Pct. | 35.3 | 38.9 |
Fourth Down: Made/Att | 1/11 | 8/22 |
Fourth Down Pct. | 9.1 | 36.4 |
Total Net Yards | 4,539 | 4,335 |
Avg. Per Game | 283.7 | 270.9 |
Total Plays | 760 | 779 |
Avg. Per Play | 6.0 | 5.6 |
Net Yards Rushing | 1,746 | 2,159 |
Avg. Per Game | 109.1 | 134.9 |
Total Rushes | 488 | 557 |
Net Yards Passing | 2,793 | 2,176 |
Avg. Per Game | 174.6 | 136.0 |
Sacked | 46 | 40 |
Att./Completions | 571/272 | 470/222 |
Completion Pct. | 47.6 | 47.2 |
Had Intercepted | 33 | 27 |
Punts | 85 | 91 |
Fumbles | 15 | 15 |
Touchdowns | 23 | 21 |
Rushing | 16 | 11 |
Passing | 7 | 10 |
|