A season by season game and statistical summary.
Select a year from the menu for more details :
2007 Team Record Regular Season (13-3)
 | at Pittsburgh | 17 - 0 | | W |
 | Miami | 41 - 0 | | W |
 | Cincinnati | 29 - 6 | | W |
 | Seattle | 35 - 10 | | W |
 | at New York | 28 - 41 | | L |
 | at Minnesota | 17 - 38 | | L |
 | at San Diego | 28 - 3 | | W |
 | New England | 20 - 6 | | W |
 | Cleveland | 41 - 21 | | W |
 | at New England | 42 - 3 | | W |
 | at Tennessee | 28 - 36 | | L |
 | St Louis | 27 - 16 | | W |
 | at Kansas City | 38 - 16 | | W |
 | at Miami | 34 - 21 | | W |
 | Oakland | 30 - 24 | (OT) | W |
 | New York | 30 - 7 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 135 | 159 | 82 | 103 | 6 | | 485 |
| Opp. | 56 | 57 | 63 | 72 | 0 | | 248 |
|
2007 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 308 | 292 |
| Third Down: Made/Att | 85/199 | 93/241 |
| Third Down Pct. | 42.7 | 38.6 |
| Fourth Down: Made/Att | 5/9 | 10/24 |
| Fourth Down Pct. | 55.6 | 41.7 |
| Total Net Yards | 6,032 | 5,236 |
| Avg. Per Game | 377.0 | 327.2 |
| Total Plays | 666 | 776 |
| Avg. Per Play | 9.1 | 6.7 |
| Net Yards Rushing | 1,813 | 1,877 |
| Avg. Per Game | 113.3 | 117.3 |
| Total Rushes | 378 | 489 |
| Net Yards Passing | 4,219 | 3,359 |
| Avg. Per Game | 263.7 | 209.9 |
| Sacked | 33 | 37 |
| Att./Completions | 511/288 | 508/287 |
| Completion Pct. | 56.4 | 56.5 |
| Had Intercepted | 10 | 20 |
| Punts | 77 | 84 |
| Fumbles | 6 | 16 |
| Touchdowns | 58 | 26 |
| Rushing | 13 | 11 |
| Passing | 45 | 15 |
|
2006 Team Record Regular Season (11-5)
 | at Pittsburgh | 41 - 21 | | W |
 | New York | 23 - 13 | | W |
 | Tennessee | 20 - 16 | | W |
 | Kansas City | 19 - 0 | | W |
 | at New England | 13 - 24 | | L |
 | at Chicago | 16 - 21 | | L |
 | at Seattle | 24 - 17 | | W |
 | Miami | 35 - 9 | | W |
 | Cincinnati | 24 - 26 | | L |
 | at Miami | 37 - 31 | (OT) | W |
 | at Cleveland | 31 - 24 | | W |
 | New Orleans | 27 - 2 | | W |
 | at Oakland | 10 - 30 | | L |
 | at New York | 19 - 38 | | L |
 | San Diego | 33 - 7 | | W |
 | New England | 27 - 17 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 120 | 137 | 61 | 75 | 6 | | 399 |
| Opp. | 81 | 74 | 68 | 73 | 0 | | 296 |
|
2006 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 308 | 294 |
| Third Down: Made/Att | 101/228 | 87/231 |
| Third Down Pct. | 44.3 | 37.7 |
| Fourth Down: Made/Att | 5/13 | 11/18 |
| Fourth Down Pct. | 38.5 | 61.1 |
| Total Net Yards | 5,597 | 5,245 |
| Avg. Per Game | 349.8 | 327.8 |
| Total Plays | 735 | 699 |
| Avg. Per Play | 7.6 | 7.5 |
| Net Yards Rushing | 1,747 | 1,605 |
| Avg. Per Game | 109.2 | 100.3 |
| Total Rushes | 418 | 419 |
| Net Yards Passing | 3,850 | 3,640 |
| Avg. Per Game | 240.6 | 227.5 |
| Sacked | 31 | 41 |
| Att./Completions | 544/317 | 534/280 |
| Completion Pct. | 58.3 | 52.4 |
| Had Intercepted | 7 | 28 |
| Punts | 78 | 80 |
| Fumbles | 8 | 11 |
| Touchdowns | 44 | 29 |
| Rushing | 12 | 6 |
| Passing | 32 | 23 |
|
2005 Team Record Regular Season (12-4)
 | at Cincinnati | 40 - 14 | | W |
 | New York | 23 - 13 | | W |
 | Pittsburgh | 24 - 10 | | W |
 | Seattle | 29 - 14 | | W |
 | at Miami | 31 - 38 | | L |
 | at Minnesota | 31 - 13 | | W |
 | at Oakland | 28 - 20 | | W |
 | New England | 16 - 31 | | L |
 | Tennessee | 17 - 14 | (OT) | W |
 | at New England | 25 - 19 | | W |
 | at Cleveland | 31 - 37 | | L |
 | St Louis | 34 - 15 | | W |
 | at Kansas City | 38 - 7 | | W |
 | at New York | 20 - 14 | | W |
 | San Diego | 16 - 21 | | L |
 | Miami | 27 - 17 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 153 | 108 | 83 | 83 | 3 | | 430 |
| Opp. | 52 | 88 | 102 | 55 | 0 | | 297 |
|
2005 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 321 | 328 |
| Third Down: Made/Att | 82/216 | 97/241 |
| Third Down Pct. | 38.0 | 40.2 |
| Fourth Down: Made/Att | 6/9 | 7/18 |
| Fourth Down Pct. | 66.7 | 38.9 |
| Total Net Yards | 6,109 | 5,672 |
| Avg. Per Game | 381.8 | 354.5 |
| Total Plays | 737 | 790 |
| Avg. Per Play | 8.3 | 7.2 |
| Net Yards Rushing | 1,470 | 1,983 |
| Avg. Per Game | 91.9 | 123.9 |
| Total Rushes | 357 | 472 |
| Net Yards Passing | 4,639 | 3,689 |
| Avg. Per Game | 289.9 | 230.6 |
| Sacked | 45 | 48 |
| Att./Completions | 613/380 | 583/318 |
| Completion Pct. | 62.0 | 54.5 |
| Had Intercepted | 12 | 23 |
| Punts | 81 | 92 |
| Fumbles | 18 | 15 |
| Touchdowns | 42 | 33 |
| Rushing | 12 | 6 |
| Passing | 30 | 27 |
|
2004 Team Record Regular Season (14-2)
 | at Pittsburgh | 20 - 13 | | W |
 | Miami | 31 - 27 | | W |
 | Tennessee | 31 - 3 | | W |
 | Kansas City | 37 - 3 | | W |
 | at New England | 31 - 25 | | W |
 | at Chicago | 45 - 6 | | W |
 | at Oakland | 39 - 14 | | W |
 | New York | 34 - 7 | | W |
 | Cincinnati | 42 - 13 | | W |
 | at New York | 24 - 17 | | W |
 | at Cleveland | 18 - 46 | | L |
 | St Louis | 21 - 24 | | L |
 | at Seattle | 28 - 24 | | W |
 | at Miami | 28 - 27 | | W |
 | San Diego | 35 - 20 | | W |
 | New England | 28 - 27 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 161 | 112 | 97 | 122 | 0 | | 492 |
| Opp. | 86 | 86 | 61 | 63 | 0 | | 296 |
|
2004 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 357 | 338 |
| Third Down: Made/Att | 101/210 | 95/240 |
| Third Down Pct. | 48.1 | 39.6 |
| Fourth Down: Made/Att | 2/5 | 9/24 |
| Fourth Down Pct. | 40.0 | 37.5 |
| Total Net Yards | 6,143 | 5,617 |
| Avg. Per Game | 383.9 | 351.1 |
| Total Plays | 790 | 769 |
| Avg. Per Play | 7.8 | 7.3 |
| Net Yards Rushing | 1,908 | 1,718 |
| Avg. Per Game | 119.2 | 107.4 |
| Total Rushes | 456 | 424 |
| Net Yards Passing | 4,235 | 3,899 |
| Avg. Per Game | 264.7 | 243.7 |
| Sacked | 40 | 54 |
| Att./Completions | 540/334 | 621/345 |
| Completion Pct. | 61.9 | 55.6 |
| Had Intercepted | 14 | 28 |
| Punts | 77 | 78 |
| Fumbles | 14 | 13 |
| Touchdowns | 61 | 36 |
| Rushing | 11 | 9 |
| Passing | 50 | 27 |
|
2003 Team Record Regular Season (13-3)
 | at Cleveland | 35 - 18 | | W |
 | New England | 24 - 21 | | W |
 | Cincinnati | 34 - 9 | | W |
 | Oakland | 44 - 0 | | W |
 | Miami | 30 - 19 | | W |
 | Green Bay | 36 - 0 | | W |
 | at Kansas City | 37 - 10 | | W |
 | New York | 55 - 9 | | W |
 | Tennessee | 38 - 0 | | W |
 | at New York | 45 - 31 | | W |
 | at Pittsburgh | 31 - 16 | | W |
 | at San Francisco | 44 - 10 | | W |
 | at San Diego | 14 - 24 | | L |
 | at New England | 17 - 31 | | L |
 | Seattle | 23 - 7 | | W |
 | at Miami | 28 - 45 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 173 | 167 | 87 | 108 | 0 | | 535 |
| Opp. | 75 | 59 | 50 | 66 | 0 | | 250 |
|
2003 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 342 | 279 |
| Third Down: Made/Att | 77/190 | 96/256 |
| Third Down Pct. | 40.5 | 37.5 |
| Fourth Down: Made/Att | 3/10 | 8/25 |
| Fourth Down Pct. | 30.0 | 32.0 |
| Total Net Yards | 6,199 | 4,990 |
| Avg. Per Game | 387.4 | 311.9 |
| Total Plays | 784 | 741 |
| Avg. Per Play | 7.9 | 6.7 |
| Net Yards Rushing | 1,848 | 1,370 |
| Avg. Per Game | 115.5 | 85.6 |
| Total Rushes | 443 | 431 |
| Net Yards Passing | 4,351 | 3,620 |
| Avg. Per Game | 271.9 | 226.2 |
| Sacked | 39 | 56 |
| Att./Completions | 516/341 | 561/310 |
| Completion Pct. | 66.1 | 55.3 |
| Had Intercepted | 16 | 18 |
| Punts | 72 | 97 |
| Fumbles | 10 | 15 |
| Touchdowns | 63 | 25 |
| Rushing | 16 | 5 |
| Passing | 47 | 20 |
|
2002 Team Record Regular Season (12-4)
 | at Pittsburgh | 31 - 20 | | W |
 | New England | 31 - 8 | | W |
 | Cincinnati | 23 - 20 | | W |
 | Kansas City | 51 - 17 | | W |
 | at New York | 27 - 30 | (OT) | L |
 | at Minnesota | 9 - 15 | | L |
 | at Oakland | 46 - 13 | | W |
 | Miami | 45 - 28 | | W |
 | Cleveland | 27 - 0 | | W |
 | at Miami | 28 - 35 | | L |
 | at Tennessee | 20 - 7 | | W |
 | St Louis | 25 - 28 | | L |
 | at Seattle | 39 - 20 | | W |
 | at New England | 31 - 13 | | W |
 | San Diego | 32 - 10 | | W |
 | New York | 34 - 17 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 131 | 177 | 76 | 115 | 0 | | 499 |
| Opp. | 65 | 90 | 35 | 88 | 3 | | 281 |
|
2002 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 331 | 277 |
| Third Down: Made/Att | 83/207 | 82/245 |
| Third Down Pct. | 40.1 | 33.5 |
| Fourth Down: Made/Att | 1/4 | 14/29 |
| Fourth Down Pct. | 25.0 | 48.3 |
| Total Net Yards | 6,204 | 5,195 |
| Avg. Per Game | 387.8 | 324.7 |
| Total Plays | 822 | 749 |
| Avg. Per Play | 7.5 | 6.9 |
| Net Yards Rushing | 2,160 | 1,737 |
| Avg. Per Game | 135.0 | 108.6 |
| Total Rushes | 535 | 470 |
| Net Yards Passing | 4,044 | 3,458 |
| Avg. Per Game | 252.8 | 216.1 |
| Sacked | 28 | 64 |
| Att./Completions | 468/287 | 512/279 |
| Completion Pct. | 61.3 | 54.5 |
| Had Intercepted | 19 | 21 |
| Punts | 79 | 98 |
| Fumbles | 15 | 19 |
| Touchdowns | 55 | 30 |
| Rushing | 25 | 7 |
| Passing | 30 | 23 |
|
2001 Team Record Regular Season (13-3)
 | at Cleveland | 27 - 3 | | W |
 | New England | 23 - 0 | | W |
 | Pittsburgh | 30 - 0 | | W |
 | Kansas City | 27 - 10 | | W |
 | at New York | 30 - 24 | (OT) | W |
 | at Green Bay | 41 - 16 | | W |
 | at Oakland | 30 - 3 | | W |
 | Miami | 41 - 17 | | W |
 | Tennessee | 19 - 24 | | L |
 | at Miami | 28 - 17 | | W |
 | at Cincinnati | 17 - 24 | | L |
 | St Louis | 30 - 27 | | W |
 | at San Diego | 17 - 19 | (OT) | L |
 | at New England | 19 - 13 | | W |
 | Seattle | 27 - 5 | | W |
 | New York | 35 - 25 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 144 | 122 | 51 | 115 | 6 | | 438 |
| Opp. | 66 | 65 | 50 | 44 | 2 | | 227 |
|
2001 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 351 | 255 |
| Third Down: Made/Att | 111/242 | 84/253 |
| Third Down Pct. | 45.9 | 33.2 |
| Fourth Down: Made/Att | 10/15 | 12/34 |
| Fourth Down Pct. | 66.7 | 35.3 |
| Total Net Yards | 6,051 | 4,938 |
| Avg. Per Game | 378.2 | 308.6 |
| Total Plays | 894 | 787 |
| Avg. Per Play | 6.8 | 6.3 |
| Net Yards Rushing | 1,941 | 1,883 |
| Avg. Per Game | 121.3 | 117.7 |
| Total Rushes | 517 | 511 |
| Net Yards Passing | 4,110 | 3,055 |
| Avg. Per Game | 256.9 | 190.9 |
| Sacked | 40 | 42 |
| Att./Completions | 577/377 | 495/276 |
| Completion Pct. | 65.3 | 55.8 |
| Had Intercepted | 17 | 16 |
| Punts | 70 | 103 |
| Fumbles | 12 | 6 |
| Touchdowns | 51 | 21 |
| Rushing | 17 | 8 |
| Passing | 34 | 13 |
|
2000 Team Record Regular Season (11-5)
 | at Seattle | 21 - 37 | | L |
 | at New York | 10 - 14 | | L |
 | Kansas City | 20 - 3 | | W |
 | Tennessee | 26 - 20 | (OT) | W |
 | Miami | 27 - 20 | | W |
 | Atlanta | 24 - 14 | | W |
 | at Pittsburgh | 20 - 10 | | W |
 | at New England | 33 - 21 | | W |
 | San Diego | 30 - 45 | | L |
 | New England | 27 - 29 | | L |
 | at Oakland | 31 - 0 | | W |
 | at Minnesota | 42 - 13 | | W |
 | at Cleveland | 24 - 3 | | W |
 | New York | 44 - 27 | | W |
 | Cincinnati | 24 - 22 | | W |
 | at Miami | 13 - 14 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 95 | 156 | 51 | 99 | 20 | | 421 |
| Opp. | 32 | 94 | 93 | 73 | 0 | | 292 |
|
2000 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 346 | 314 |
| Third Down: Made/Att | 97/232 | 89/239 |
| Third Down Pct. | 41.8 | 37.2 |
| Fourth Down: Made/Att | 4/10 | 9/27 |
| Fourth Down Pct. | 40.0 | 33.3 |
| Total Net Yards | 5,006 | 4,851 |
| Avg. Per Game | 312.9 | 303.2 |
| Total Plays | 826 | 774 |
| Avg. Per Play | 6.1 | 6.3 |
| Net Yards Rushing | 2,162 | 1,853 |
| Avg. Per Game | 135.1 | 115.8 |
| Total Rushes | 554 | 499 |
| Net Yards Passing | 2,844 | 2,998 |
| Avg. Per Game | 177.8 | 187.4 |
| Sacked | 38 | 46 |
| Att./Completions | 478/272 | 539/275 |
| Completion Pct. | 56.9 | 51.0 |
| Had Intercepted | 20 | 24 |
| Punts | 84 | 86 |
| Fumbles | 7 | 14 |
| Touchdowns | 44 | 24 |
| Rushing | 18 | 9 |
| Passing | 26 | 15 |
|
1999 Team Record Regular Season (6-10)
 | at San Diego | 3 - 34 | | L |
 | at Miami | 13 - 24 | | L |
 | Kansas City | 10 - 13 | | L |
 | Cleveland | 31 - 27 | | W |
 | New York | 3 - 6 | (OT) | L |
 | Atlanta | 23 - 17 | (OT) | W |
 | at Tennessee | 10 - 27 | | L |
 | at New England | 14 - 24 | | L |
 | Seattle | 17 - 20 | | L |
 | New England | 15 - 30 | | L |
 | at Oakland | 34 - 20 | | W |
 | at Minnesota | 49 - 20 | | W |
 | at Cincinnati | 28 - 40 | | L |
 | Miami | 56 - 21 | | W |
 | Pittsburgh | 29 - 38 | | L |
 | at New York | 27 - 7 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 82 | 88 | 92 | 94 | 6 | | 362 |
| Opp. | 87 | 140 | 70 | 68 | 3 | | 368 |
|
1999 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 376 | 293 |
| Third Down: Made/Att | 110/244 | 72/212 |
| Third Down Pct. | 45.1 | 34.0 |
| Fourth Down: Made/Att | 6/14 | 7/16 |
| Fourth Down Pct. | 42.9 | 43.8 |
| Total Net Yards | 5,483 | 4,657 |
| Avg. Per Game | 342.7 | 291.1 |
| Total Plays | 915 | 752 |
| Avg. Per Play | 6.0 | 6.2 |
| Net Yards Rushing | 2,466 | 1,515 |
| Avg. Per Game | 154.1 | 94.7 |
| Total Rushes | 621 | 497 |
| Net Yards Passing | 3,017 | 3,142 |
| Avg. Per Game | 188.6 | 196.4 |
| Sacked | 36 | 43 |
| Att./Completions | 527/294 | 470/255 |
| Completion Pct. | 55.8 | 54.3 |
| Had Intercepted | 23 | 26 |
| Punts | 77 | 80 |
| Fumbles | 14 | 18 |
| Touchdowns | 42 | 39 |
| Rushing | 21 | 12 |
| Passing | 21 | 27 |
|
1998 Team Record Regular Season (3-13)
 | at Tennessee | 13 - 17 | | L |
 | Miami | 10 - 31 | | L |
 | Cincinnati | 27 - 28 | | L |
 | Oakland | 20 - 19 | | W |
 | New York | 9 - 26 | | L |
 | Detroit | 3 - 44 | | L |
 | at San Diego | 3 - 51 | | L |
 | New England | 10 - 27 | | L |
 | Cleveland | 14 - 35 | | L |
 | at New England | 20 - 37 | | L |
 | at Pittsburgh | 21 - 41 | | L |
 | at New Orleans | 7 - 20 | | L |
 | at Seattle | 0 - 17 | | L |
 | at Miami | 17 - 14 | | W |
 | Kansas City | 24 - 17 | | W |
 | at New York | 0 - 21 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 55 | 81 | 29 | 33 | 0 | | 198 |
| Opp. | 107 | 109 | 77 | 155 | 0 | | 448 |
|
1998 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 283 | 393 |
| Third Down: Made/Att | 69/227 | 97/215 |
| Third Down Pct. | 30.4 | 45.1 |
| Fourth Down: Made/Att | 3/22 | 8/12 |
| Fourth Down Pct. | 13.6 | 66.7 |
| Total Net Yards | 4,205 | 5,720 |
| Avg. Per Game | 262.8 | 357.5 |
| Total Plays | 729 | 874 |
| Avg. Per Play | 5.8 | 6.5 |
| Net Yards Rushing | 1,804 | 2,604 |
| Avg. Per Game | 112.8 | 162.8 |
| Total Rushes | 501 | 618 |
| Net Yards Passing | 2,401 | 3,116 |
| Avg. Per Game | 150.1 | 194.8 |
| Sacked | 34 | 43 |
| Att./Completions | 475/228 | 472/256 |
| Completion Pct. | 48.0 | 54.2 |
| Had Intercepted | 32 | 17 |
| Punts | 82 | 69 |
| Fumbles | 15 | 16 |
| Touchdowns | 21 | 52 |
| Rushing | 13 | 15 |
| Passing | 8 | 37 |
|
1997 Team Record Regular Season (6-10)
 | at Seattle | 3 - 30 | | L |
 | at New York | 0 - 27 | | L |
 | San Diego | 13 - 23 | | L |
 | Pittsburgh | 31 - 14 | | W |
 | Miami | 13 - 7 | | W |
 | Atlanta | 7 - 37 | | L |
 | at Cincinnati | 14 - 30 | | L |
 | at New England | 17 - 24 | | L |
 | Kansas City | 17 - 10 | | W |
 | New England | 20 - 17 | | W |
 | at Oakland | 7 - 28 | | L |
 | at Minnesota | 3 - 47 | | L |
 | at Tennessee | 14 - 24 | | L |
 | New York | 7 - 28 | | L |
 | Cleveland | 24 - 23 | | W |
 | at Miami | 16 - 10 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 41 | 56 | 44 | 65 | 0 | | 206 |
| Opp. | 89 | 115 | 70 | 105 | 0 | | 379 |
|
1997 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 306 | 344 |
| Third Down: Made/Att | 96/253 | 96/212 |
| Third Down Pct. | 37.9 | 45.3 |
| Fourth Down: Made/Att | 7/15 | 3/10 |
| Fourth Down Pct. | 46.7 | 30.0 |
| Total Net Yards | 4,372 | 5,254 |
| Avg. Per Game | 273.2 | 328.4 |
| Total Plays | 829 | 745 |
| Avg. Per Play | 5.3 | 7.1 |
| Net Yards Rushing | 2,142 | 1,805 |
| Avg. Per Game | 133.9 | 112.8 |
| Total Rushes | 595 | 463 |
| Net Yards Passing | 2,230 | 3,449 |
| Avg. Per Game | 139.4 | 215.6 |
| Sacked | 28 | 42 |
| Att./Completions | 462/234 | 507/282 |
| Completion Pct. | 50.6 | 55.6 |
| Had Intercepted | 25 | 19 |
| Punts | 84 | 61 |
| Fumbles | 21 | 18 |
| Touchdowns | 23 | 40 |
| Rushing | 16 | 9 |
| Passing | 7 | 31 |
|
1996 Team Record Regular Season (4-11-1)
 | at Seattle | 3 - 17 | | L |
 | at New England | 3 - 38 | | L |
 | Oakland | 0 - 0 | (OT) | T |
 | Cleveland | 3 - 13 | | L |
 | New York | 0 - 17 | | L |
 | Atlanta | 17 - 10 | | W |
 | at Cincinnati | 7 - 35 | | L |
 | at Miami | 20 - 13 | | W |
 | Kansas City | 7 - 42 | | L |
 | Miami | 7 - 24 | | L |
 | at San Diego | 16 - 17 | | L |
 | at Green Bay | 7 - 38 | | L |
 | at Tennessee | 3 - 35 | | L |
 | New England | 24 - 14 | | W |
 | Pittsburgh | 21 - 17 | | W |
 | at New York | 13 - 31 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Buffalo | 22 | 65 | 26 | 38 | 0 | | 151 |
| Opp. | 98 | 88 | 76 | 99 | 0 | | 361 |
|
1996 Team Statistics
| | Buffalo | Opp. |
| Total First Downs | 234 | 356 |
| Third Down: Made/Att | 68/250 | 94/223 |
| Third Down Pct. | 27.2 | 42.2 |
| Fourth Down: Made/Att | 5/30 | 9/11 |
| Fourth Down Pct. | 16.7 | 81.8 |
| Total Net Yards | 3,783 | 5,326 |
| Avg. Per Game | 236.4 | 332.9 |
| Total Plays | 728 | 820 |
| Avg. Per Play | 5.2 | 6.5 |
| Net Yards Rushing | 1,889 | 2,391 |
| Avg. Per Game | 118.1 | 149.4 |
| Total Rushes | 540 | 555 |
| Net Yards Passing | 1,894 | 2,935 |
| Avg. Per Game | 118.4 | 183.4 |
| Sacked | 43 | 48 |
| Att./Completions | 427/188 | 516/265 |
| Completion Pct. | 44.0 | 51.4 |
| Had Intercepted | 18 | 30 |
| Punts | 106 | 84 |
| Fumbles | 16 | 15 |
| Touchdowns | 14 | 44 |
| Rushing | 11 | 24 |
| Passing | 3 | 20 |
|