A season by season game and statistical summary.
Select a year from the menu for more details :
2007 Team Record Regular Season (7-9)
 | at Kansas City | 14 - 19 | | L |
 | at New York | 31 - 26 | | W |
 | Seattle | 24 - 12 | | W |
 | Cleveland | 38 - 7 | | W |
 | Miami | 14 - 9 | | W |
 | Green Bay | 24 - 27 | | L |
 | at Pittsburgh | 14 - 21 | | L |
 | at Buffalo | 6 - 20 | | L |
 | Oakland | 13 - 33 | | L |
 | Buffalo | 3 - 42 | | L |
 | at San Diego | 20 - 17 | (OT) | W |
 | at San Francisco | 27 - 28 | | L |
 | at Tennessee | 8 - 35 | | L |
 | New York | 23 - 16 | | W |
 | Cincinnati | 22 - 34 | | L |
 | at Miami | 27 - 6 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 81 | 74 | 77 | 73 | 3 | | 308 |
| Opp. | 87 | 118 | 92 | 55 | 0 | | 352 |
|
2007 Team Statistics
| | New England | Opp. |
| Total First Downs | 300 | 278 |
| Third Down: Made/Att | 70/209 | 82/214 |
| Third Down Pct. | 33.5 | 38.3 |
| Fourth Down: Made/Att | 8/14 | 1/10 |
| Fourth Down Pct. | 57.1 | 10.0 |
| Total Net Yards | 5,291 | 5,117 |
| Avg. Per Game | 330.7 | 319.8 |
| Total Plays | 664 | 714 |
| Avg. Per Play | 8.0 | 7.2 |
| Net Yards Rushing | 1,476 | 1,333 |
| Avg. Per Game | 92.2 | 83.3 |
| Total Rushes | 396 | 422 |
| Net Yards Passing | 3,815 | 3,784 |
| Avg. Per Game | 238.4 | 236.5 |
| Sacked | 58 | 38 |
| Att./Completions | 504/268 | 494/292 |
| Completion Pct. | 53.2 | 59.1 |
| Had Intercepted | 25 | 14 |
| Punts | 88 | 83 |
| Fumbles | 13 | 16 |
| Touchdowns | 30 | 39 |
| Rushing | 2 | 9 |
| Passing | 28 | 30 |
|
2006 Team Record Regular Season (6-10)
 | at Cincinnati | 18 - 29 | | L |
 | Miami | 18 - 28 | | L |
 | Cleveland | 31 - 20 | | W |
 | Seattle | 52 - 13 | | W |
 | Buffalo | 24 - 13 | | W |
 | Minnesota | 14 - 31 | | L |
 | at Kansas City | 21 - 27 | | L |
 | New York | 12 - 18 | | L |
 | Pittsburgh | 7 - 3 | | W |
 | at New York | 0 - 15 | | L |
 | at Tennessee | 17 - 30 | | L |
 | at St Louis | 17 - 20 | | L |
 | at San Diego | 27 - 21 | | W |
 | at Miami | 16 - 28 | | L |
 | Oakland | 13 - 10 | | W |
 | at Buffalo | 17 - 27 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 66 | 85 | 67 | 86 | 0 | | 304 |
| Opp. | 109 | 100 | 52 | 72 | 0 | | 333 |
|
2006 Team Statistics
| | New England | Opp. |
| Total First Downs | 287 | 327 |
| Third Down: Made/Att | 65/188 | 94/230 |
| Third Down Pct. | 34.6 | 40.9 |
| Fourth Down: Made/Att | 4/8 | 5/13 |
| Fourth Down Pct. | 50.0 | 38.5 |
| Total Net Yards | 5,142 | 5,140 |
| Avg. Per Game | 321.4 | 321.2 |
| Total Plays | 618 | 773 |
| Avg. Per Play | 8.3 | 6.6 |
| Net Yards Rushing | 1,496 | 2,007 |
| Avg. Per Game | 93.5 | 125.4 |
| Total Rushes | 354 | 493 |
| Net Yards Passing | 3,646 | 3,133 |
| Avg. Per Game | 227.9 | 195.8 |
| Sacked | 47 | 43 |
| Att./Completions | 491/264 | 512/280 |
| Completion Pct. | 53.8 | 54.7 |
| Had Intercepted | 21 | 19 |
| Punts | 87 | 87 |
| Fumbles | 20 | 8 |
| Touchdowns | 33 | 35 |
| Rushing | 6 | 4 |
| Passing | 27 | 31 |
|
2005 Team Record Regular Season (11-5)
 | at Kansas City | 27 - 21 | | W |
 | at Miami | 29 - 42 | | L |
 | Seattle | 54 - 0 | | W |
 | Tennessee | 20 - 24 | | L |
 | New York | 17 - 14 | | W |
 | Detroit | 17 - 14 | (OT) | W |
 | at Cincinnati | 41 - 34 | | W |
 | at Buffalo | 31 - 16 | | W |
 | San Diego | 34 - 21 | | W |
 | Buffalo | 19 - 25 | | L |
 | at Oakland | 27 - 17 | | W |
 | at New Orleans | 28 - 31 | | L |
 | at Cleveland | 6 - 27 | | L |
 | Miami | 30 - 17 | | W |
 | Pittsburgh | 31 - 10 | | W |
 | at New York | 28 - 0 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 97 | 138 | 114 | 87 | 3 | | 439 |
| Opp. | 80 | 86 | 64 | 83 | 0 | | 313 |
|
2005 Team Statistics
| | New England | Opp. |
| Total First Downs | 344 | 303 |
| Third Down: Made/Att | 76/203 | 74/232 |
| Third Down Pct. | 37.4 | 31.9 |
| Fourth Down: Made/Att | 4/10 | 14/21 |
| Fourth Down Pct. | 40.0 | 66.7 |
| Total Net Yards | 6,414 | 5,013 |
| Avg. Per Game | 400.9 | 313.3 |
| Total Plays | 687 | 738 |
| Avg. Per Play | 9.3 | 6.8 |
| Net Yards Rushing | 1,655 | 1,683 |
| Avg. Per Game | 103.4 | 105.2 |
| Total Rushes | 369 | 437 |
| Net Yards Passing | 4,759 | 3,330 |
| Avg. Per Game | 297.4 | 208.1 |
| Sacked | 56 | 40 |
| Att./Completions | 576/318 | 567/301 |
| Completion Pct. | 55.2 | 53.1 |
| Had Intercepted | 19 | 23 |
| Punts | 77 | 88 |
| Fumbles | 15 | 19 |
| Touchdowns | 50 | 31 |
| Rushing | 8 | 9 |
| Passing | 42 | 22 |
|
2004 Team Record Regular Season (5-11)
 | at Cincinnati | 29 - 26 | (OT) | W |
 | New York | 13 - 20 | | L |
 | Cleveland | 12 - 35 | | L |
 | Oakland | 36 - 8 | | W |
 | Buffalo | 25 - 31 | | L |
 | Minnesota | 19 - 34 | | L |
 | at Kansas City | 27 - 17 | | W |
 | Miami | 2 - 21 | | L |
 | Pittsburgh | 13 - 16 | | L |
 | at Miami | 19 - 10 | | W |
 | at Tennessee | 20 - 26 | | L |
 | at San Francisco | 10 - 26 | | L |
 | at San Diego | 34 - 31 | (OT) | W |
 | at New York | 9 - 28 | | L |
 | Seattle | 10 - 12 | | L |
 | at Buffalo | 27 - 28 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 68 | 94 | 52 | 85 | 6 | | 305 |
| Opp. | 98 | 88 | 88 | 95 | 0 | | 369 |
|
2004 Team Statistics
| | New England | Opp. |
| Total First Downs | 316 | 334 |
| Third Down: Made/Att | 90/241 | 101/239 |
| Third Down Pct. | 37.3 | 42.3 |
| Fourth Down: Made/Att | 5/12 | 5/10 |
| Fourth Down Pct. | 41.7 | 50.0 |
| Total Net Yards | 5,520 | 5,743 |
| Avg. Per Game | 345.0 | 358.9 |
| Total Plays | 777 | 820 |
| Avg. Per Play | 7.1 | 7.0 |
| Net Yards Rushing | 1,960 | 2,341 |
| Avg. Per Game | 122.5 | 146.3 |
| Total Rushes | 500 | 556 |
| Net Yards Passing | 3,560 | 3,402 |
| Avg. Per Game | 222.5 | 212.6 |
| Sacked | 47 | 55 |
| Att./Completions | 502/277 | 467/264 |
| Completion Pct. | 55.2 | 56.5 |
| Had Intercepted | 15 | 9 |
| Punts | 91 | 95 |
| Fumbles | 12 | 18 |
| Touchdowns | 26 | 41 |
| Rushing | 11 | 18 |
| Passing | 15 | 23 |
|
2003 Team Record Regular Season (12-3-1)
 | at Seattle | 27 - 17 | | W |
 | at Buffalo | 21 - 24 | | L |
 | Kansas City | 20 - 7 | | W |
 | Cleveland | 20 - 20 | (OT) | T |
 | New York | 30 - 20 | | W |
 | Detroit | 17 - 10 | | W |
 | at Tennessee | 17 - 3 | | W |
 | at Miami | 18 - 7 | | W |
 | San Diego | 10 - 14 | | L |
 | Miami | 25 - 17 | | W |
 | at Oakland | 16 - 3 | | W |
 | at Atlanta | 31 - 25 | | W |
 | at Cincinnati | 21 - 28 | | L |
 | Buffalo | 31 - 17 | | W |
 | Pittsburgh | 29 - 16 | | W |
 | at New York | 27 - 20 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 106 | 133 | 48 | 73 | 0 | | 360 |
| Opp. | 75 | 83 | 50 | 40 | 0 | | 248 |
|
2003 Team Statistics
| | New England | Opp. |
| Total First Downs | 278 | 303 |
| Third Down: Made/Att | 81/220 | 92/252 |
| Third Down Pct. | 36.8 | 36.5 |
| Fourth Down: Made/Att | 0/3 | 9/25 |
| Fourth Down Pct. | 0.0 | 36.0 |
| Total Net Yards | 4,558 | 5,048 |
| Avg. Per Game | 284.9 | 315.5 |
| Total Plays | 742 | 814 |
| Avg. Per Play | 6.1 | 6.2 |
| Net Yards Rushing | 1,795 | 1,834 |
| Avg. Per Game | 112.2 | 114.6 |
| Total Rushes | 494 | 508 |
| Net Yards Passing | 2,763 | 3,214 |
| Avg. Per Game | 172.7 | 200.9 |
| Sacked | 36 | 52 |
| Att./Completions | 451/248 | 538/306 |
| Completion Pct. | 55.0 | 56.9 |
| Had Intercepted | 20 | 19 |
| Punts | 98 | 109 |
| Fumbles | 12 | 19 |
| Touchdowns | 33 | 25 |
| Rushing | 20 | 7 |
| Passing | 13 | 18 |
|
2002 Team Record Regular Season (6-9-1)
 | at San Diego | 6 - 9 | (OT) | L |
 | at Buffalo | 8 - 31 | | L |
 | Oakland | 34 - 3 | | W |
 | Pittsburgh | 31 - 31 | (OT) | T |
 | at Miami | 14 - 21 | | L |
 | at Detroit | 6 - 10 | | L |
 | at Cleveland | 27 - 0 | | W |
 | at New York | 6 - 7 | | L |
 | Seattle | 16 - 10 | | W |
 | New York | 13 - 10 | (OT) | W |
 | at Kansas City | 34 - 28 | | W |
 | New Orleans | 13 - 29 | | L |
 | at Cincinnati | 11 - 31 | | L |
 | Buffalo | 13 - 31 | | L |
 | Tennessee | 20 - 3 | | W |
 | Miami | 13 - 23 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 69 | 89 | 48 | 56 | 3 | | 265 |
| Opp. | 72 | 89 | 55 | 58 | 3 | | 277 |
|
2002 Team Statistics
| | New England | Opp. |
| Total First Downs | 261 | 304 |
| Third Down: Made/Att | 75/232 | 92/264 |
| Third Down Pct. | 32.3 | 34.8 |
| Fourth Down: Made/Att | 4/10 | 9/16 |
| Fourth Down Pct. | 40.0 | 56.2 |
| Total Net Yards | 4,088 | 5,453 |
| Avg. Per Game | 255.5 | 340.8 |
| Total Plays | 729 | 793 |
| Avg. Per Play | 5.6 | 6.9 |
| Net Yards Rushing | 1,655 | 2,011 |
| Avg. Per Game | 103.4 | 125.7 |
| Total Rushes | 494 | 496 |
| Net Yards Passing | 2,433 | 3,442 |
| Avg. Per Game | 152.1 | 215.1 |
| Sacked | 48 | 50 |
| Att./Completions | 447/235 | 537/297 |
| Completion Pct. | 52.6 | 55.3 |
| Had Intercepted | 21 | 19 |
| Punts | 104 | 111 |
| Fumbles | 17 | 13 |
| Touchdowns | 23 | 31 |
| Rushing | 9 | 10 |
| Passing | 14 | 21 |
|
2001 Team Record Regular Season (7-9)
 | at Seattle | 18 - 28 | | L |
 | at Buffalo | 0 - 23 | | L |
 | Oakland | 30 - 16 | | W |
 | Cleveland | 17 - 0 | | W |
 | at Miami | 10 - 9 | | W |
 | at San Francisco | 8 - 20 | | L |
 | at Tennessee | 13 - 12 | | W |
 | at New York | 3 - 30 | | L |
 | San Diego | 14 - 25 | | L |
 | New York | 22 - 24 | | L |
 | at Kansas City | 24 - 14 | | W |
 | Minnesota | 14 - 27 | | L |
 | at Pittsburgh | 28 - 3 | | W |
 | Buffalo | 13 - 19 | | L |
 | Cincinnati | 13 - 21 | | L |
 | Miami | 33 - 20 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 82 | 71 | 52 | 55 | 0 | | 260 |
| Opp. | 72 | 65 | 51 | 103 | 0 | | 291 |
|
2001 Team Statistics
| | New England | Opp. |
| Total First Downs | 279 | 274 |
| Third Down: Made/Att | 101/255 | 100/265 |
| Third Down Pct. | 39.6 | 37.7 |
| Fourth Down: Made/Att | 3/11 | 9/15 |
| Fourth Down Pct. | 27.3 | 60.0 |
| Total Net Yards | 4,619 | 4,610 |
| Avg. Per Game | 288.7 | 288.1 |
| Total Plays | 793 | 844 |
| Avg. Per Play | 5.8 | 5.5 |
| Net Yards Rushing | 1,702 | 2,071 |
| Avg. Per Game | 106.4 | 129.4 |
| Total Rushes | 512 | 587 |
| Net Yards Passing | 2,917 | 2,539 |
| Avg. Per Game | 182.3 | 158.7 |
| Sacked | 48 | 35 |
| Att./Completions | 500/281 | 447/257 |
| Completion Pct. | 56.2 | 57.5 |
| Had Intercepted | 22 | 18 |
| Punts | 99 | 103 |
| Fumbles | 16 | 10 |
| Touchdowns | 24 | 26 |
| Rushing | 9 | 9 |
| Passing | 15 | 17 |
|
2000 Team Record Regular Season (9-6-1)
 | at Pittsburgh | 14 - 27 | | L |
 | Miami | 35 - 17 | | W |
 | Cincinnati | 28 - 3 | | W |
 | Kansas City | 17 - 16 | | W |
 | at New York | 24 - 34 | | L |
 | at Detroit | 16 - 10 | (OT) | W |
 | at Oakland | 17 - 16 | | W |
 | Buffalo | 21 - 33 | | L |
 | Tennessee | 15 - 10 | | W |
 | at Buffalo | 29 - 27 | | W |
 | at Cleveland | 28 - 10 | | W |
 | St Louis | 21 - 34 | | L |
 | at Seattle | 13 - 19 | | L |
 | at Miami | 21 - 21 | (OT) | T |
 | San Diego | 7 - 35 | | L |
 | New York | 20 - 10 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 65 | 101 | 55 | 99 | 6 | | 326 |
| Opp. | 72 | 111 | 54 | 85 | 0 | | 322 |
|
2000 Team Statistics
| | New England | Opp. |
| Total First Downs | 292 | 338 |
| Third Down: Made/Att | 67/208 | 87/248 |
| Third Down Pct. | 32.2 | 35.1 |
| Fourth Down: Made/Att | 4/13 | 9/20 |
| Fourth Down Pct. | 30.8 | 45.0 |
| Total Net Yards | 4,255 | 4,974 |
| Avg. Per Game | 265.9 | 310.9 |
| Total Plays | 723 | 814 |
| Avg. Per Play | 5.9 | 6.1 |
| Net Yards Rushing | 1,692 | 2,314 |
| Avg. Per Game | 105.8 | 144.6 |
| Total Rushes | 499 | 531 |
| Net Yards Passing | 2,563 | 2,660 |
| Avg. Per Game | 160.2 | 166.2 |
| Sacked | 50 | 48 |
| Att./Completions | 440/224 | 550/283 |
| Completion Pct. | 50.9 | 51.5 |
| Had Intercepted | 28 | 20 |
| Punts | 93 | 101 |
| Fumbles | 17 | 12 |
| Touchdowns | 32 | 30 |
| Rushing | 19 | 12 |
| Passing | 13 | 18 |
|
1999 Team Record Regular Season (10-6)
 | at Tennessee | 31 - 20 | | W |
 | New York | 3 - 10 | | L |
 | Pittsburgh | 24 - 21 | | W |
 | Kansas City | 17 - 3 | | W |
 | at Miami | 21 - 41 | | L |
 | at Detroit | 31 - 14 | | W |
 | at Oakland | 31 - 30 | | W |
 | Buffalo | 24 - 14 | | W |
 | Cleveland | 0 - 13 | | L |
 | at Buffalo | 30 - 15 | | W |
 | at Cincinnati | 7 - 27 | | L |
 | St Louis | 21 - 14 | | W |
 | at San Diego | 7 - 29 | | L |
 | at New York | 17 - 7 | | W |
 | Seattle | 21 - 25 | | L |
 | Miami | 37 - 3 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 82 | 127 | 69 | 44 | 0 | | 322 |
| Opp. | 67 | 74 | 59 | 86 | 0 | | 286 |
|
1999 Team Statistics
| | New England | Opp. |
| Total First Downs | 320 | 330 |
| Third Down: Made/Att | 63/195 | 86/249 |
| Third Down Pct. | 32.3 | 34.5 |
| Fourth Down: Made/Att | 7/20 | 6/23 |
| Fourth Down Pct. | 35.0 | 26.1 |
| Total Net Yards | 5,238 | 5,103 |
| Avg. Per Game | 327.4 | 318.9 |
| Total Plays | 708 | 829 |
| Avg. Per Play | 7.4 | 6.2 |
| Net Yards Rushing | 1,609 | 2,035 |
| Avg. Per Game | 100.6 | 127.2 |
| Total Rushes | 440 | 545 |
| Net Yards Passing | 3,629 | 3,068 |
| Avg. Per Game | 226.8 | 191.8 |
| Sacked | 54 | 45 |
| Att./Completions | 505/268 | 514/284 |
| Completion Pct. | 53.1 | 55.3 |
| Had Intercepted | 36 | 27 |
| Punts | 79 | 86 |
| Fumbles | 17 | 14 |
| Touchdowns | 35 | 27 |
| Rushing | 10 | 13 |
| Passing | 25 | 14 |
|
1998 Team Record Regular Season (9-6-1)
 | at Seattle | 7 - 23 | | L |
 | at New York | 12 - 10 | (OT) | W |
 | Oakland | 28 - 14 | | W |
 | Cleveland | 27 - 7 | | W |
 | at Miami | 31 - 26 | | W |
 | at San Francisco | 3 - 31 | | L |
 | at Tennessee | 10 - 13 | | L |
 | at Buffalo | 27 - 10 | | W |
 | Kansas City | 7 - 23 | | L |
 | Buffalo | 37 - 20 | | W |
 | at San Diego | 13 - 23 | | L |
 | Chicago | 6 - 27 | | L |
 | at Pittsburgh | 21 - 19 | | W |
 | New York | 31 - 0 | | W |
 | Cincinnati | 23 - 7 | | W |
 | Miami | 17 - 17 | (OT) | T |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 96 | 109 | 47 | 46 | 2 | | 300 |
| Opp. | 63 | 82 | 63 | 62 | 0 | | 270 |
|
1998 Team Statistics
| | New England | Opp. |
| Total First Downs | 242 | 291 |
| Third Down: Made/Att | 55/232 | 100/264 |
| Third Down Pct. | 23.7 | 37.9 |
| Fourth Down: Made/Att | 8/19 | 9/25 |
| Fourth Down Pct. | 42.1 | 36.0 |
| Total Net Yards | 4,582 | 4,564 |
| Avg. Per Game | 286.4 | 285.2 |
| Total Plays | 696 | 810 |
| Avg. Per Play | 6.6 | 5.6 |
| Net Yards Rushing | 1,341 | 1,857 |
| Avg. Per Game | 83.8 | 116.1 |
| Total Rushes | 437 | 550 |
| Net Yards Passing | 3,241 | 2,707 |
| Avg. Per Game | 202.6 | 169.2 |
| Sacked | 44 | 51 |
| Att./Completions | 490/259 | 500/260 |
| Completion Pct. | 52.9 | 52.0 |
| Had Intercepted | 18 | 28 |
| Punts | 100 | 90 |
| Fumbles | 14 | 20 |
| Touchdowns | 32 | 26 |
| Rushing | 4 | 9 |
| Passing | 28 | 17 |
|
1997 Team Record Regular Season (4-12)
 | at Cincinnati | 28 - 23 | | W |
 | Miami | 17 - 3 | | W |
 | Cleveland | 31 - 35 | | L |
 | San Diego | 3 - 10 | | L |
 | at New York | 7 - 20 | | L |
 | at Green Bay | 7 - 27 | | L |
 | at Oakland | 3 - 31 | | L |
 | Buffalo | 24 - 17 | | W |
 | Pittsburgh | 17 - 23 | | L |
 | at Buffalo | 17 - 20 | | L |
 | at Tennessee | 0 - 22 | | L |
 | New Orleans | 7 - 17 | | L |
 | at Seattle | 0 - 38 | | L |
 | at Miami | 3 - 13 | | L |
 | Kansas City | 23 - 14 | | W |
 | New York | 0 - 20 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 52 | 70 | 24 | 41 | 0 | | 187 |
| Opp. | 112 | 77 | 61 | 83 | 0 | | 333 |
|
1997 Team Statistics
| | New England | Opp. |
| Total First Downs | 281 | 372 |
| Third Down: Made/Att | 72/224 | 105/244 |
| Third Down Pct. | 32.1 | 43.0 |
| Fourth Down: Made/Att | 3/23 | 6/13 |
| Fourth Down Pct. | 13.0 | 46.2 |
| Total Net Yards | 3,818 | 5,311 |
| Avg. Per Game | 238.6 | 331.9 |
| Total Plays | 626 | 867 |
| Avg. Per Play | 6.1 | 6.1 |
| Net Yards Rushing | 1,215 | 2,195 |
| Avg. Per Game | 75.9 | 137.2 |
| Total Rushes | 377 | 580 |
| Net Yards Passing | 2,603 | 3,116 |
| Avg. Per Game | 162.7 | 194.8 |
| Sacked | 51 | 54 |
| Att./Completions | 531/249 | 524/287 |
| Completion Pct. | 46.9 | 54.8 |
| Had Intercepted | 26 | 25 |
| Punts | 82 | 67 |
| Fumbles | 19 | 15 |
| Touchdowns | 20 | 31 |
| Rushing | 9 | 10 |
| Passing | 11 | 21 |
|
1996 Team Record Regular Season (13-3)
 | at Cleveland | 33 - 6 | | W |
 | Buffalo | 38 - 3 | | W |
 | Tennessee | 16 - 7 | | W |
 | San Diego | 34 - 7 | | W |
 | Miami | 21 - 14 | | W |
 | Minnesota | 37 - 10 | | W |
 | at Oakland | 13 - 0 | | W |
 | New York | 27 - 21 | | W |
 | Cincinnati | 20 - 16 | | W |
 | at New York | 13 - 14 | | L |
 | at Pittsburgh | 45 - 7 | | W |
 | at St Louis | 23 - 17 | | W |
 | at Kansas City | 13 - 21 | | L |
 | at Buffalo | 14 - 24 | | L |
 | Seattle | 34 - 28 | (OT) | W |
 | at Miami | 31 - 3 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New England | 113 | 151 | 44 | 98 | 6 | | 412 |
| Opp. | 61 | 62 | 44 | 31 | 0 | | 198 |
|
1996 Team Statistics
| | New England | Opp. |
| Total First Downs | 323 | 272 |
| Third Down: Made/Att | 94/235 | 74/239 |
| Third Down Pct. | 40.0 | 31.0 |
| Fourth Down: Made/Att | 9/14 | 7/24 |
| Fourth Down Pct. | 64.3 | 29.2 |
| Total Net Yards | 5,430 | 4,858 |
| Avg. Per Game | 339.4 | 303.6 |
| Total Plays | 801 | 747 |
| Avg. Per Play | 6.8 | 6.5 |
| Net Yards Rushing | 2,598 | 1,841 |
| Avg. Per Game | 162.4 | 115.1 |
| Total Rushes | 580 | 486 |
| Net Yards Passing | 2,832 | 3,017 |
| Avg. Per Game | 177.0 | 188.6 |
| Sacked | 33 | 51 |
| Att./Completions | 438/221 | 526/261 |
| Completion Pct. | 50.5 | 49.6 |
| Had Intercepted | 26 | 27 |
| Punts | 84 | 93 |
| Fumbles | 10 | 19 |
| Touchdowns | 48 | 23 |
| Rushing | 30 | 5 |
| Passing | 18 | 18 |
|