A season by season game and statistical summary.
Select a year from the menu for more details :
2007 Team Record Regular Season (9-7)
 | at Cleveland | 12 - 0 | | W |
 | New England | 26 - 31 | | L |
 | Tennessee | 14 - 17 | | L |
 | San Diego | 34 - 14 | | W |
 | Buffalo | 41 - 28 | | W |
 | Chicago | 3 - 23 | | L |
 | at Seattle | 21 - 7 | | W |
 | Miami | 20 - 14 | (OT) | W |
 | Pittsburgh | 9 - 3 | | W |
 | at Miami | 24 - 18 | | W |
 | at Cincinnati | 21 - 44 | | L |
 | at Atlanta | 13 - 21 | | L |
 | at Oakland | 14 - 13 | | W |
 | at New England | 16 - 23 | | L |
 | Kansas City | 27 - 17 | | W |
 | at Buffalo | 7 - 30 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 93 | 72 | 59 | 72 | 6 | | 302 |
| Opp. | 88 | 93 | 55 | 67 | 0 | | 303 |
|
2007 Team Statistics
| | New York | Opp. |
| Total First Downs | 262 | 265 |
| Third Down: Made/Att | 83/227 | 82/229 |
| Third Down Pct. | 36.6 | 35.8 |
| Fourth Down: Made/Att | 9/21 | 5/14 |
| Fourth Down Pct. | 42.9 | 35.7 |
| Total Net Yards | 5,039 | 5,085 |
| Avg. Per Game | 314.9 | 317.8 |
| Total Plays | 741 | 718 |
| Avg. Per Play | 6.8 | 7.1 |
| Net Yards Rushing | 1,988 | 1,589 |
| Avg. Per Game | 124.2 | 99.3 |
| Total Rushes | 467 | 451 |
| Net Yards Passing | 3,051 | 3,496 |
| Avg. Per Game | 190.7 | 218.5 |
| Sacked | 40 | 44 |
| Att./Completions | 463/274 | 466/267 |
| Completion Pct. | 59.2 | 57.3 |
| Had Intercepted | 20 | 14 |
| Punts | 92 | 101 |
| Fumbles | 13 | 16 |
| Touchdowns | 35 | 36 |
| Rushing | 13 | 12 |
| Passing | 22 | 24 |
|
2006 Team Record Regular Season (8-8)
 | at San Diego | 7 - 25 | | L |
 | at Buffalo | 13 - 23 | | L |
 | Seattle | 36 - 15 | | W |
 | Pittsburgh | 21 - 26 | | L |
 | at Miami | 24 - 38 | | L |
 | at Detroit | 38 - 22 | | W |
 | at Cincinnati | 17 - 23 | (OT) | L |
 | at New England | 18 - 12 | | W |
 | Oakland | 7 - 27 | | L |
 | New England | 15 - 0 | | W |
 | at Kansas City | 17 - 24 | | L |
 | San Francisco | 19 - 0 | | W |
 | at Tennessee | 30 - 14 | | W |
 | Buffalo | 38 - 19 | | W |
 | Cleveland | 24 - 37 | | L |
 | Miami | 28 - 17 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 71 | 116 | 71 | 94 | 0 | | 352 |
| Opp. | 124 | 90 | 52 | 50 | 6 | | 322 |
|
2006 Team Statistics
| | New York | Opp. |
| Total First Downs | 283 | 298 |
| Third Down: Made/Att | 95/219 | 69/201 |
| Third Down Pct. | 43.4 | 34.3 |
| Fourth Down: Made/Att | 2/7 | 6/14 |
| Fourth Down Pct. | 28.6 | 42.9 |
| Total Net Yards | 5,042 | 5,441 |
| Avg. Per Game | 315.1 | 340.1 |
| Total Plays | 717 | 681 |
| Avg. Per Play | 7.0 | 8.0 |
| Net Yards Rushing | 1,878 | 1,629 |
| Avg. Per Game | 117.4 | 101.8 |
| Total Rushes | 444 | 399 |
| Net Yards Passing | 3,164 | 3,812 |
| Avg. Per Game | 197.8 | 238.2 |
| Sacked | 40 | 55 |
| Att./Completions | 464/273 | 490/282 |
| Completion Pct. | 58.8 | 57.6 |
| Had Intercepted | 20 | 15 |
| Punts | 83 | 85 |
| Fumbles | 11 | 14 |
| Touchdowns | 39 | 37 |
| Rushing | 8 | 14 |
| Passing | 31 | 23 |
|
2005 Team Record Regular Season (8-8)
 | at San Diego | 39 - 10 | | W |
 | at Buffalo | 13 - 23 | | L |
 | Oakland | 17 - 36 | | L |
 | Cincinnati | 27 - 13 | | W |
 | at New England | 14 - 17 | | L |
 | at Chicago | 21 - 30 | | L |
 | at Tennessee | 11 - 23 | | L |
 | at Miami | 23 - 14 | | W |
 | Kansas City | 35 - 9 | | W |
 | Miami | 38 - 6 | | W |
 | at Seattle | 29 - 16 | | W |
 | Atlanta | 13 - 0 | | W |
 | at Pittsburgh | 17 - 24 | | L |
 | Buffalo | 14 - 20 | | L |
 | Cleveland | 35 - 21 | | W |
 | New England | 0 - 28 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 70 | 132 | 52 | 92 | 0 | | 346 |
| Opp. | 102 | 84 | 47 | 57 | 0 | | 290 |
|
2005 Team Statistics
| | New York | Opp. |
| Total First Downs | 322 | 267 |
| Third Down: Made/Att | 116/263 | 68/223 |
| Third Down Pct. | 44.1 | 30.5 |
| Fourth Down: Made/Att | 6/16 | 5/13 |
| Fourth Down Pct. | 37.5 | 38.5 |
| Total Net Yards | 5,477 | 5,161 |
| Avg. Per Game | 342.3 | 322.6 |
| Total Plays | 810 | 700 |
| Avg. Per Play | 6.8 | 7.4 |
| Net Yards Rushing | 2,092 | 1,454 |
| Avg. Per Game | 130.8 | 90.9 |
| Total Rushes | 514 | 400 |
| Net Yards Passing | 3,385 | 3,707 |
| Avg. Per Game | 211.6 | 231.7 |
| Sacked | 46 | 46 |
| Att./Completions | 563/296 | 548/300 |
| Completion Pct. | 52.6 | 54.7 |
| Had Intercepted | 27 | 20 |
| Punts | 92 | 97 |
| Fumbles | 17 | 16 |
| Touchdowns | 38 | 28 |
| Rushing | 12 | 7 |
| Passing | 26 | 21 |
|
2004 Team Record Regular Season (10-6)
 | at Seattle | 30 - 17 | | W |
 | at New England | 20 - 13 | | W |
 | Kansas City | 34 - 6 | | W |
 | Cincinnati | 41 - 6 | | W |
 | Miami | 17 - 10 | | W |
 | Green Bay | 31 - 21 | | W |
 | at Pittsburgh | 21 - 24 | | L |
 | at Buffalo | 7 - 34 | | L |
 | San Diego | 17 - 23 | | L |
 | Buffalo | 17 - 24 | | L |
 | at Oakland | 31 - 17 | | W |
 | at Atlanta | 10 - 13 | | L |
 | at Cleveland | 10 - 42 | | L |
 | New England | 28 - 9 | | W |
 | Tennessee | 45 - 14 | | W |
 | at Miami | 13 - 6 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 107 | 84 | 72 | 109 | 0 | | 372 |
| Opp. | 105 | 63 | 57 | 60 | 0 | | 285 |
|
2004 Team Statistics
| | New York | Opp. |
| Total First Downs | 338 | 262 |
| Third Down: Made/Att | 94/223 | 69/223 |
| Third Down Pct. | 42.2 | 30.9 |
| Fourth Down: Made/Att | 4/11 | 8/21 |
| Fourth Down Pct. | 36.4 | 38.1 |
| Total Net Yards | 5,781 | 4,778 |
| Avg. Per Game | 361.3 | 298.6 |
| Total Plays | 785 | 704 |
| Avg. Per Play | 7.4 | 6.8 |
| Net Yards Rushing | 2,259 | 1,478 |
| Avg. Per Game | 141.2 | 92.4 |
| Total Rushes | 487 | 427 |
| Net Yards Passing | 3,522 | 3,300 |
| Avg. Per Game | 220.1 | 206.2 |
| Sacked | 53 | 48 |
| Att./Completions | 531/298 | 506/277 |
| Completion Pct. | 56.1 | 54.7 |
| Had Intercepted | 21 | 21 |
| Punts | 83 | 97 |
| Fumbles | 18 | 4 |
| Touchdowns | 44 | 26 |
| Rushing | 21 | 14 |
| Passing | 23 | 12 |
|
2003 Team Record Regular Season (4-12)
 | at San Diego | 24 - 20 | | W |
 | at Miami | 14 - 28 | | L |
 | Oakland | 45 - 14 | | W |
 | Tennessee | 10 - 24 | | L |
 | at New England | 20 - 30 | | L |
 | at Chicago | 17 - 34 | | L |
 | at Cleveland | 20 - 23 | | L |
 | at Buffalo | 9 - 55 | | L |
 | Seattle | 10 - 24 | | L |
 | Buffalo | 31 - 45 | | L |
 | at Kansas City | 28 - 37 | | L |
 | New Orleans | 31 - 28 | | W |
 | at Pittsburgh | 27 - 24 | (OT) | W |
 | Miami | 12 - 24 | | L |
 | Cincinnati | 34 - 40 | | L |
 | New England | 20 - 27 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 102 | 118 | 50 | 79 | 3 | | 352 |
| Opp. | 117 | 152 | 104 | 104 | 0 | | 477 |
|
2003 Team Statistics
| | New York | Opp. |
| Total First Downs | 339 | 371 |
| Third Down: Made/Att | 94/219 | 94/217 |
| Third Down Pct. | 42.9 | 43.3 |
| Fourth Down: Made/Att | 6/17 | 5/9 |
| Fourth Down Pct. | 35.3 | 55.6 |
| Total Net Yards | 5,610 | 6,406 |
| Avg. Per Game | 350.6 | 400.4 |
| Total Plays | 812 | 810 |
| Avg. Per Play | 6.9 | 7.9 |
| Net Yards Rushing | 2,062 | 2,163 |
| Avg. Per Game | 128.9 | 135.2 |
| Total Rushes | 536 | 488 |
| Net Yards Passing | 3,548 | 4,243 |
| Avg. Per Game | 221.8 | 265.2 |
| Sacked | 45 | 37 |
| Att./Completions | 506/276 | 529/322 |
| Completion Pct. | 54.5 | 60.9 |
| Had Intercepted | 21 | 16 |
| Punts | 79 | 69 |
| Fumbles | 13 | 9 |
| Touchdowns | 38 | 54 |
| Rushing | 18 | 21 |
| Passing | 20 | 33 |
|
2002 Team Record Regular Season (8-8)
 | at Cleveland | 23 - 15 | | W |
 | Miami | 19 - 28 | | L |
 | Tennessee | 17 - 23 | | L |
 | Oakland | 45 - 0 | | W |
 | Buffalo | 30 - 27 | (OT) | W |
 | Chicago | 16 - 22 | | L |
 | at Kansas City | 10 - 20 | | L |
 | New England | 7 - 6 | | W |
 | Pittsburgh | 44 - 24 | | W |
 | at New England | 10 - 13 | (OT) | L |
 | at Cincinnati | 32 - 28 | | W |
 | at San Francisco | 24 - 10 | | W |
 | at San Diego | 14 - 16 | | L |
 | at Miami | 7 - 31 | | L |
 | Seattle | 39 - 31 | | W |
 | at Buffalo | 17 - 34 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 87 | 120 | 58 | 86 | 3 | | 354 |
| Opp. | 115 | 77 | 48 | 85 | 3 | | 328 |
|
2002 Team Statistics
| | New York | Opp. |
| Total First Downs | 360 | 311 |
| Third Down: Made/Att | 139/269 | 84/220 |
| Third Down Pct. | 51.7 | 38.2 |
| Fourth Down: Made/Att | 7/13 | 6/14 |
| Fourth Down Pct. | 53.8 | 42.9 |
| Total Net Yards | 5,586 | 5,569 |
| Avg. Per Game | 349.1 | 348.1 |
| Total Plays | 936 | 764 |
| Avg. Per Play | 6.0 | 7.3 |
| Net Yards Rushing | 2,541 | 1,712 |
| Avg. Per Game | 158.8 | 107.0 |
| Total Rushes | 640 | 477 |
| Net Yards Passing | 3,045 | 3,857 |
| Avg. Per Game | 190.3 | 241.1 |
| Sacked | 42 | 41 |
| Att./Completions | 508/296 | 493/287 |
| Completion Pct. | 58.3 | 58.2 |
| Had Intercepted | 21 | 20 |
| Punts | 82 | 86 |
| Fumbles | 13 | 11 |
| Touchdowns | 39 | 37 |
| Rushing | 12 | 11 |
| Passing | 27 | 26 |
|
2001 Team Record Regular Season (13-3)
 | at Tennessee | 27 - 19 | | W |
 | Miami | 31 - 17 | | W |
 | Cincinnati | 40 - 28 | | W |
 | Oakland | 33 - 10 | | W |
 | Buffalo | 24 - 30 | (OT) | L |
 | Chicago | 16 - 0 | | W |
 | at Kansas City | 23 - 15 | | W |
 | New England | 30 - 3 | | W |
 | Cleveland | 30 - 17 | | W |
 | at New England | 24 - 22 | | W |
 | at Pittsburgh | 28 - 14 | | W |
 | at Atlanta | 24 - 17 | | W |
 | at Seattle | 14 - 7 | | W |
 | at Miami | 21 - 31 | | L |
 | San Diego | 45 - 6 | | W |
 | at Buffalo | 25 - 35 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 116 | 138 | 103 | 78 | 0 | | 435 |
| Opp. | 79 | 70 | 36 | 80 | 6 | | 271 |
|
2001 Team Statistics
| | New York | Opp. |
| Total First Downs | 337 | 274 |
| Third Down: Made/Att | 128/253 | 90/250 |
| Third Down Pct. | 50.6 | 36.0 |
| Fourth Down: Made/Att | 3/5 | 14/30 |
| Fourth Down Pct. | 60.0 | 46.7 |
| Total Net Yards | 6,016 | 4,816 |
| Avg. Per Game | 376.0 | 301.0 |
| Total Plays | 889 | 765 |
| Avg. Per Play | 6.8 | 6.3 |
| Net Yards Rushing | 2,717 | 1,679 |
| Avg. Per Game | 169.8 | 104.9 |
| Total Rushes | 662 | 468 |
| Net Yards Passing | 3,299 | 3,137 |
| Avg. Per Game | 206.2 | 196.1 |
| Sacked | 40 | 38 |
| Att./Completions | 395/227 | 542/297 |
| Completion Pct. | 57.5 | 54.8 |
| Had Intercepted | 19 | 21 |
| Punts | 79 | 90 |
| Fumbles | 10 | 13 |
| Touchdowns | 47 | 29 |
| Rushing | 17 | 14 |
| Passing | 30 | 15 |
|
2000 Team Record Regular Season (10-6)
 | at Tennessee | 14 - 9 | | W |
 | Buffalo | 14 - 10 | | W |
 | Cleveland | 16 - 10 | | W |
 | Oakland | 27 - 10 | | W |
 | New England | 34 - 24 | | W |
 | Green Bay | 14 - 20 | | L |
 | at Kansas City | 10 - 13 | | L |
 | Miami | 33 - 7 | | W |
 | Pittsburgh | 31 - 0 | | W |
 | at Miami | 13 - 14 | | L |
 | at Cincinnati | 20 - 26 | | L |
 | at New Orleans | 35 - 10 | | W |
 | at San Diego | 35 - 28 | | W |
 | at Buffalo | 27 - 44 | | L |
 | Seattle | 35 - 24 | | W |
 | at New England | 10 - 20 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 83 | 96 | 76 | 113 | 0 | | 368 |
| Opp. | 78 | 67 | 51 | 73 | 0 | | 269 |
|
2000 Team Statistics
| | New York | Opp. |
| Total First Downs | 319 | 347 |
| Third Down: Made/Att | 90/223 | 104/244 |
| Third Down Pct. | 40.4 | 42.6 |
| Fourth Down: Made/Att | 2/7 | 6/23 |
| Fourth Down Pct. | 28.6 | 26.1 |
| Total Net Yards | 4,635 | 5,060 |
| Avg. Per Game | 289.7 | 316.2 |
| Total Plays | 738 | 842 |
| Avg. Per Play | 6.3 | 6.0 |
| Net Yards Rushing | 2,082 | 2,264 |
| Avg. Per Game | 130.1 | 141.5 |
| Total Rushes | 492 | 569 |
| Net Yards Passing | 2,553 | 2,796 |
| Avg. Per Game | 159.6 | 174.8 |
| Sacked | 49 | 49 |
| Att./Completions | 488/246 | 509/273 |
| Completion Pct. | 50.4 | 53.6 |
| Had Intercepted | 24 | 21 |
| Punts | 98 | 81 |
| Fumbles | 6 | 21 |
| Touchdowns | 41 | 25 |
| Rushing | 12 | 13 |
| Passing | 29 | 12 |
|
1999 Team Record Regular Season (8-8)
 | at Seattle | 10 - 27 | | L |
 | at New England | 10 - 3 | | W |
 | Oakland | 24 - 14 | | W |
 | Tennessee | 14 - 6 | | W |
 | at Buffalo | 6 - 3 | (OT) | W |
 | at San Francisco | 9 - 7 | | W |
 | at Cleveland | 17 - 40 | | L |
 | at Miami | 23 - 29 | (OT) | L |
 | San Diego | 10 - 20 | | L |
 | Miami | 23 - 9 | | W |
 | at Kansas City | 14 - 17 | | L |
 | Chicago | 42 - 10 | | W |
 | at Pittsburgh | 14 - 43 | | L |
 | New England | 7 - 17 | | L |
 | Cincinnati | 20 - 10 | | W |
 | Buffalo | 7 - 27 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 48 | 71 | 71 | 57 | 3 | | 250 |
| Opp. | 55 | 91 | 74 | 56 | 6 | | 282 |
|
1999 Team Statistics
| | New York | Opp. |
| Total First Downs | 306 | 254 |
| Third Down: Made/Att | 85/248 | 81/248 |
| Third Down Pct. | 34.3 | 32.7 |
| Fourth Down: Made/Att | 8/25 | 10/18 |
| Fourth Down Pct. | 32.0 | 55.6 |
| Total Net Yards | 4,481 | 4,422 |
| Avg. Per Game | 280.1 | 276.4 |
| Total Plays | 848 | 737 |
| Avg. Per Play | 5.3 | 6.0 |
| Net Yards Rushing | 2,113 | 1,566 |
| Avg. Per Game | 132.1 | 97.9 |
| Total Rushes | 625 | 484 |
| Net Yards Passing | 2,368 | 2,856 |
| Avg. Per Game | 148.0 | 178.5 |
| Sacked | 42 | 56 |
| Att./Completions | 440/223 | 474/253 |
| Completion Pct. | 50.7 | 53.4 |
| Had Intercepted | 26 | 22 |
| Punts | 85 | 98 |
| Fumbles | 19 | 15 |
| Touchdowns | 25 | 26 |
| Rushing | 17 | 10 |
| Passing | 8 | 16 |
|
1998 Team Record Regular Season (5-11)
 | at Cleveland | 21 - 33 | | L |
 | New England | 10 - 12 | (OT) | L |
 | Pittsburgh | 3 - 45 | | L |
 | San Diego | 6 - 29 | | L |
 | at Buffalo | 26 - 9 | | W |
 | at Green Bay | 14 - 23 | | L |
 | at Oakland | 7 - 12 | | L |
 | Miami | 6 - 3 | | W |
 | Tennessee | 9 - 12 | | L |
 | at Miami | 6 - 42 | | L |
 | at Cincinnati | 7 - 24 | | L |
 | St Louis | 25 - 13 | | W |
 | at Kansas City | 10 - 7 | | W |
 | at New England | 0 - 31 | | L |
 | Seattle | 17 - 24 | | L |
 | Buffalo | 21 - 0 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 56 | 77 | 27 | 28 | 0 | | 188 |
| Opp. | 92 | 93 | 85 | 47 | 2 | | 319 |
|
1998 Team Statistics
| | New York | Opp. |
| Total First Downs | 271 | 255 |
| Third Down: Made/Att | 77/266 | 84/244 |
| Third Down Pct. | 28.9 | 34.4 |
| Fourth Down: Made/Att | 13/31 | 4/12 |
| Fourth Down Pct. | 41.9 | 33.3 |
| Total Net Yards | 4,085 | 4,248 |
| Avg. Per Game | 255.3 | 265.5 |
| Total Plays | 745 | 761 |
| Avg. Per Play | 5.5 | 5.6 |
| Net Yards Rushing | 1,626 | 1,871 |
| Avg. Per Game | 101.6 | 116.9 |
| Total Rushes | 513 | 530 |
| Net Yards Passing | 2,459 | 2,377 |
| Avg. Per Game | 153.7 | 148.6 |
| Sacked | 63 | 52 |
| Att./Completions | 524/232 | 431/231 |
| Completion Pct. | 44.3 | 53.6 |
| Had Intercepted | 26 | 24 |
| Punts | 107 | 99 |
| Fumbles | 17 | 11 |
| Touchdowns | 18 | 32 |
| Rushing | 12 | 9 |
| Passing | 6 | 23 |
|
1997 Team Record Regular Season (12-4)
 | at Pittsburgh | 31 - 7 | | W |
 | Buffalo | 27 - 0 | | W |
 | Tennessee | 7 - 12 | | L |
 | Oakland | 28 - 10 | | W |
 | New England | 20 - 7 | | W |
 | Chicago | 26 - 2 | | W |
 | at San Diego | 3 - 10 | | L |
 | Miami | 37 - 10 | | W |
 | Cincinnati | 24 - 0 | | W |
 | at Miami | 23 - 7 | | W |
 | at Cleveland | 17 - 20 | | L |
 | at St Louis | 7 - 18 | | L |
 | at Kansas City | 21 - 17 | | W |
 | at Buffalo | 28 - 7 | | W |
 | Seattle | 34 - 7 | | W |
 | at New England | 20 - 0 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 103 | 108 | 61 | 81 | 0 | | 353 |
| Opp. | 64 | 26 | 17 | 27 | 0 | | 134 |
|
1997 Team Statistics
| | New York | Opp. |
| Total First Downs | 355 | 222 |
| Third Down: Made/Att | 94/232 | 64/238 |
| Third Down Pct. | 40.5 | 26.9 |
| Fourth Down: Made/Att | 11/21 | 11/26 |
| Fourth Down Pct. | 52.4 | 42.3 |
| Total Net Yards | 4,918 | 3,663 |
| Avg. Per Game | 307.4 | 228.9 |
| Total Plays | 826 | 676 |
| Avg. Per Play | 6.0 | 5.4 |
| Net Yards Rushing | 2,136 | 1,646 |
| Avg. Per Game | 133.5 | 102.9 |
| Total Rushes | 578 | 469 |
| Net Yards Passing | 2,782 | 2,017 |
| Avg. Per Game | 173.9 | 126.1 |
| Sacked | 48 | 45 |
| Att./Completions | 471/248 | 440/207 |
| Completion Pct. | 52.7 | 47.0 |
| Had Intercepted | 24 | 24 |
| Punts | 69 | 99 |
| Fumbles | 14 | 16 |
| Touchdowns | 38 | 10 |
| Rushing | 18 | 3 |
| Passing | 20 | 7 |
|
1996 Team Record Regular Season (10-6)
 | at Kansas City | 10 - 0 | | W |
 | at Miami | 9 - 0 | | W |
 | San Diego | 35 - 7 | | W |
 | Cincinnati | 20 - 7 | | W |
 | at Buffalo | 17 - 0 | | W |
 | at San Francisco | 13 - 6 | | W |
 | at Cleveland | 10 - 3 | | W |
 | at New England | 21 - 27 | | L |
 | Seattle | 0 - 14 | | L |
 | New England | 14 - 13 | | W |
 | at Oakland | 7 - 26 | | L |
 | Chicago | 10 - 14 | | L |
 | at Pittsburgh | 3 - 12 | | L |
 | Miami | 13 - 3 | | W |
 | Tennessee | 9 - 17 | | L |
 | Buffalo | 31 - 13 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| New York | 65 | 62 | 71 | 24 | 0 | | 222 |
| Opp. | 24 | 54 | 17 | 67 | 0 | | 162 |
|
1996 Team Statistics
| | New York | Opp. |
| Total First Downs | 301 | 234 |
| Third Down: Made/Att | 108/262 | 64/244 |
| Third Down Pct. | 41.2 | 26.2 |
| Fourth Down: Made/Att | 5/9 | 9/27 |
| Fourth Down Pct. | 55.6 | 33.3 |
| Total Net Yards | 4,663 | 3,953 |
| Avg. Per Game | 291.4 | 247.1 |
| Total Plays | 860 | 677 |
| Avg. Per Play | 5.4 | 5.8 |
| Net Yards Rushing | 2,190 | 1,658 |
| Avg. Per Game | 136.9 | 103.6 |
| Total Rushes | 604 | 429 |
| Net Yards Passing | 2,473 | 2,295 |
| Avg. Per Game | 154.6 | 143.4 |
| Sacked | 45 | 51 |
| Att./Completions | 486/256 | 538/248 |
| Completion Pct. | 52.7 | 46.1 |
| Had Intercepted | 26 | 20 |
| Punts | 98 | 111 |
| Fumbles | 18 | 16 |
| Touchdowns | 23 | 14 |
| Rushing | 9 | 6 |
| Passing | 14 | 8 |
|