A season by season game and statistical summary.
Select a year from the menu for more details :
2007 Team Record Regular Season (5-11)
 | New York | 0 - 12 | | L |
 | at Cincinnati | 7 - 29 | | L |
 | Oakland | 21 - 35 | | L |
 | at New England | 7 - 38 | | L |
 | Pittsburgh | 6 - 12 | | L |
 | San Francisco | 20 - 35 | | L |
 | Miami | 10 - 16 | | L |
 | at Tennessee | 14 - 37 | | L |
 | at Buffalo | 21 - 41 | | L |
 | Tennessee | 2 - 17 | | L |
 | at Kansas City | 24 - 30 | | L |
 | at Arizona | 14 - 7 | | W |
 | at Seattle | 13 - 7 | | W |
 | Cincinnati | 35 - 28 | | W |
 | San Diego | 43 - 3 | | W |
 | at Pittsburgh | 24 - 7 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 34 | 80 | 72 | 75 | 0 | | 261 |
| Opp. | 110 | 116 | 63 | 65 | 0 | | 354 |
|
2007 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 251 | 278 |
| Third Down: Made/Att | 53/204 | 75/222 |
| Third Down Pct. | 26.0 | 33.8 |
| Fourth Down: Made/Att | 8/24 | 5/10 |
| Fourth Down Pct. | 33.3 | 50.0 |
| Total Net Yards | 5,047 | 4,962 |
| Avg. Per Game | 315.4 | 310.1 |
| Total Plays | 679 | 671 |
| Avg. Per Play | 7.4 | 7.4 |
| Net Yards Rushing | 968 | 2,168 |
| Avg. Per Game | 60.5 | 135.5 |
| Total Rushes | 346 | 454 |
| Net Yards Passing | 4,079 | 2,794 |
| Avg. Per Game | 254.9 | 174.6 |
| Sacked | 31 | 51 |
| Att./Completions | 556/333 | 431/217 |
| Completion Pct. | 59.9 | 50.3 |
| Had Intercepted | 22 | 14 |
| Punts | 90 | 100 |
| Fumbles | 21 | 8 |
| Touchdowns | 28 | 37 |
| Rushing | 8 | 12 |
| Passing | 20 | 25 |
|
2006 Team Record Regular Season (8-8)
 | at Kansas City | 9 - 20 | | L |
 | Pittsburgh | 32 - 26 | | W |
 | at New England | 20 - 31 | | L |
 | San Diego | 37 - 23 | | W |
 | at Tennessee | 10 - 40 | | L |
 | at New Orleans | 35 - 11 | | W |
 | at Oakland | 14 - 34 | | L |
 | Cincinnati | 18 - 34 | | L |
 | Seattle | 20 - 17 | | W |
 | at Cincinnati | 18 - 26 | | L |
 | Buffalo | 24 - 31 | | L |
 | Dallas | 20 - 15 | | W |
 | Miami | 34 - 28 | (OT) | W |
 | at Pittsburgh | 17 - 23 | | L |
 | at New York | 37 - 24 | | W |
 | Tennessee | 37 - 29 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 146 | 63 | 81 | 86 | 6 | | 382 |
| Opp. | 140 | 139 | 62 | 71 | 0 | | 412 |
|
2006 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 281 | 310 |
| Third Down: Made/Att | 69/201 | 95/218 |
| Third Down Pct. | 34.3 | 43.6 |
| Fourth Down: Made/Att | 8/21 | 6/13 |
| Fourth Down Pct. | 38.1 | 46.2 |
| Total Net Yards | 5,373 | 5,357 |
| Avg. Per Game | 335.8 | 334.8 |
| Total Plays | 642 | 730 |
| Avg. Per Play | 8.4 | 7.3 |
| Net Yards Rushing | 973 | 1,891 |
| Avg. Per Game | 60.8 | 118.2 |
| Total Rushes | 359 | 462 |
| Net Yards Passing | 4,400 | 3,466 |
| Avg. Per Game | 275.0 | 216.6 |
| Sacked | 60 | 56 |
| Att./Completions | 495/283 | 457/268 |
| Completion Pct. | 57.2 | 58.6 |
| Had Intercepted | 22 | 16 |
| Punts | 63 | 75 |
| Fumbles | 16 | 19 |
| Touchdowns | 38 | 47 |
| Rushing | 10 | 17 |
| Passing | 28 | 30 |
|
2005 Team Record Regular Season (14-2)
 | at Seattle | 37 - 6 | | W |
 | Cincinnati | 35 - 14 | | W |
 | at Miami | 28 - 24 | | W |
 | San Diego | 31 - 14 | | W |
 | at Pittsburgh | 14 - 23 | | L |
 | at St Louis | 33 - 14 | | W |
 | at Kansas City | 30 - 22 | | W |
 | Tennessee | 28 - 21 | | W |
 | Oakland | 38 - 35 | | W |
 | at Tennessee | 30 - 23 | | W |
 | Buffalo | 37 - 31 | | W |
 | Philadelphia | 38 - 23 | | W |
 | New England | 27 - 6 | | W |
 | at Cincinnati | 38 - 14 | | W |
 | at New York | 21 - 35 | | L |
 | Pittsburgh | 46 - 13 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 242 | 138 | 48 | 83 | 0 | | 511 |
| Opp. | 71 | 57 | 111 | 79 | 0 | | 318 |
|
2005 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 368 | 313 |
| Third Down: Made/Att | 82/191 | 74/229 |
| Third Down Pct. | 42.9 | 32.3 |
| Fourth Down: Made/Att | 5/11 | 10/23 |
| Fourth Down Pct. | 45.5 | 43.5 |
| Total Net Yards | 6,114 | 5,316 |
| Avg. Per Game | 382.1 | 332.2 |
| Total Plays | 734 | 711 |
| Avg. Per Play | 8.3 | 7.5 |
| Net Yards Rushing | 1,636 | 1,688 |
| Avg. Per Game | 102.2 | 105.5 |
| Total Rushes | 413 | 410 |
| Net Yards Passing | 4,478 | 3,628 |
| Avg. Per Game | 279.9 | 226.8 |
| Sacked | 38 | 47 |
| Att./Completions | 524/321 | 553/301 |
| Completion Pct. | 61.3 | 54.4 |
| Had Intercepted | 22 | 28 |
| Punts | 61 | 85 |
| Fumbles | 11 | 9 |
| Touchdowns | 61 | 35 |
| Rushing | 18 | 12 |
| Passing | 43 | 23 |
|
2004 Team Record Regular Season (12-4)
 | at Kansas City | 44 - 12 | | W |
 | Pittsburgh | 54 - 14 | | W |
 | at New England | 35 - 12 | | W |
 | San Diego | 33 - 17 | | W |
 | at Tennessee | 38 - 5 | | W |
 | at St Louis | 13 - 30 | | L |
 | at Seattle | 17 - 10 | | W |
 | Cincinnati | 41 - 3 | | W |
 | Oakland | 37 - 3 | | W |
 | at Cincinnati | 24 - 17 | | W |
 | Buffalo | 46 - 18 | | W |
 | Washington | 7 - 10 | | L |
 | New York | 42 - 10 | | W |
 | at Pittsburgh | 21 - 27 | | L |
 | at Miami | 21 - 42 | | L |
 | Tennessee | 51 - 3 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 141 | 167 | 85 | 131 | 0 | | 524 |
| Opp. | 86 | 69 | 34 | 44 | 0 | | 233 |
|
2004 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 371 | 250 |
| Third Down: Made/Att | 107/226 | 53/198 |
| Third Down Pct. | 47.3 | 26.8 |
| Fourth Down: Made/Att | 10/18 | 5/22 |
| Fourth Down Pct. | 55.6 | 22.7 |
| Total Net Yards | 5,851 | 4,269 |
| Avg. Per Game | 365.7 | 266.8 |
| Total Plays | 887 | 638 |
| Avg. Per Play | 6.6 | 6.7 |
| Net Yards Rushing | 2,561 | 1,359 |
| Avg. Per Game | 160.1 | 84.9 |
| Total Rushes | 664 | 385 |
| Net Yards Passing | 3,290 | 2,910 |
| Avg. Per Game | 205.6 | 181.9 |
| Sacked | 34 | 50 |
| Att./Completions | 373/223 | 475/253 |
| Completion Pct. | 59.8 | 53.3 |
| Had Intercepted | 16 | 27 |
| Punts | 63 | 84 |
| Fumbles | 19 | 19 |
| Touchdowns | 61 | 24 |
| Rushing | 32 | 10 |
| Passing | 29 | 14 |
|
2003 Team Record Regular Season (11-4-1)
 | Buffalo | 18 - 35 | | L |
 | at Pittsburgh | 23 - 27 | | L |
 | San Diego | 13 - 24 | | L |
 | at New England | 20 - 20 | (OT) | T |
 | Tennessee | 17 - 3 | | W |
 | Atlanta | 14 - 24 | | L |
 | New York | 23 - 20 | | W |
 | at Cincinnati | 24 - 19 | | W |
 | at Miami | 24 - 6 | | W |
 | Cincinnati | 52 - 7 | | W |
 | at Seattle | 31 - 21 | | W |
 | at Arizona | 38 - 3 | | W |
 | at Kansas City | 39 - 17 | | W |
 | Pittsburgh | 27 - 3 | | W |
 | Oakland | 38 - 14 | | W |
 | at Tennessee | 30 - 14 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 100 | 155 | 79 | 97 | 0 | | 431 |
| Opp. | 82 | 58 | 44 | 73 | 0 | | 257 |
|
2003 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 367 | 272 |
| Third Down: Made/Att | 116/256 | 80/217 |
| Third Down Pct. | 45.3 | 36.9 |
| Fourth Down: Made/Att | 10/18 | 6/25 |
| Fourth Down Pct. | 55.6 | 24.0 |
| Total Net Yards | 5,759 | 4,715 |
| Avg. Per Game | 359.9 | 294.7 |
| Total Plays | 910 | 697 |
| Avg. Per Play | 6.3 | 6.8 |
| Net Yards Rushing | 2,290 | 1,238 |
| Avg. Per Game | 143.1 | 77.4 |
| Total Rushes | 651 | 400 |
| Net Yards Passing | 3,469 | 3,477 |
| Avg. Per Game | 216.8 | 217.3 |
| Sacked | 31 | 54 |
| Att./Completions | 452/259 | 507/297 |
| Completion Pct. | 57.3 | 58.6 |
| Had Intercepted | 12 | 26 |
| Punts | 73 | 81 |
| Fumbles | 14 | 10 |
| Touchdowns | 46 | 30 |
| Rushing | 20 | 9 |
| Passing | 26 | 21 |
|
2002 Team Record Regular Season (3-13)
 | New York | 15 - 23 | | L |
 | at Cincinnati | 7 - 27 | | L |
 | San Diego | 3 - 24 | | L |
 | at Miami | 6 - 42 | | L |
 | Pittsburgh | 9 - 7 | | W |
 | Atlanta | 7 - 18 | | L |
 | New England | 0 - 27 | | L |
 | at Tennessee | 6 - 27 | | L |
 | at Buffalo | 0 - 27 | | L |
 | Tennessee | 12 - 9 | (OT) | W |
 | at Seattle | 14 - 26 | | L |
 | at Arizona | 9 - 10 | | L |
 | at Kansas City | 8 - 22 | | L |
 | Cincinnati | 16 - 36 | | L |
 | Oakland | 12 - 0 | | W |
 | at Pittsburgh | 10 - 24 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 26 | 32 | 19 | 54 | 3 | | 134 |
| Opp. | 87 | 130 | 61 | 71 | 0 | | 349 |
|
2002 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 239 | 277 |
| Third Down: Made/Att | 85/285 | 92/243 |
| Third Down Pct. | 29.8 | 37.9 |
| Fourth Down: Made/Att | 16/40 | 3/7 |
| Fourth Down Pct. | 40.0 | 42.9 |
| Total Net Yards | 4,372 | 4,688 |
| Avg. Per Game | 273.2 | 293.0 |
| Total Plays | 769 | 764 |
| Avg. Per Play | 5.7 | 6.1 |
| Net Yards Rushing | 1,320 | 1,478 |
| Avg. Per Game | 82.5 | 92.4 |
| Total Rushes | 467 | 498 |
| Net Yards Passing | 3,052 | 3,210 |
| Avg. Per Game | 190.8 | 200.6 |
| Sacked | 50 | 55 |
| Att./Completions | 565/302 | 465/266 |
| Completion Pct. | 53.5 | 57.2 |
| Had Intercepted | 19 | 11 |
| Punts | 107 | 105 |
| Fumbles | 18 | 7 |
| Touchdowns | 11 | 34 |
| Rushing | 4 | 13 |
| Passing | 7 | 21 |
|
2001 Team Record Regular Season (4-11-1)
 | Buffalo | 3 - 27 | | L |
 | at Cincinnati | 10 - 13 | | L |
 | San Diego | 14 - 24 | | L |
 | at New England | 0 - 17 | | L |
 | at Tennessee | 3 - 10 | | L |
 | at Washington | 13 - 16 | | L |
 | Miami | 17 - 14 | | W |
 | at Pittsburgh | 13 - 18 | | L |
 | at New York | 17 - 30 | | L |
 | Pittsburgh | 20 - 20 | (OT) | T |
 | at Seattle | 9 - 18 | | L |
 | San Francisco | 20 - 21 | | L |
 | at Oakland | 20 - 7 | | W |
 | Cincinnati | 10 - 9 | | W |
 | Kansas City | 41 - 21 | | W |
 | Tennessee | 3 - 24 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 61 | 72 | 17 | 63 | 0 | | 213 |
| Opp. | 77 | 51 | 63 | 98 | 0 | | 289 |
|
2001 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 244 | 272 |
| Third Down: Made/Att | 103/294 | 95/256 |
| Third Down Pct. | 35.0 | 37.1 |
| Fourth Down: Made/Att | 14/29 | 4/10 |
| Fourth Down Pct. | 48.3 | 40.0 |
| Total Net Yards | 4,130 | 4,427 |
| Avg. Per Game | 258.1 | 276.7 |
| Total Plays | 829 | 813 |
| Avg. Per Play | 5.0 | 5.4 |
| Net Yards Rushing | 1,460 | 1,684 |
| Avg. Per Game | 91.2 | 105.2 |
| Total Rushes | 602 | 532 |
| Net Yards Passing | 2,670 | 2,743 |
| Avg. Per Game | 166.9 | 171.4 |
| Sacked | 32 | 42 |
| Att./Completions | 443/227 | 482/281 |
| Completion Pct. | 51.2 | 58.3 |
| Had Intercepted | 15 | 16 |
| Punts | 114 | 114 |
| Fumbles | 10 | 12 |
| Touchdowns | 20 | 30 |
| Rushing | 6 | 15 |
| Passing | 14 | 15 |
|
2000 Team Record Regular Season (6-10)
 | at Kansas City | 17 - 13 | | W |
 | Pittsburgh | 9 - 12 | | L |
 | at New York | 10 - 16 | | L |
 | San Diego | 14 - 21 | | L |
 | at Cincinnati | 10 - 28 | | L |
 | at St Louis | 12 - 31 | | L |
 | at Seattle | 7 - 54 | | L |
 | Tennessee | 27 - 21 | | W |
 | Oakland | 31 - 6 | | W |
 | at Tennessee | 13 - 6 | | W |
 | New England | 10 - 28 | | L |
 | Philadelphia | 23 - 21 | | W |
 | Buffalo | 3 - 24 | | L |
 | at Pittsburgh | 24 - 40 | | L |
 | at Miami | 6 - 3 | | W |
 | Cincinnati | 14 - 26 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 81 | 55 | 46 | 48 | 0 | | 230 |
| Opp. | 96 | 126 | 60 | 68 | 0 | | 350 |
|
2000 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 345 | 289 |
| Third Down: Made/Att | 99/263 | 72/216 |
| Third Down Pct. | 37.6 | 33.3 |
| Fourth Down: Made/Att | 14/33 | 4/13 |
| Fourth Down Pct. | 42.4 | 30.8 |
| Total Net Yards | 4,785 | 4,242 |
| Avg. Per Game | 299.1 | 265.1 |
| Total Plays | 879 | 684 |
| Avg. Per Play | 5.4 | 6.2 |
| Net Yards Rushing | 2,092 | 1,243 |
| Avg. Per Game | 130.8 | 77.7 |
| Total Rushes | 625 | 396 |
| Net Yards Passing | 2,693 | 2,999 |
| Avg. Per Game | 168.3 | 187.4 |
| Sacked | 45 | 42 |
| Att./Completions | 477/254 | 518/288 |
| Completion Pct. | 53.2 | 55.6 |
| Had Intercepted | 30 | 20 |
| Punts | 79 | 87 |
| Fumbles | 14 | 11 |
| Touchdowns | 25 | 30 |
| Rushing | 12 | 8 |
| Passing | 13 | 22 |
|
1999 Team Record Regular Season (13-3)
 | Miami | 34 - 9 | | W |
 | at Pittsburgh | 31 - 24 | | W |
 | Seattle | 27 - 21 | | W |
 | at Buffalo | 27 - 31 | | L |
 | Tennessee | 32 - 7 | | W |
 | Arizona | 35 - 3 | | W |
 | New York | 40 - 17 | | W |
 | at Cincinnati | 31 - 17 | | W |
 | at New England | 13 - 0 | | W |
 | Cincinnati | 31 - 14 | | W |
 | at San Diego | 31 - 34 | | L |
 | at Atlanta | 34 - 6 | | W |
 | at Kansas City | 27 - 34 | | L |
 | Pittsburgh | 59 - 17 | | W |
 | Oakland | 38 - 10 | | W |
 | at Tennessee | 28 - 3 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 115 | 129 | 120 | 154 | 0 | | 518 |
| Opp. | 58 | 80 | 65 | 44 | 0 | | 247 |
|
1999 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 425 | 283 |
| Third Down: Made/Att | 108/216 | 66/218 |
| Third Down Pct. | 50.0 | 30.3 |
| Fourth Down: Made/Att | 16/17 | 12/23 |
| Fourth Down Pct. | 94.1 | 52.2 |
| Total Net Yards | 6,110 | 4,204 |
| Avg. Per Game | 381.9 | 262.8 |
| Total Plays | 936 | 712 |
| Avg. Per Play | 6.5 | 5.9 |
| Net Yards Rushing | 2,759 | 1,566 |
| Avg. Per Game | 172.4 | 97.9 |
| Total Rushes | 681 | 448 |
| Net Yards Passing | 3,351 | 2,638 |
| Avg. Per Game | 209.4 | 164.9 |
| Sacked | 35 | 37 |
| Att./Completions | 410/255 | 487/264 |
| Completion Pct. | 62.2 | 54.2 |
| Had Intercepted | 26 | 27 |
| Punts | 54 | 83 |
| Fumbles | 17 | 13 |
| Touchdowns | 59 | 21 |
| Rushing | 30 | 7 |
| Passing | 29 | 14 |
|
1998 Team Record Regular Season (9-7)
 | New York | 33 - 21 | | W |
 | at Cincinnati | 21 - 38 | | L |
 | Kansas City | 27 - 14 | | W |
 | at New England | 7 - 27 | | L |
 | at Tennessee | 26 - 34 | | L |
 | at Washington | 21 - 10 | | W |
 | Miami | 20 - 14 | (OT) | W |
 | at Pittsburgh | 7 - 27 | | L |
 | at Buffalo | 35 - 14 | | W |
 | Pittsburgh | 38 - 17 | | W |
 | at Seattle | 14 - 34 | | L |
 | San Francisco | 35 - 24 | | W |
 | at Oakland | 30 - 14 | | W |
 | Cincinnati | 13 - 21 | | L |
 | San Diego | 7 - 34 | | L |
 | Tennessee | 30 - 28 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 86 | 90 | 102 | 80 | 6 | | 364 |
| Opp. | 124 | 121 | 48 | 78 | 0 | | 371 |
|
1998 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 281 | 358 |
| Third Down: Made/Att | 123/268 | 64/202 |
| Third Down Pct. | 45.9 | 31.7 |
| Fourth Down: Made/Att | 1/7 | 6/16 |
| Fourth Down Pct. | 14.3 | 37.5 |
| Total Net Yards | 5,047 | 5,628 |
| Avg. Per Game | 315.4 | 351.8 |
| Total Plays | 869 | 732 |
| Avg. Per Play | 5.8 | 7.7 |
| Net Yards Rushing | 2,644 | 1,815 |
| Avg. Per Game | 165.2 | 113.4 |
| Total Rushes | 735 | 406 |
| Net Yards Passing | 2,403 | 3,813 |
| Avg. Per Game | 150.2 | 238.3 |
| Sacked | 33 | 56 |
| Att./Completions | 279/134 | 556/326 |
| Completion Pct. | 48.0 | 58.6 |
| Had Intercepted | 28 | 28 |
| Punts | 78 | 77 |
| Fumbles | 19 | 15 |
| Touchdowns | 45 | 45 |
| Rushing | 21 | 15 |
| Passing | 24 | 30 |
|
1997 Team Record Regular Season (8-8)
 | at Oakland | 17 - 14 | | W |
 | Pittsburgh | 10 - 38 | | L |
 | at New England | 35 - 31 | | W |
 | Seattle | 28 - 7 | | W |
 | Tennessee | 30 - 10 | | W |
 | St Louis | 9 - 17 | | L |
 | at Kansas City | 21 - 27 | | L |
 | Cincinnati | 13 - 15 | | L |
 | San Diego | 35 - 17 | | W |
 | at Cincinnati | 22 - 31 | | L |
 | New York | 20 - 17 | | W |
 | at Philadelphia | 24 - 41 | | L |
 | Miami | 24 - 7 | | W |
 | at Pittsburgh | 0 - 54 | | L |
 | at Buffalo | 23 - 24 | | L |
 | at Tennessee | 26 - 14 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 92 | 105 | 76 | 64 | 0 | | 337 |
| Opp. | 149 | 111 | 27 | 77 | 0 | | 364 |
|
1997 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 316 | 343 |
| Third Down: Made/Att | 122/268 | 58/184 |
| Third Down Pct. | 45.5 | 31.5 |
| Fourth Down: Made/Att | 4/14 | 6/13 |
| Fourth Down Pct. | 28.6 | 46.2 |
| Total Net Yards | 5,279 | 5,121 |
| Avg. Per Game | 329.9 | 320.1 |
| Total Plays | 897 | 661 |
| Avg. Per Play | 5.9 | 7.7 |
| Net Yards Rushing | 2,837 | 1,435 |
| Avg. Per Game | 177.3 | 89.7 |
| Total Rushes | 755 | 374 |
| Net Yards Passing | 2,442 | 3,686 |
| Avg. Per Game | 152.6 | 230.4 |
| Sacked | 39 | 50 |
| Att./Completions | 301/142 | 518/287 |
| Completion Pct. | 47.2 | 55.4 |
| Had Intercepted | 23 | 19 |
| Punts | 72 | 82 |
| Fumbles | 15 | 13 |
| Touchdowns | 40 | 45 |
| Rushing | 20 | 19 |
| Passing | 20 | 26 |
|
1996 Team Record Regular Season (8-7-1)
 | New England | 6 - 33 | | L |
 | at Pittsburgh | 0 - 17 | | L |
 | Kansas City | 0 - 27 | | L |
 | at Buffalo | 13 - 3 | | W |
 | Cincinnati | 17 - 17 | (OT) | T |
 | Arizona | 34 - 0 | | W |
 | New York | 3 - 10 | | L |
 | at Tennessee | 0 - 20 | | L |
 | at Miami | 7 - 10 | | L |
 | Tennessee | 13 - 17 | | L |
 | at Seattle | 35 - 21 | | W |
 | at Atlanta | 20 - 7 | | W |
 | at Oakland | 21 - 10 | | W |
 | Pittsburgh | 29 - 14 | | W |
 | San Diego | 48 - 19 | | W |
 | at Cincinnati | 20 - 16 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Cleveland | 54 | 78 | 64 | 70 | 0 | | 266 |
| Opp. | 70 | 92 | 48 | 31 | 0 | | 241 |
|
1996 Team Statistics
| | Cleveland | Opp. |
| Total First Downs | 266 | 326 |
| Third Down: Made/Att | 92/248 | 82/241 |
| Third Down Pct. | 37.1 | 34.0 |
| Fourth Down: Made/Att | 5/12 | 7/22 |
| Fourth Down Pct. | 41.7 | 31.8 |
| Total Net Yards | 4,617 | 5,214 |
| Avg. Per Game | 288.6 | 325.9 |
| Total Plays | 790 | 808 |
| Avg. Per Play | 5.8 | 6.5 |
| Net Yards Rushing | 2,261 | 2,243 |
| Avg. Per Game | 141.3 | 140.2 |
| Total Rushes | 632 | 536 |
| Net Yards Passing | 2,356 | 2,971 |
| Avg. Per Game | 147.2 | 185.7 |
| Sacked | 32 | 42 |
| Att./Completions | 350/158 | 516/272 |
| Completion Pct. | 45.1 | 52.7 |
| Had Intercepted | 26 | 34 |
| Punts | 88 | 81 |
| Fumbles | 15 | 13 |
| Touchdowns | 29 | 27 |
| Rushing | 10 | 5 |
| Passing | 19 | 22 |
|