A season by season game and statistical summary.
Select a year from the menu for more details :
2007 Team Record Regular Season (15-1)
 | at Seattle | 20 - 5 | | W |
 | Pittsburgh | 24 - 17 | | W |
 | at New York | 17 - 14 | | W |
 | Oakland | 10 - 21 | | L |
 | at Cincinnati | 20 - 17 | | W |
 | at St Louis | 29 - 25 | | W |
 | at Kansas City | 48 - 10 | | W |
 | Cleveland | 37 - 14 | | W |
 | San Diego | 40 - 3 | | W |
 | at Cleveland | 17 - 2 | | W |
 | Buffalo | 36 - 28 | | W |
 | Washington | 23 - 0 | | W |
 | New England | 35 - 8 | | W |
 | at Pittsburgh | 38 - 26 | | W |
 | at Miami | 31 - 20 | | W |
 | Cincinnati | 40 - 13 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 124 | 134 | 91 | 116 | 0 | | 465 |
| Opp. | 78 | 74 | 24 | 47 | 0 | | 223 |
|
2007 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 330 | 270 |
| Third Down: Made/Att | 94/207 | 79/231 |
| Third Down Pct. | 45.4 | 34.2 |
| Fourth Down: Made/Att | 4/8 | 15/27 |
| Fourth Down Pct. | 50.0 | 55.6 |
| Total Net Yards | 5,515 | 5,096 |
| Avg. Per Game | 344.7 | 318.5 |
| Total Plays | 761 | 693 |
| Avg. Per Play | 7.2 | 7.4 |
| Net Yards Rushing | 2,451 | 1,547 |
| Avg. Per Game | 153.2 | 96.7 |
| Total Rushes | 516 | 413 |
| Net Yards Passing | 3,064 | 3,549 |
| Avg. Per Game | 191.5 | 221.8 |
| Sacked | 41 | 56 |
| Att./Completions | 415/245 | 513/280 |
| Completion Pct. | 59.0 | 54.6 |
| Had Intercepted | 12 | 25 |
| Punts | 59 | 81 |
| Fumbles | 11 | 16 |
| Touchdowns | 53 | 21 |
| Rushing | 7 | 5 |
| Passing | 46 | 16 |
|
2006 Team Record Regular Season (12-4)
 | at Seattle | 28 - 9 | | W |
 | Cincinnati | 25 - 18 | | W |
 | at Buffalo | 16 - 20 | | L |
 | Oakland | 22 - 8 | | W |
 | Cleveland | 40 - 10 | | W |
 | St Louis | 22 - 20 | | W |
 | at San Diego | 34 - 16 | | W |
 | Pittsburgh | 33 - 10 | | W |
 | Kansas City | 39 - 0 | | W |
 | at Pittsburgh | 30 - 10 | | W |
 | New England | 30 - 17 | | W |
 | at Philadelphia | 7 - 16 | | L |
 | New York | 14 - 30 | | L |
 | at Cincinnati | 40 - 10 | | W |
 | at Miami | 31 - 9 | | W |
 | at Cleveland | 29 - 37 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 125 | 117 | 83 | 115 | 0 | | 440 |
| Opp. | 77 | 55 | 51 | 57 | 0 | | 240 |
|
2006 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 335 | 221 |
| Third Down: Made/Att | 89/213 | 61/212 |
| Third Down Pct. | 41.8 | 28.8 |
| Fourth Down: Made/Att | 6/12 | 8/15 |
| Fourth Down Pct. | 50.0 | 53.3 |
| Total Net Yards | 5,299 | 4,137 |
| Avg. Per Game | 331.2 | 258.6 |
| Total Plays | 725 | 599 |
| Avg. Per Play | 7.3 | 6.9 |
| Net Yards Rushing | 2,218 | 1,217 |
| Avg. Per Game | 138.6 | 76.1 |
| Total Rushes | 448 | 359 |
| Net Yards Passing | 3,081 | 2,920 |
| Avg. Per Game | 192.6 | 182.5 |
| Sacked | 53 | 57 |
| Att./Completions | 493/277 | 466/240 |
| Completion Pct. | 56.2 | 51.5 |
| Had Intercepted | 19 | 24 |
| Punts | 53 | 92 |
| Fumbles | 17 | 15 |
| Touchdowns | 39 | 23 |
| Rushing | 4 | 5 |
| Passing | 35 | 18 |
|
2005 Team Record Regular Season (10-6)
 | Miami | 25 - 28 | | L |
 | at Pittsburgh | 20 - 3 | | W |
 | San Diego | 28 - 14 | | W |
 | at New England | 24 - 20 | | W |
 | Cincinnati | 26 - 7 | | W |
 | New Orleans | 0 - 31 | | L |
 | New York | 23 - 11 | | W |
 | at Cleveland | 21 - 28 | | L |
 | at Buffalo | 14 - 17 | (OT) | L |
 | Cleveland | 23 - 30 | | L |
 | at Kansas City | 17 - 7 | | W |
 | at Arizona | 27 - 9 | | W |
 | at Seattle | 44 - 14 | | W |
 | Pittsburgh | 24 - 21 | | W |
 | Oakland | 22 - 25 | | L |
 | at Cincinnati | 24 - 17 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 92 | 105 | 99 | 66 | 0 | | 362 |
| Opp. | 92 | 83 | 42 | 62 | 3 | | 282 |
|
2005 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 330 | 263 |
| Third Down: Made/Att | 104/265 | 73/237 |
| Third Down Pct. | 39.2 | 30.8 |
| Fourth Down: Made/Att | 12/18 | 9/22 |
| Fourth Down Pct. | 66.7 | 40.9 |
| Total Net Yards | 5,474 | 4,969 |
| Avg. Per Game | 342.1 | 310.6 |
| Total Plays | 782 | 704 |
| Avg. Per Play | 7.0 | 7.1 |
| Net Yards Rushing | 2,072 | 1,538 |
| Avg. Per Game | 129.5 | 96.1 |
| Total Rushes | 457 | 411 |
| Net Yards Passing | 3,402 | 3,431 |
| Avg. Per Game | 212.6 | 214.4 |
| Sacked | 56 | 56 |
| Att./Completions | 603/325 | 532/293 |
| Completion Pct. | 53.9 | 55.1 |
| Had Intercepted | 23 | 18 |
| Punts | 79 | 104 |
| Fumbles | 16 | 16 |
| Touchdowns | 35 | 35 |
| Rushing | 3 | 8 |
| Passing | 32 | 27 |
|
2004 Team Record Regular Season (3-13)
 | at Oakland | 12 - 38 | | L |
 | Cincinnati | 29 - 23 | (OT) | W |
 | at Buffalo | 3 - 31 | | L |
 | Seattle | 10 - 13 | | L |
 | Cleveland | 5 - 38 | | L |
 | San Francisco | 14 - 24 | | L |
 | at San Diego | 9 - 17 | | L |
 | Pittsburgh | 21 - 23 | | L |
 | Kansas City | 49 - 39 | | W |
 | at Pittsburgh | 20 - 26 | | L |
 | New England | 26 - 20 | | W |
 | at Philadelphia | 17 - 30 | | L |
 | Miami | 7 - 24 | | L |
 | at Cincinnati | 7 - 31 | | L |
 | at New York | 14 - 45 | | L |
 | at Cleveland | 3 - 51 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 78 | 68 | 32 | 62 | 6 | | 246 |
| Opp. | 131 | 152 | 73 | 117 | 0 | | 473 |
|
2004 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 270 | 373 |
| Third Down: Made/Att | 76/231 | 121/246 |
| Third Down Pct. | 32.9 | 49.2 |
| Fourth Down: Made/Att | 8/25 | 7/14 |
| Fourth Down Pct. | 32.0 | 50.0 |
| Total Net Yards | 4,734 | 5,929 |
| Avg. Per Game | 295.9 | 370.6 |
| Total Plays | 719 | 884 |
| Avg. Per Play | 6.6 | 6.7 |
| Net Yards Rushing | 1,452 | 2,476 |
| Avg. Per Game | 90.8 | 154.8 |
| Total Rushes | 449 | 600 |
| Net Yards Passing | 3,282 | 3,453 |
| Avg. Per Game | 205.1 | 215.8 |
| Sacked | 53 | 44 |
| Att./Completions | 480/270 | 470/284 |
| Completion Pct. | 56.2 | 60.4 |
| Had Intercepted | 31 | 11 |
| Punts | 85 | 78 |
| Fumbles | 19 | 12 |
| Touchdowns | 30 | 55 |
| Rushing | 13 | 26 |
| Passing | 17 | 29 |
|
2003 Team Record Regular Season (8-7-1)
 | Miami | 38 - 20 | | W |
 | at Cincinnati | 26 - 27 | | L |
 | Seattle | 22 - 7 | | W |
 | at New York | 24 - 10 | | W |
 | at Cleveland | 3 - 17 | | L |
 | at New Orleans | 27 - 24 | | W |
 | New England | 3 - 17 | | L |
 | at Pittsburgh | 12 - 12 | (OT) | T |
 | at Buffalo | 0 - 38 | | L |
 | Pittsburgh | 14 - 20 | | L |
 | at San Diego | 9 - 30 | | L |
 | Dallas | 29 - 10 | | W |
 | at Oakland | 38 - 12 | | W |
 | Cincinnati | 29 - 20 | | W |
 | Kansas City | 27 - 26 | | W |
 | Cleveland | 14 - 30 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 103 | 100 | 52 | 60 | 0 | | 315 |
| Opp. | 85 | 105 | 61 | 69 | 0 | | 320 |
|
2003 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 329 | 308 |
| Third Down: Made/Att | 100/244 | 94/233 |
| Third Down Pct. | 41.0 | 40.3 |
| Fourth Down: Made/Att | 7/18 | 6/17 |
| Fourth Down Pct. | 38.9 | 35.3 |
| Total Net Yards | 5,504 | 4,973 |
| Avg. Per Game | 344.0 | 310.8 |
| Total Plays | 809 | 759 |
| Avg. Per Play | 6.8 | 6.6 |
| Net Yards Rushing | 1,670 | 1,663 |
| Avg. Per Game | 104.4 | 103.9 |
| Total Rushes | 515 | 485 |
| Net Yards Passing | 3,834 | 3,310 |
| Avg. Per Game | 239.6 | 206.9 |
| Sacked | 47 | 50 |
| Att./Completions | 514/294 | 495/274 |
| Completion Pct. | 57.2 | 55.4 |
| Had Intercepted | 27 | 24 |
| Punts | 77 | 81 |
| Fumbles | 12 | 8 |
| Touchdowns | 32 | 32 |
| Rushing | 22 | 13 |
| Passing | 10 | 19 |
|
2002 Team Record Regular Season (6-10)
 | at Kansas City | 19 - 14 | | W |
 | Pittsburgh | 27 - 3 | | W |
 | at New York | 23 - 17 | | W |
 | San Diego | 16 - 10 | (OT) | W |
 | at Cincinnati | 13 - 20 | | L |
 | at St Louis | 3 - 38 | | L |
 | at Seattle | 13 - 31 | | L |
 | Cleveland | 27 - 6 | | W |
 | Oakland | 26 - 0 | | W |
 | at Cleveland | 9 - 12 | (OT) | L |
 | Buffalo | 7 - 20 | | L |
 | Washington | 11 - 28 | | L |
 | Miami | 20 - 23 | (OT) | L |
 | at Pittsburgh | 0 - 24 | | L |
 | at New England | 3 - 20 | | L |
 | Cincinnati | 17 - 20 | (OT) | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 46 | 106 | 30 | 46 | 6 | | 234 |
| Opp. | 84 | 68 | 55 | 70 | 9 | | 286 |
|
2002 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 277 | 296 |
| Third Down: Made/Att | 111/274 | 87/250 |
| Third Down Pct. | 40.5 | 34.8 |
| Fourth Down: Made/Att | 9/24 | 7/15 |
| Fourth Down Pct. | 37.5 | 46.7 |
| Total Net Yards | 4,542 | 5,276 |
| Avg. Per Game | 283.9 | 329.8 |
| Total Plays | 910 | 803 |
| Avg. Per Play | 5.0 | 6.6 |
| Net Yards Rushing | 2,507 | 1,852 |
| Avg. Per Game | 156.7 | 115.8 |
| Total Rushes | 694 | 502 |
| Net Yards Passing | 2,035 | 3,424 |
| Avg. Per Game | 127.2 | 214.0 |
| Sacked | 33 | 48 |
| Att./Completions | 367/216 | 512/301 |
| Completion Pct. | 58.9 | 58.8 |
| Had Intercepted | 20 | 15 |
| Punts | 94 | 101 |
| Fumbles | 14 | 19 |
| Touchdowns | 20 | 29 |
| Rushing | 12 | 13 |
| Passing | 8 | 16 |
|
2001 Team Record Regular Season (12-4)
 | New York | 19 - 27 | | L |
 | at Pittsburgh | 33 - 10 | | W |
 | Seattle | 31 - 10 | | W |
 | at Miami | 16 - 13 | | W |
 | Cleveland | 10 - 3 | | W |
 | Arizona | 24 - 0 | | W |
 | New England | 12 - 13 | | L |
 | at Cincinnati | 27 - 6 | | W |
 | at Buffalo | 24 - 19 | | W |
 | Cincinnati | 16 - 6 | | W |
 | at San Diego | 17 - 30 | | L |
 | at New Orleans | 23 - 7 | | W |
 | at Kansas City | 24 - 10 | | W |
 | Pittsburgh | 10 - 19 | | L |
 | Oakland | 26 - 20 | | W |
 | at Cleveland | 24 - 3 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 93 | 83 | 73 | 87 | 0 | | 336 |
| Opp. | 44 | 88 | 26 | 38 | 0 | | 196 |
|
2001 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 311 | 229 |
| Third Down: Made/Att | 97/254 | 85/267 |
| Third Down Pct. | 38.2 | 31.8 |
| Fourth Down: Made/Att | 5/12 | 9/24 |
| Fourth Down Pct. | 41.7 | 37.5 |
| Total Net Yards | 4,933 | 4,365 |
| Avg. Per Game | 308.3 | 272.8 |
| Total Plays | 908 | 723 |
| Avg. Per Play | 5.4 | 6.0 |
| Net Yards Rushing | 2,449 | 1,351 |
| Avg. Per Game | 153.1 | 84.4 |
| Total Rushes | 647 | 454 |
| Net Yards Passing | 2,484 | 3,014 |
| Avg. Per Game | 155.2 | 188.4 |
| Sacked | 36 | 50 |
| Att./Completions | 431/261 | 506/269 |
| Completion Pct. | 60.6 | 53.2 |
| Had Intercepted | 18 | 17 |
| Punts | 88 | 112 |
| Fumbles | 14 | 15 |
| Touchdowns | 30 | 17 |
| Rushing | 21 | 5 |
| Passing | 9 | 12 |
|
2000 Team Record Regular Season (5-10-1)
 | New York | 9 - 14 | | L |
 | at Cincinnati | 10 - 38 | | L |
 | San Diego | 27 - 10 | | W |
 | at Buffalo | 20 - 26 | (OT) | L |
 | Pittsburgh | 17 - 20 | | L |
 | Arizona | 37 - 7 | | W |
 | Miami | 31 - 31 | (OT) | T |
 | at Cleveland | 21 - 27 | | L |
 | at New England | 10 - 15 | | L |
 | Cleveland | 6 - 13 | | L |
 | at Seattle | 10 - 23 | | L |
 | at Atlanta | 13 - 10 | | W |
 | at Kansas City | 8 - 7 | | W |
 | Cincinnati | 14 - 31 | | L |
 | Oakland | 42 - 13 | | W |
 | at Pittsburgh | 6 - 11 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 60 | 80 | 67 | 74 | 0 | | 281 |
| Opp. | 63 | 107 | 47 | 73 | 6 | | 296 |
|
2000 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 298 | 273 |
| Third Down: Made/Att | 92/257 | 86/257 |
| Third Down Pct. | 35.8 | 33.5 |
| Fourth Down: Made/Att | 1/12 | 5/12 |
| Fourth Down Pct. | 8.3 | 41.7 |
| Total Net Yards | 4,379 | 4,276 |
| Avg. Per Game | 273.7 | 267.2 |
| Total Plays | 775 | 752 |
| Avg. Per Play | 5.7 | 5.7 |
| Net Yards Rushing | 1,645 | 1,489 |
| Avg. Per Game | 102.8 | 93.1 |
| Total Rushes | 475 | 492 |
| Net Yards Passing | 2,734 | 2,787 |
| Avg. Per Game | 170.9 | 174.2 |
| Sacked | 45 | 59 |
| Att./Completions | 575/300 | 491/260 |
| Completion Pct. | 52.2 | 53.0 |
| Had Intercepted | 30 | 25 |
| Punts | 99 | 108 |
| Fumbles | 16 | 13 |
| Touchdowns | 24 | 28 |
| Rushing | 11 | 10 |
| Passing | 13 | 18 |
|
1999 Team Record Regular Season (5-11)
 | New England | 20 - 31 | | L |
 | at Cincinnati | 0 - 33 | | L |
 | San Diego | 14 - 34 | | L |
 | at New York | 6 - 14 | | L |
 | at Cleveland | 7 - 32 | | L |
 | at Dallas | 17 - 9 | | W |
 | Buffalo | 27 - 10 | | W |
 | at Pittsburgh | 24 - 33 | | L |
 | at Miami | 13 - 30 | | L |
 | Pittsburgh | 13 - 3 | | W |
 | at Seattle | 3 - 31 | | L |
 | San Francisco | 20 - 14 | | W |
 | at Oakland | 13 - 20 | | L |
 | Cincinnati | 7 - 10 | | L |
 | Kansas City | 33 - 14 | | W |
 | Cleveland | 3 - 28 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 60 | 74 | 37 | 49 | 0 | | 220 |
| Opp. | 101 | 96 | 96 | 53 | 0 | | 346 |
|
1999 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 299 | 257 |
| Third Down: Made/Att | 76/259 | 76/242 |
| Third Down Pct. | 29.3 | 31.4 |
| Fourth Down: Made/Att | 16/34 | 6/18 |
| Fourth Down Pct. | 47.1 | 33.3 |
| Total Net Yards | 4,456 | 4,181 |
| Avg. Per Game | 278.5 | 261.3 |
| Total Plays | 765 | 773 |
| Avg. Per Play | 5.8 | 5.4 |
| Net Yards Rushing | 1,382 | 1,531 |
| Avg. Per Game | 86.4 | 95.7 |
| Total Rushes | 427 | 527 |
| Net Yards Passing | 3,074 | 2,650 |
| Avg. Per Game | 192.1 | 165.6 |
| Sacked | 66 | 37 |
| Att./Completions | 648/338 | 455/246 |
| Completion Pct. | 52.2 | 54.1 |
| Had Intercepted | 30 | 25 |
| Punts | 96 | 88 |
| Fumbles | 17 | 14 |
| Touchdowns | 21 | 39 |
| Rushing | 7 | 19 |
| Passing | 14 | 20 |
|
1998 Team Record Regular Season (10-6)
 | Buffalo | 17 - 13 | | W |
 | at Pittsburgh | 10 - 27 | | L |
 | Seattle | 6 - 3 | | W |
 | at Miami | 21 - 14 | | W |
 | Cleveland | 34 - 26 | | W |
 | Arizona | 33 - 0 | | W |
 | New England | 13 - 10 | | W |
 | at Cincinnati | 13 - 24 | | L |
 | at New York | 12 - 9 | | W |
 | Cincinnati | 10 - 28 | | L |
 | at Kansas City | 14 - 25 | | L |
 | at Atlanta | 31 - 17 | | W |
 | at San Diego | 20 - 28 | | L |
 | Pittsburgh | 17 - 12 | | W |
 | Oakland | 24 - 10 | | W |
 | at Cleveland | 28 - 30 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 112 | 114 | 44 | 33 | 0 | | 303 |
| Opp. | 67 | 96 | 46 | 67 | 0 | | 276 |
|
1998 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 270 | 300 |
| Third Down: Made/Att | 58/203 | 111/278 |
| Third Down Pct. | 28.6 | 39.9 |
| Fourth Down: Made/Att | 3/15 | 1/14 |
| Fourth Down Pct. | 20.0 | 7.1 |
| Total Net Yards | 4,955 | 4,606 |
| Avg. Per Game | 309.7 | 287.9 |
| Total Plays | 633 | 823 |
| Avg. Per Play | 7.8 | 5.6 |
| Net Yards Rushing | 875 | 1,947 |
| Avg. Per Game | 54.7 | 121.7 |
| Total Rushes | 281 | 572 |
| Net Yards Passing | 4,080 | 2,659 |
| Avg. Per Game | 255.0 | 166.2 |
| Sacked | 65 | 47 |
| Att./Completions | 642/352 | 498/251 |
| Completion Pct. | 54.8 | 50.4 |
| Had Intercepted | 28 | 22 |
| Punts | 91 | 105 |
| Fumbles | 16 | 15 |
| Touchdowns | 33 | 30 |
| Rushing | 9 | 13 |
| Passing | 24 | 17 |
|
1997 Team Record Regular Season (6-10)
 | at San Diego | 17 - 7 | | W |
 | Cincinnati | 7 - 13 | | L |
 | at New York | 12 - 7 | | W |
 | Kansas City | 7 - 28 | | L |
 | at Cleveland | 10 - 30 | | L |
 | at New Orleans | 0 - 14 | | L |
 | at Seattle | 3 - 14 | | L |
 | Pittsburgh | 22 - 21 | | W |
 | Oakland | 34 - 0 | | W |
 | at Pittsburgh | 10 - 13 | | L |
 | New England | 22 - 0 | | W |
 | Dallas | 17 - 18 | | L |
 | Buffalo | 24 - 14 | | W |
 | at Cincinnati | 7 - 23 | | L |
 | at Miami | 13 - 17 | | L |
 | Cleveland | 14 - 26 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 68 | 61 | 29 | 61 | 0 | | 219 |
| Opp. | 57 | 70 | 67 | 51 | 0 | | 245 |
|
1997 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 333 | 307 |
| Third Down: Made/Att | 81/234 | 108/250 |
| Third Down Pct. | 34.6 | 43.2 |
| Fourth Down: Made/Att | 7/18 | 5/14 |
| Fourth Down Pct. | 38.9 | 35.7 |
| Total Net Yards | 4,796 | 4,522 |
| Avg. Per Game | 299.8 | 282.6 |
| Total Plays | 807 | 771 |
| Avg. Per Play | 5.9 | 5.9 |
| Net Yards Rushing | 1,932 | 2,044 |
| Avg. Per Game | 120.8 | 127.8 |
| Total Rushes | 520 | 533 |
| Net Yards Passing | 2,864 | 2,478 |
| Avg. Per Game | 179.0 | 154.9 |
| Sacked | 43 | 29 |
| Att./Completions | 543/287 | 490/238 |
| Completion Pct. | 52.9 | 48.6 |
| Had Intercepted | 20 | 23 |
| Punts | 80 | 80 |
| Fumbles | 15 | 18 |
| Touchdowns | 19 | 28 |
| Rushing | 8 | 11 |
| Passing | 11 | 17 |
|
1996 Team Record Regular Season (12-4)
 | at Oakland | 23 - 16 | | W |
 | Cincinnati | 23 - 7 | | W |
 | at New England | 7 - 16 | | L |
 | Kansas City | 14 - 28 | | L |
 | at Pittsburgh | 26 - 6 | | W |
 | at New Orleans | 10 - 20 | | L |
 | at Seattle | 17 - 13 | | W |
 | Cleveland | 20 - 0 | | W |
 | San Diego | 31 - 14 | | W |
 | at Cleveland | 17 - 13 | | W |
 | Miami | 23 - 7 | | W |
 | Dallas | 23 - 10 | | W |
 | Buffalo | 35 - 3 | | W |
 | at Cincinnati | 7 - 29 | | L |
 | at New York | 17 - 9 | | W |
 | Pittsburgh | 41 - 7 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Tennessee | 107 | 106 | 51 | 70 | 0 | | 334 |
| Opp. | 61 | 63 | 52 | 22 | 0 | | 198 |
|
1996 Team Statistics
| | Tennessee | Opp. |
| Total First Downs | 295 | 269 |
| Third Down: Made/Att | 93/241 | 86/241 |
| Third Down Pct. | 38.6 | 35.7 |
| Fourth Down: Made/Att | 5/9 | 4/26 |
| Fourth Down Pct. | 55.6 | 15.4 |
| Total Net Yards | 4,574 | 4,212 |
| Avg. Per Game | 285.9 | 263.2 |
| Total Plays | 813 | 725 |
| Avg. Per Play | 5.6 | 5.8 |
| Net Yards Rushing | 2,258 | 1,724 |
| Avg. Per Game | 141.1 | 107.8 |
| Total Rushes | 572 | 484 |
| Net Yards Passing | 2,316 | 2,488 |
| Avg. Per Game | 144.8 | 155.5 |
| Sacked | 44 | 42 |
| Att./Completions | 464/241 | 526/241 |
| Completion Pct. | 51.9 | 45.8 |
| Had Intercepted | 20 | 30 |
| Punts | 97 | 87 |
| Fumbles | 18 | 21 |
| Touchdowns | 33 | 18 |
| Rushing | 18 | 8 |
| Passing | 15 | 10 |
|