A season by season game and statistical summary.
Select a year from the menu for more details :
2007 Team Record Regular Season (5-11)
 | Buffalo | 0 - 17 | | L |
 | at Tennessee | 17 - 24 | | L |
 | Kansas City | 10 - 16 | | L |
 | at Miami | 14 - 9 | | W |
 | at Cleveland | 12 - 6 | | W |
 | at New Orleans | 10 - 27 | | L |
 | New England | 21 - 14 | | W |
 | at Cincinnati | 24 - 45 | | L |
 | at New York | 3 - 9 | | L |
 | Cincinnati | 18 - 21 | | L |
 | at Oakland | 20 - 28 | | L |
 | Dallas | 10 - 24 | | L |
 | at San Diego | 27 - 17 | | W |
 | Tennessee | 26 - 38 | | L |
 | Seattle | 15 - 7 | | W |
 | Cleveland | 7 - 24 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 55 | 67 | 31 | 81 | 0 | | 234 |
| Opp. | 93 | 80 | 78 | 75 | 0 | | 326 |
|
2007 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 268 | 291 |
| Third Down: Made/Att | 86/237 | 69/195 |
| Third Down Pct. | 36.3 | 35.4 |
| Fourth Down: Made/Att | 5/13 | 6/18 |
| Fourth Down Pct. | 38.5 | 33.3 |
| Total Net Yards | 4,636 | 5,608 |
| Avg. Per Game | 289.8 | 350.5 |
| Total Plays | 833 | 699 |
| Avg. Per Play | 5.6 | 8.0 |
| Net Yards Rushing | 2,195 | 1,699 |
| Avg. Per Game | 137.2 | 106.2 |
| Total Rushes | 616 | 388 |
| Net Yards Passing | 2,441 | 3,909 |
| Avg. Per Game | 152.6 | 244.3 |
| Sacked | 47 | 35 |
| Att./Completions | 380/217 | 528/311 |
| Completion Pct. | 57.1 | 58.9 |
| Had Intercepted | 15 | 20 |
| Punts | 112 | 78 |
| Fumbles | 13 | 17 |
| Touchdowns | 26 | 38 |
| Rushing | 13 | 10 |
| Passing | 13 | 28 |
|
2006 Team Record Regular Season (8-8)
 | Buffalo | 21 - 41 | | L |
 | at Cleveland | 26 - 32 | | L |
 | Oakland | 38 - 35 | (OT) | W |
 | at New York | 26 - 21 | | W |
 | at Cincinnati | 23 - 42 | | L |
 | at San Francisco | 33 - 9 | | W |
 | Miami | 16 - 21 | | L |
 | at Tennessee | 10 - 33 | | L |
 | at New England | 3 - 7 | | L |
 | Tennessee | 10 - 30 | | L |
 | at San Diego | 38 - 3 | | W |
 | Washington | 14 - 38 | | L |
 | at Seattle | 26 - 20 | (OT) | W |
 | Cleveland | 23 - 17 | | W |
 | Kansas City | 35 - 23 | | W |
 | Cincinnati | 28 - 15 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 114 | 106 | 48 | 93 | 9 | | 370 |
| Opp. | 104 | 93 | 96 | 94 | 0 | | 387 |
|
2006 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 268 | 334 |
| Third Down: Made/Att | 97/231 | 91/204 |
| Third Down Pct. | 42.0 | 44.6 |
| Fourth Down: Made/Att | 6/11 | 2/8 |
| Fourth Down Pct. | 54.5 | 25.0 |
| Total Net Yards | 4,749 | 5,376 |
| Avg. Per Game | 296.8 | 336.0 |
| Total Plays | 688 | 738 |
| Avg. Per Play | 6.9 | 7.3 |
| Net Yards Rushing | 1,469 | 1,925 |
| Avg. Per Game | 91.8 | 120.3 |
| Total Rushes | 420 | 477 |
| Net Yards Passing | 3,280 | 3,451 |
| Avg. Per Game | 205.0 | 215.7 |
| Sacked | 48 | 32 |
| Att./Completions | 494/268 | 471/261 |
| Completion Pct. | 54.3 | 55.4 |
| Had Intercepted | 25 | 28 |
| Punts | 84 | 77 |
| Fumbles | 13 | 17 |
| Touchdowns | 35 | 43 |
| Rushing | 13 | 15 |
| Passing | 22 | 28 |
|
2005 Team Record Regular Season (9-7)
 | at Oakland | 28 - 21 | | W |
 | Tennessee | 3 - 20 | | L |
 | at Buffalo | 10 - 24 | | L |
 | Kansas City | 34 - 3 | | W |
 | Cleveland | 23 - 14 | | W |
 | San Francisco | 27 - 10 | | W |
 | at San Diego | 24 - 30 | | L |
 | Cincinnati | 31 - 9 | | W |
 | Seattle | 23 - 3 | | W |
 | at Cincinnati | 24 - 0 | | W |
 | Miami | 30 - 27 | | W |
 | at Washington | 20 - 37 | | L |
 | New York | 24 - 17 | | W |
 | at Tennessee | 21 - 24 | | L |
 | at New England | 10 - 31 | | L |
 | at Cleveland | 13 - 46 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 97 | 106 | 55 | 87 | 0 | | 345 |
| Opp. | 97 | 84 | 60 | 75 | 0 | | 316 |
|
2005 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 316 | 315 |
| Third Down: Made/Att | 101/249 | 71/207 |
| Third Down Pct. | 40.6 | 34.3 |
| Fourth Down: Made/Att | 9/12 | 7/19 |
| Fourth Down Pct. | 75.0 | 36.8 |
| Total Net Yards | 5,098 | 5,421 |
| Avg. Per Game | 318.6 | 338.8 |
| Total Plays | 795 | 709 |
| Avg. Per Play | 6.4 | 7.6 |
| Net Yards Rushing | 1,680 | 1,588 |
| Avg. Per Game | 105.0 | 99.2 |
| Total Rushes | 488 | 383 |
| Net Yards Passing | 3,418 | 3,833 |
| Avg. Per Game | 213.6 | 239.6 |
| Sacked | 37 | 40 |
| Att./Completions | 533/307 | 566/326 |
| Completion Pct. | 57.6 | 57.6 |
| Had Intercepted | 17 | 29 |
| Punts | 96 | 80 |
| Fumbles | 9 | 13 |
| Touchdowns | 37 | 35 |
| Rushing | 13 | 8 |
| Passing | 24 | 27 |
|
2004 Team Record Regular Season (10-6)
 | Buffalo | 13 - 20 | | L |
 | at Cleveland | 14 - 54 | | L |
 | Seattle | 41 - 31 | | W |
 | at Miami | 17 - 30 | | L |
 | at Cincinnati | 20 - 44 | | L |
 | at New Orleans | 20 - 10 | | W |
 | New York | 24 - 21 | | W |
 | at Tennessee | 23 - 21 | | W |
 | at New England | 16 - 13 | | W |
 | Tennessee | 26 - 20 | | W |
 | at San Diego | 22 - 41 | | L |
 | Dallas | 27 - 14 | | W |
 | at Oakland | 28 - 21 | | W |
 | Cleveland | 27 - 21 | | W |
 | Kansas City | 30 - 6 | | W |
 | Cincinnati | 30 - 41 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 86 | 121 | 74 | 97 | 0 | | 378 |
| Opp. | 60 | 120 | 89 | 139 | 0 | | 408 |
|
2004 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 346 | 349 |
| Third Down: Made/Att | 112/233 | 115/228 |
| Third Down Pct. | 48.1 | 50.4 |
| Fourth Down: Made/Att | 5/11 | 6/12 |
| Fourth Down Pct. | 45.5 | 50.0 |
| Total Net Yards | 5,415 | 5,493 |
| Avg. Per Game | 338.4 | 343.3 |
| Total Plays | 867 | 830 |
| Avg. Per Play | 6.2 | 6.6 |
| Net Yards Rushing | 2,353 | 2,283 |
| Avg. Per Game | 147.1 | 142.7 |
| Total Rushes | 615 | 566 |
| Net Yards Passing | 3,062 | 3,210 |
| Avg. Per Game | 191.4 | 200.6 |
| Sacked | 32 | 23 |
| Att./Completions | 415/252 | 455/264 |
| Completion Pct. | 60.7 | 58.0 |
| Had Intercepted | 18 | 24 |
| Punts | 67 | 61 |
| Fumbles | 19 | 21 |
| Touchdowns | 39 | 50 |
| Rushing | 15 | 26 |
| Passing | 24 | 24 |
|
2003 Team Record Regular Season (7-8-1)
 | at Oakland | 27 - 20 | | W |
 | Cleveland | 27 - 23 | | W |
 | at Miami | 27 - 24 | | W |
 | Seattle | 26 - 24 | | W |
 | Cincinnati | 28 - 21 | | W |
 | San Francisco | 19 - 34 | | L |
 | at San Diego | 21 - 56 | | L |
 | Tennessee | 12 - 12 | (OT) | T |
 | Kansas City | 27 - 17 | | W |
 | at Tennessee | 20 - 14 | | W |
 | Buffalo | 16 - 31 | | L |
 | at Philadelphia | 13 - 29 | | L |
 | New York | 24 - 27 | (OT) | L |
 | at Cleveland | 3 - 27 | | L |
 | at New England | 16 - 29 | | L |
 | at Cincinnati | 24 - 27 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 93 | 83 | 65 | 89 | 0 | | 330 |
| Opp. | 100 | 130 | 87 | 95 | 3 | | 415 |
|
2003 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 295 | 370 |
| Third Down: Made/Att | 92/244 | 101/238 |
| Third Down Pct. | 37.7 | 42.4 |
| Fourth Down: Made/Att | 4/12 | 7/10 |
| Fourth Down Pct. | 33.3 | 70.0 |
| Total Net Yards | 5,091 | 6,366 |
| Avg. Per Game | 318.2 | 397.9 |
| Total Plays | 788 | 866 |
| Avg. Per Play | 6.5 | 7.4 |
| Net Yards Rushing | 1,538 | 2,048 |
| Avg. Per Game | 96.1 | 128.0 |
| Total Rushes | 500 | 516 |
| Net Yards Passing | 3,553 | 4,318 |
| Avg. Per Game | 222.1 | 269.9 |
| Sacked | 29 | 35 |
| Att./Completions | 516/288 | 570/350 |
| Completion Pct. | 55.8 | 61.4 |
| Had Intercepted | 15 | 19 |
| Punts | 98 | 84 |
| Fumbles | 12 | 9 |
| Touchdowns | 34 | 46 |
| Rushing | 14 | 14 |
| Passing | 20 | 32 |
|
2002 Team Record Regular Season (6-9-1)
 | Buffalo | 20 - 31 | | L |
 | at Tennessee | 3 - 27 | | L |
 | Seattle | 28 - 17 | | W |
 | at New England | 31 - 31 | (OT) | T |
 | at Cleveland | 7 - 9 | | L |
 | at New Orleans | 13 - 17 | | L |
 | Miami | 27 - 32 | | L |
 | at Cincinnati | 6 - 30 | | L |
 | at New York | 24 - 44 | | L |
 | Cincinnati | 21 - 31 | | L |
 | at San Diego | 0 - 13 | | L |
 | Dallas | 35 - 11 | | W |
 | at Oakland | 47 - 7 | | W |
 | Tennessee | 24 - 0 | | W |
 | Kansas City | 28 - 26 | | W |
 | Cleveland | 24 - 10 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 103 | 98 | 56 | 81 | 0 | | 338 |
| Opp. | 89 | 93 | 75 | 79 | 0 | | 336 |
|
2002 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 317 | 328 |
| Third Down: Made/Att | 115/253 | 81/223 |
| Third Down Pct. | 45.5 | 36.3 |
| Fourth Down: Made/Att | 7/16 | 7/18 |
| Fourth Down Pct. | 43.8 | 38.9 |
| Total Net Yards | 5,207 | 5,583 |
| Avg. Per Game | 325.4 | 348.9 |
| Total Plays | 852 | 825 |
| Avg. Per Play | 6.1 | 6.8 |
| Net Yards Rushing | 2,006 | 2,180 |
| Avg. Per Game | 125.4 | 136.2 |
| Total Rushes | 586 | 538 |
| Net Yards Passing | 3,201 | 3,403 |
| Avg. Per Game | 200.1 | 212.7 |
| Sacked | 31 | 44 |
| Att./Completions | 476/266 | 495/287 |
| Completion Pct. | 55.9 | 58.0 |
| Had Intercepted | 14 | 20 |
| Punts | 87 | 78 |
| Fumbles | 17 | 13 |
| Touchdowns | 37 | 35 |
| Rushing | 12 | 13 |
| Passing | 25 | 22 |
|
2001 Team Record Regular Season (7-7-2)
 | at Oakland | 23 - 16 | | W |
 | Tennessee | 10 - 33 | | L |
 | at Buffalo | 0 - 30 | | L |
 | San Diego | 27 - 17 | | W |
 | Cincinnati | 0 - 24 | | L |
 | Atlanta | 20 - 14 | | W |
 | at Seattle | 10 - 37 | | L |
 | Cleveland | 18 - 13 | | W |
 | Kansas City | 16 - 16 | (OT) | T |
 | at Cleveland | 20 - 20 | (OT) | T |
 | New York | 14 - 28 | | L |
 | at Dallas | 23 - 14 | | W |
 | New England | 3 - 28 | | L |
 | at Tennessee | 19 - 10 | | W |
 | at Miami | 15 - 3 | | W |
 | at Cincinnati | 21 - 27 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 58 | 78 | 28 | 75 | 0 | | 239 |
| Opp. | 116 | 74 | 79 | 61 | 0 | | 330 |
|
2001 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 225 | 316 |
| Third Down: Made/Att | 97/282 | 102/261 |
| Third Down Pct. | 34.4 | 39.1 |
| Fourth Down: Made/Att | 14/25 | 17/31 |
| Fourth Down Pct. | 56.0 | 54.8 |
| Total Net Yards | 3,509 | 5,351 |
| Avg. Per Game | 219.3 | 334.4 |
| Total Plays | 889 | 867 |
| Avg. Per Play | 3.9 | 6.2 |
| Net Yards Rushing | 2,244 | 1,942 |
| Avg. Per Game | 140.2 | 121.4 |
| Total Rushes | 744 | 595 |
| Net Yards Passing | 1,265 | 3,409 |
| Avg. Per Game | 79.1 | 213.1 |
| Sacked | 12 | 47 |
| Att./Completions | 249/145 | 465/272 |
| Completion Pct. | 58.2 | 58.5 |
| Had Intercepted | 10 | 19 |
| Punts | 101 | 91 |
| Fumbles | 15 | 8 |
| Touchdowns | 17 | 38 |
| Rushing | 12 | 12 |
| Passing | 5 | 26 |
|
2000 Team Record Regular Season (8-8)
 | New England | 27 - 14 | | W |
 | at Cleveland | 12 - 9 | | W |
 | Seattle | 12 - 9 | (OT) | W |
 | at Miami | 21 - 24 | | L |
 | at Tennessee | 20 - 17 | | W |
 | at Dallas | 7 - 20 | | L |
 | Buffalo | 10 - 20 | | L |
 | at Cincinnati | 24 - 33 | | L |
 | at New York | 0 - 31 | | L |
 | Cincinnati | 3 - 31 | | L |
 | at San Diego | 7 - 16 | | L |
 | San Francisco | 16 - 0 | | W |
 | at Oakland | 19 - 14 | | W |
 | Cleveland | 40 - 24 | | W |
 | Kansas City | 22 - 24 | | L |
 | Tennessee | 11 - 6 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 55 | 79 | 61 | 53 | 3 | | 251 |
| Opp. | 72 | 64 | 95 | 61 | 0 | | 292 |
|
2000 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 270 | 284 |
| Third Down: Made/Att | 83/256 | 76/252 |
| Third Down Pct. | 32.4 | 30.2 |
| Fourth Down: Made/Att | 5/13 | 4/14 |
| Fourth Down Pct. | 38.5 | 28.6 |
| Total Net Yards | 3,991 | 4,342 |
| Avg. Per Game | 249.4 | 271.4 |
| Total Plays | 732 | 766 |
| Avg. Per Play | 5.5 | 5.7 |
| Net Yards Rushing | 1,441 | 1,357 |
| Avg. Per Game | 90.1 | 84.8 |
| Total Rushes | 461 | 483 |
| Net Yards Passing | 2,550 | 2,985 |
| Avg. Per Game | 159.4 | 186.6 |
| Sacked | 68 | 37 |
| Att./Completions | 532/271 | 542/283 |
| Completion Pct. | 50.9 | 52.2 |
| Had Intercepted | 30 | 28 |
| Punts | 103 | 110 |
| Fumbles | 16 | 12 |
| Touchdowns | 15 | 31 |
| Rushing | 3 | 8 |
| Passing | 12 | 23 |
|
1999 Team Record Regular Season (6-10)
 | at Oakland | 7 - 24 | | L |
 | Cleveland | 24 - 31 | | L |
 | at New England | 21 - 24 | | L |
 | San Diego | 28 - 17 | | W |
 | Cincinnati | 23 - 27 | | L |
 | New Orleans | 17 - 21 | | L |
 | at Seattle | 17 - 23 | (OT) | L |
 | Tennessee | 33 - 24 | | W |
 | Kansas City | 31 - 28 | | W |
 | at Tennessee | 3 - 13 | | L |
 | Miami | 30 - 0 | | W |
 | at Washington | 14 - 20 | | L |
 | New York | 43 - 14 | | W |
 | at Cleveland | 17 - 59 | | L |
 | at Buffalo | 38 - 29 | | W |
 | at Cincinnati | 24 - 32 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 99 | 114 | 61 | 96 | 0 | | 370 |
| Opp. | 117 | 99 | 68 | 96 | 6 | | 386 |
|
1999 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 353 | 337 |
| Third Down: Made/Att | 84/243 | 83/217 |
| Third Down Pct. | 34.6 | 38.2 |
| Fourth Down: Made/Att | 8/13 | 4/15 |
| Fourth Down Pct. | 61.5 | 26.7 |
| Total Net Yards | 5,303 | 5,046 |
| Avg. Per Game | 331.4 | 315.4 |
| Total Plays | 781 | 765 |
| Avg. Per Play | 6.8 | 6.6 |
| Net Yards Rushing | 1,496 | 1,960 |
| Avg. Per Game | 93.5 | 122.5 |
| Total Rushes | 457 | 503 |
| Net Yards Passing | 3,807 | 3,086 |
| Avg. Per Game | 237.9 | 192.9 |
| Sacked | 47 | 42 |
| Att./Completions | 617/324 | 496/262 |
| Completion Pct. | 52.5 | 52.8 |
| Had Intercepted | 28 | 27 |
| Punts | 87 | 79 |
| Fumbles | 10 | 15 |
| Touchdowns | 42 | 43 |
| Rushing | 12 | 19 |
| Passing | 30 | 24 |
|
1998 Team Record Regular Season (10-5-1)
 | at Oakland | 27 - 0 | | W |
 | Tennessee | 27 - 10 | | W |
 | at New York | 45 - 3 | | W |
 | Kansas City | 17 - 10 | | W |
 | Cincinnati | 37 - 14 | | W |
 | New Orleans | 5 - 14 | | L |
 | at Seattle | 10 - 10 | (OT) | T |
 | Cleveland | 27 - 7 | | W |
 | San Diego | 27 - 17 | | W |
 | at Cleveland | 17 - 38 | | L |
 | Buffalo | 41 - 21 | | W |
 | at Dallas | 42 - 14 | | W |
 | New England | 19 - 21 | | L |
 | at Tennessee | 12 - 17 | | L |
 | at Miami | 31 - 10 | | W |
 | at Cincinnati | 10 - 38 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 97 | 123 | 57 | 117 | 0 | | 394 |
| Opp. | 114 | 55 | 44 | 31 | 0 | | 244 |
|
1998 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 369 | 253 |
| Third Down: Made/Att | 98/233 | 69/232 |
| Third Down Pct. | 42.1 | 29.7 |
| Fourth Down: Made/Att | 5/11 | 7/21 |
| Fourth Down Pct. | 45.5 | 33.3 |
| Total Net Yards | 5,168 | 3,948 |
| Avg. Per Game | 323.0 | 246.8 |
| Total Plays | 915 | 636 |
| Avg. Per Play | 5.6 | 6.2 |
| Net Yards Rushing | 2,664 | 1,051 |
| Avg. Per Game | 166.5 | 65.7 |
| Total Rushes | 683 | 381 |
| Net Yards Passing | 2,504 | 2,897 |
| Avg. Per Game | 156.5 | 181.1 |
| Sacked | 26 | 57 |
| Att./Completions | 424/232 | 524/255 |
| Completion Pct. | 54.7 | 48.7 |
| Had Intercepted | 24 | 23 |
| Punts | 79 | 102 |
| Fumbles | 11 | 16 |
| Touchdowns | 45 | 28 |
| Rushing | 24 | 7 |
| Passing | 21 | 21 |
|
1997 Team Record Regular Season (8-8)
 | New York | 7 - 31 | | L |
 | at Cleveland | 38 - 10 | | W |
 | Kansas City | 34 - 7 | | W |
 | at Buffalo | 14 - 31 | | L |
 | Cincinnati | 7 - 10 | | L |
 | Arizona | 29 - 21 | | W |
 | Miami | 28 - 14 | | W |
 | at Tennessee | 21 - 22 | | L |
 | at New England | 23 - 17 | | W |
 | Tennessee | 13 - 10 | | W |
 | at Seattle | 5 - 13 | | L |
 | at Atlanta | 29 - 15 | | W |
 | at San Diego | 16 - 27 | | L |
 | Cleveland | 54 - 0 | | W |
 | Oakland | 13 - 17 | | L |
 | at Cincinnati | 10 - 27 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 61 | 126 | 62 | 92 | 0 | | 341 |
| Opp. | 96 | 70 | 40 | 66 | 0 | | 272 |
|
1997 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 346 | 306 |
| Third Down: Made/Att | 88/231 | 70/235 |
| Third Down Pct. | 38.1 | 29.8 |
| Fourth Down: Made/Att | 8/11 | 6/21 |
| Fourth Down Pct. | 72.7 | 28.6 |
| Total Net Yards | 4,963 | 4,598 |
| Avg. Per Game | 310.2 | 287.4 |
| Total Plays | 697 | 736 |
| Avg. Per Play | 7.1 | 6.2 |
| Net Yards Rushing | 1,702 | 1,788 |
| Avg. Per Game | 106.4 | 111.8 |
| Total Rushes | 448 | 487 |
| Net Yards Passing | 3,261 | 2,810 |
| Avg. Per Game | 203.8 | 175.6 |
| Sacked | 55 | 48 |
| Att./Completions | 535/249 | 516/249 |
| Completion Pct. | 46.5 | 48.3 |
| Had Intercepted | 28 | 25 |
| Punts | 84 | 79 |
| Fumbles | 19 | 14 |
| Touchdowns | 38 | 28 |
| Rushing | 20 | 12 |
| Passing | 18 | 16 |
|
1996 Team Record Regular Season (5-11)
 | at San Diego | 7 - 21 | | L |
 | Cleveland | 17 - 0 | | W |
 | at Miami | 0 - 14 | | L |
 | Seattle | 4 - 3 | | W |
 | Tennessee | 6 - 26 | | L |
 | St Louis | 17 - 23 | | L |
 | at Kansas City | 0 - 21 | | L |
 | Cincinnati | 10 - 9 | | W |
 | Oakland | 14 - 2 | | W |
 | at Cincinnati | 14 - 27 | | L |
 | New England | 7 - 45 | | L |
 | at Washington | 9 - 28 | | L |
 | New York | 12 - 3 | | W |
 | at Cleveland | 14 - 29 | | L |
 | at Buffalo | 17 - 21 | | L |
 | at Tennessee | 7 - 41 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Pittsburgh | 26 | 54 | 27 | 48 | 0 | | 155 |
| Opp. | 108 | 101 | 26 | 78 | 0 | | 313 |
|
1996 Team Statistics
| | Pittsburgh | Opp. |
| Total First Downs | 205 | 313 |
| Third Down: Made/Att | 62/238 | 101/248 |
| Third Down Pct. | 26.1 | 40.7 |
| Fourth Down: Made/Att | 3/14 | 5/11 |
| Fourth Down Pct. | 21.4 | 45.5 |
| Total Net Yards | 3,555 | 5,051 |
| Avg. Per Game | 222.2 | 315.7 |
| Total Plays | 592 | 877 |
| Avg. Per Play | 6.0 | 5.8 |
| Net Yards Rushing | 1,244 | 2,465 |
| Avg. Per Game | 77.8 | 154.1 |
| Total Rushes | 350 | 624 |
| Net Yards Passing | 2,311 | 2,586 |
| Avg. Per Game | 144.4 | 161.6 |
| Sacked | 58 | 40 |
| Att./Completions | 531/242 | 485/253 |
| Completion Pct. | 45.6 | 52.2 |
| Had Intercepted | 29 | 27 |
| Punts | 115 | 82 |
| Fumbles | 20 | 20 |
| Touchdowns | 13 | 29 |
| Rushing | 1 | 18 |
| Passing | 12 | 11 |
|