A season by season game and statistical summary.
Select a year from the menu for more details :
2007 Team Record Regular Season (4-11-1)
 | Tennessee | 5 - 20 | | L |
 | at Oakland | 14 - 24 | | L |
 | at New England | 12 - 24 | | L |
 | at Buffalo | 10 - 35 | | L |
 | at San Diego | 17 - 14 | (OT) | W |
 | at Dallas | 21 - 31 | | L |
 | New York | 7 - 21 | | L |
 | at Kansas City | 21 - 11 | | W |
 | at Cincinnati | 26 - 29 | (OT) | L |
 | Kansas City | 9 - 9 | (OT) | T |
 | Miami | 21 - 10 | | W |
 | Detroit | 21 - 34 | | L |
 | Cleveland | 7 - 13 | | L |
 | Oakland | 16 - 36 | | L |
 | at Pittsburgh | 7 - 15 | | L |
 | San Diego | 9 - 3 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 47 | 24 | 61 | 88 | 3 | | 223 |
| Opp. | 95 | 95 | 72 | 64 | 3 | | 329 |
|
2007 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 284 | 328 |
| Third Down: Made/Att | 79/227 | 111/246 |
| Third Down Pct. | 34.8 | 45.1 |
| Fourth Down: Made/Att | 5/7 | 6/13 |
| Fourth Down Pct. | 71.4 | 46.2 |
| Total Net Yards | 4,520 | 5,336 |
| Avg. Per Game | 282.5 | 333.5 |
| Total Plays | 697 | 825 |
| Avg. Per Play | 6.5 | 6.5 |
| Net Yards Rushing | 1,719 | 2,071 |
| Avg. Per Game | 107.4 | 129.4 |
| Total Rushes | 423 | 555 |
| Net Yards Passing | 2,801 | 3,265 |
| Avg. Per Game | 175.1 | 204.1 |
| Sacked | 47 | 35 |
| Att./Completions | 501/274 | 484/270 |
| Completion Pct. | 54.7 | 55.8 |
| Had Intercepted | 24 | 17 |
| Punts | 98 | 85 |
| Fumbles | 16 | 10 |
| Touchdowns | 25 | 30 |
| Rushing | 11 | 9 |
| Passing | 14 | 21 |
|
2006 Team Record Regular Season (3-13)
 | Tennessee | 9 - 28 | | L |
 | at Oakland | 3 - 33 | | L |
 | at New York | 15 - 36 | | L |
 | at New England | 13 - 52 | | L |
 | Kansas City | 20 - 7 | | W |
 | Arizona | 10 - 17 | | L |
 | Buffalo | 17 - 24 | | L |
 | at San Diego | 17 - 22 | | L |
 | at Cleveland | 17 - 20 | | L |
 | San Diego | 30 - 10 | | W |
 | Miami | 12 - 14 | | L |
 | at Green Bay | 27 - 14 | | W |
 | Pittsburgh | 20 - 26 | (OT) | L |
 | Oakland | 12 - 23 | | L |
 | at Cincinnati | 26 - 35 | | L |
 | at Kansas City | 10 - 17 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 38 | 102 | 60 | 58 | 0 | | 258 |
| Opp. | 141 | 112 | 33 | 86 | 6 | | 378 |
|
2006 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 250 | 345 |
| Third Down: Made/Att | 84/229 | 98/226 |
| Third Down Pct. | 36.7 | 43.4 |
| Fourth Down: Made/Att | 6/12 | 9/17 |
| Fourth Down Pct. | 50.0 | 52.9 |
| Total Net Yards | 4,074 | 5,297 |
| Avg. Per Game | 254.6 | 331.1 |
| Total Plays | 667 | 772 |
| Avg. Per Play | 6.1 | 6.9 |
| Net Yards Rushing | 1,346 | 1,946 |
| Avg. Per Game | 84.1 | 121.6 |
| Total Rushes | 363 | 490 |
| Net Yards Passing | 2,728 | 3,351 |
| Avg. Per Game | 170.5 | 209.4 |
| Sacked | 50 | 45 |
| Att./Completions | 538/304 | 503/282 |
| Completion Pct. | 56.5 | 56.1 |
| Had Intercepted | 21 | 26 |
| Punts | 88 | 71 |
| Fumbles | 15 | 11 |
| Touchdowns | 25 | 37 |
| Rushing | 6 | 17 |
| Passing | 19 | 20 |
|
2005 Team Record Regular Season (1-15)
 | Cleveland | 6 - 37 | | L |
 | at San Diego | 6 - 31 | | L |
 | at New England | 0 - 54 | | L |
 | at Buffalo | 14 - 29 | | L |
 | at Oakland | 14 - 41 | | L |
 | at Dallas | 0 - 34 | | L |
 | Miami | 14 - 17 | | L |
 | at Kansas City | 6 - 26 | | L |
 | at Pittsburgh | 3 - 23 | | L |
 | Kansas City | 20 - 17 | | W |
 | New York | 16 - 29 | | L |
 | Chicago | 0 - 54 | | L |
 | Tennessee | 14 - 44 | | L |
 | San Diego | 6 - 27 | | L |
 | at Cincinnati | 13 - 33 | | L |
 | Oakland | 9 - 31 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 16 | 61 | 26 | 38 | 0 | | 141 |
| Opp. | 136 | 148 | 89 | 154 | 0 | | 527 |
|
2005 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 205 | 350 |
| Third Down: Made/Att | 70/256 | 102/242 |
| Third Down Pct. | 27.3 | 42.1 |
| Fourth Down: Made/Att | 10/28 | 10/14 |
| Fourth Down Pct. | 35.7 | 71.4 |
| Total Net Yards | 3,722 | 5,673 |
| Avg. Per Game | 232.6 | 354.6 |
| Total Plays | 653 | 803 |
| Avg. Per Play | 5.7 | 7.1 |
| Net Yards Rushing | 1,384 | 1,763 |
| Avg. Per Game | 86.5 | 110.2 |
| Total Rushes | 429 | 481 |
| Net Yards Passing | 2,338 | 3,910 |
| Avg. Per Game | 146.1 | 244.4 |
| Sacked | 50 | 44 |
| Att./Completions | 492/224 | 531/322 |
| Completion Pct. | 45.5 | 60.6 |
| Had Intercepted | 26 | 20 |
| Punts | 106 | 73 |
| Fumbles | 23 | 12 |
| Touchdowns | 11 | 54 |
| Rushing | 4 | 13 |
| Passing | 7 | 41 |
|
2004 Team Record Regular Season (3-13)
 | New York | 17 - 30 | | L |
 | Oakland | 19 - 22 | | L |
 | at Pittsburgh | 31 - 41 | | L |
 | at Tennessee | 13 - 10 | | W |
 | San Diego | 19 - 21 | | L |
 | Philadelphia | 0 - 27 | | L |
 | Cleveland | 10 - 17 | | L |
 | Kansas City | 24 - 30 | | L |
 | at Miami | 21 - 28 | | L |
 | at Kansas City | 17 - 29 | | L |
 | Cincinnati | 14 - 21 | | L |
 | at Minnesota | 3 - 38 | | L |
 | Buffalo | 24 - 28 | | L |
 | at Oakland | 26 - 23 | (OT) | W |
 | at New England | 12 - 10 | | W |
 | at San Diego | 19 - 21 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 56 | 73 | 43 | 94 | 3 | | 269 |
| Opp. | 76 | 122 | 89 | 109 | 0 | | 396 |
|
2004 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 281 | 369 |
| Third Down: Made/Att | 80/245 | 117/243 |
| Third Down Pct. | 32.7 | 48.1 |
| Fourth Down: Made/Att | 7/18 | 4/9 |
| Fourth Down Pct. | 38.9 | 44.4 |
| Total Net Yards | 4,929 | 6,105 |
| Avg. Per Game | 308.1 | 381.6 |
| Total Plays | 727 | 871 |
| Avg. Per Play | 6.8 | 7.0 |
| Net Yards Rushing | 1,377 | 2,372 |
| Avg. Per Game | 86.1 | 148.2 |
| Total Rushes | 437 | 564 |
| Net Yards Passing | 3,552 | 3,733 |
| Avg. Per Game | 222.0 | 233.3 |
| Sacked | 55 | 42 |
| Att./Completions | 543/290 | 511/307 |
| Completion Pct. | 53.4 | 60.1 |
| Had Intercepted | 20 | 18 |
| Punts | 98 | 85 |
| Fumbles | 14 | 15 |
| Touchdowns | 28 | 49 |
| Rushing | 14 | 14 |
| Passing | 14 | 35 |
|
2003 Team Record Regular Season (7-9)
 | New England | 17 - 27 | | L |
 | Oakland | 24 - 10 | | W |
 | at Tennessee | 7 - 22 | | L |
 | at Pittsburgh | 24 - 26 | | L |
 | San Diego | 21 - 17 | | W |
 | Philadelphia | 14 - 21 | | L |
 | Cincinnati | 31 - 10 | | W |
 | Kansas City | 27 - 23 | | W |
 | at New York | 24 - 10 | | W |
 | at Kansas City | 24 - 30 | | L |
 | Cleveland | 21 - 31 | | L |
 | at Green Bay | 29 - 3 | | W |
 | Miami | 15 - 20 | | L |
 | at Oakland | 17 - 24 | | L |
 | at Buffalo | 7 - 23 | | L |
 | at San Diego | 37 - 7 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 61 | 106 | 77 | 95 | 0 | | 339 |
| Opp. | 103 | 87 | 43 | 71 | 0 | | 304 |
|
2003 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 357 | 329 |
| Third Down: Made/Att | 100/225 | 86/221 |
| Third Down Pct. | 44.4 | 38.9 |
| Fourth Down: Made/Att | 3/9 | 6/13 |
| Fourth Down Pct. | 33.3 | 46.2 |
| Total Net Yards | 5,758 | 5,319 |
| Avg. Per Game | 359.9 | 332.4 |
| Total Plays | 777 | 774 |
| Avg. Per Play | 7.4 | 6.9 |
| Net Yards Rushing | 1,743 | 1,478 |
| Avg. Per Game | 108.9 | 92.4 |
| Total Rushes | 447 | 444 |
| Net Yards Passing | 4,015 | 3,841 |
| Avg. Per Game | 250.9 | 240.1 |
| Sacked | 46 | 37 |
| Att./Completions | 558/330 | 565/330 |
| Completion Pct. | 59.1 | 58.4 |
| Had Intercepted | 22 | 17 |
| Punts | 83 | 80 |
| Fumbles | 12 | 10 |
| Touchdowns | 39 | 32 |
| Rushing | 15 | 12 |
| Passing | 24 | 20 |
|
2002 Team Record Regular Season (7-9)
 | Miami | 22 - 35 | | L |
 | Oakland | 20 - 0 | | W |
 | at Pittsburgh | 17 - 28 | | L |
 | at Cincinnati | 31 - 27 | | W |
 | San Diego | 7 - 31 | | L |
 | Philadelphia | 22 - 27 | | L |
 | Tennessee | 31 - 13 | | W |
 | Kansas City | 38 - 17 | | W |
 | at New England | 10 - 16 | | L |
 | at Kansas City | 23 - 16 | | W |
 | Cleveland | 26 - 14 | | W |
 | at Chicago | 10 - 13 | | L |
 | Buffalo | 20 - 39 | | L |
 | at Oakland | 37 - 17 | | W |
 | at New York | 31 - 39 | | L |
 | at San Diego | 6 - 14 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 96 | 97 | 83 | 75 | 0 | | 351 |
| Opp. | 77 | 140 | 57 | 72 | 0 | | 346 |
|
2002 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 319 | 325 |
| Third Down: Made/Att | 98/232 | 88/236 |
| Third Down Pct. | 42.2 | 37.3 |
| Fourth Down: Made/Att | 5/12 | 11/21 |
| Fourth Down Pct. | 41.7 | 52.4 |
| Total Net Yards | 6,257 | 5,729 |
| Avg. Per Game | 391.1 | 358.1 |
| Total Plays | 709 | 827 |
| Avg. Per Play | 8.8 | 6.9 |
| Net Yards Rushing | 1,109 | 1,699 |
| Avg. Per Game | 69.3 | 106.2 |
| Total Rushes | 310 | 502 |
| Net Yards Passing | 5,148 | 4,030 |
| Avg. Per Game | 321.8 | 251.9 |
| Sacked | 58 | 40 |
| Att./Completions | 676/399 | 539/325 |
| Completion Pct. | 59.0 | 60.3 |
| Had Intercepted | 29 | 17 |
| Punts | 83 | 91 |
| Fumbles | 12 | 14 |
| Touchdowns | 40 | 38 |
| Rushing | 8 | 6 |
| Passing | 32 | 32 |
|
2001 Team Record Regular Season (10-6)
 | New England | 28 - 18 | | W |
 | Kansas City | 27 - 14 | | W |
 | at Tennessee | 10 - 31 | | L |
 | at Cincinnati | 34 - 37 | | L |
 | at San Diego | 14 - 37 | | L |
 | at Philadelphia | 30 - 14 | | W |
 | Pittsburgh | 37 - 10 | | W |
 | Oakland | 31 - 13 | | W |
 | at Miami | 17 - 20 | | L |
 | at Oakland | 36 - 17 | | W |
 | Cleveland | 18 - 9 | | W |
 | Green Bay | 31 - 29 | | W |
 | New York | 7 - 14 | | L |
 | at Kansas City | 27 - 10 | | W |
 | at Buffalo | 5 - 27 | | L |
 | San Diego | 31 - 28 | (OT) | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 100 | 79 | 64 | 137 | 3 | | 383 |
| Opp. | 90 | 92 | 68 | 78 | 0 | | 328 |
|
2001 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 291 | 337 |
| Third Down: Made/Att | 98/241 | 103/254 |
| Third Down Pct. | 40.7 | 40.6 |
| Fourth Down: Made/Att | 11/14 | 13/21 |
| Fourth Down Pct. | 78.6 | 61.9 |
| Total Net Yards | 5,398 | 5,040 |
| Avg. Per Game | 337.4 | 315.0 |
| Total Plays | 796 | 877 |
| Avg. Per Play | 6.8 | 5.7 |
| Net Yards Rushing | 2,061 | 1,993 |
| Avg. Per Game | 128.8 | 124.6 |
| Total Rushes | 538 | 589 |
| Net Yards Passing | 3,337 | 3,047 |
| Avg. Per Game | 208.6 | 190.4 |
| Sacked | 27 | 32 |
| Att./Completions | 432/258 | 473/288 |
| Completion Pct. | 59.7 | 60.9 |
| Had Intercepted | 9 | 12 |
| Punts | 91 | 88 |
| Fumbles | 14 | 10 |
| Touchdowns | 44 | 31 |
| Rushing | 21 | 12 |
| Passing | 23 | 19 |
|
2000 Team Record Regular Season (13-3)
 | Buffalo | 37 - 21 | | W |
 | Oakland | 13 - 10 | | W |
 | at Pittsburgh | 9 - 12 | (OT) | L |
 | at Cincinnati | 7 - 27 | | L |
 | San Diego | 24 - 10 | | W |
 | Washington | 31 - 10 | | W |
 | Cleveland | 54 - 7 | | W |
 | Kansas City | 31 - 6 | | W |
 | at Miami | 27 - 21 | | W |
 | at Kansas City | 30 - 13 | | W |
 | Tennessee | 23 - 10 | | W |
 | at Green Bay | 47 - 31 | | W |
 | New England | 19 - 13 | | W |
 | at Oakland | 30 - 7 | | W |
 | at New York | 24 - 35 | | L |
 | at San Diego | 35 - 18 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 142 | 144 | 85 | 70 | 0 | | 441 |
| Opp. | 52 | 102 | 30 | 64 | 3 | | 251 |
|
2000 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 306 | 344 |
| Third Down: Made/Att | 101/227 | 89/251 |
| Third Down Pct. | 44.5 | 35.5 |
| Fourth Down: Made/Att | 4/8 | 12/34 |
| Fourth Down Pct. | 50.0 | 35.3 |
| Total Net Yards | 5,101 | 4,850 |
| Avg. Per Game | 318.8 | 303.1 |
| Total Plays | 768 | 802 |
| Avg. Per Play | 6.6 | 6.0 |
| Net Yards Rushing | 1,710 | 1,576 |
| Avg. Per Game | 106.9 | 98.5 |
| Total Rushes | 432 | 483 |
| Net Yards Passing | 3,391 | 3,274 |
| Avg. Per Game | 211.9 | 204.6 |
| Sacked | 45 | 50 |
| Att./Completions | 523/336 | 599/319 |
| Completion Pct. | 64.2 | 53.3 |
| Had Intercepted | 20 | 25 |
| Punts | 82 | 87 |
| Fumbles | 13 | 17 |
| Touchdowns | 36 | 25 |
| Rushing | 8 | 8 |
| Passing | 28 | 17 |
|
1999 Team Record Regular Season (11-5)
 | New York | 27 - 10 | | W |
 | Kansas City | 29 - 14 | | W |
 | at Cleveland | 21 - 27 | | L |
 | at Cincinnati | 21 - 20 | | W |
 | at San Diego | 10 - 24 | | L |
 | at Philadelphia | 14 - 35 | | L |
 | Pittsburgh | 23 - 17 | (OT) | W |
 | Oakland | 31 - 6 | | W |
 | at Buffalo | 20 - 17 | | W |
 | at Oakland | 36 - 20 | | W |
 | Tennessee | 31 - 3 | | W |
 | Detroit | 35 - 7 | | W |
 | Miami | 34 - 24 | | W |
 | at Kansas City | 21 - 22 | | L |
 | at New England | 25 - 21 | | W |
 | San Diego | 0 - 14 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 91 | 175 | 50 | 56 | 6 | | 378 |
| Opp. | 58 | 82 | 74 | 67 | 0 | | 281 |
|
1999 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 284 | 343 |
| Third Down: Made/Att | 90/218 | 87/245 |
| Third Down Pct. | 41.3 | 35.5 |
| Fourth Down: Made/Att | 4/7 | 14/32 |
| Fourth Down Pct. | 57.1 | 43.8 |
| Total Net Yards | 4,710 | 4,849 |
| Avg. Per Game | 294.4 | 303.1 |
| Total Plays | 784 | 831 |
| Avg. Per Play | 6.0 | 5.8 |
| Net Yards Rushing | 1,788 | 1,862 |
| Avg. Per Game | 111.8 | 116.4 |
| Total Rushes | 501 | 541 |
| Net Yards Passing | 2,922 | 2,987 |
| Avg. Per Game | 182.6 | 186.7 |
| Sacked | 27 | 55 |
| Att./Completions | 474/283 | 549/290 |
| Completion Pct. | 59.7 | 52.8 |
| Had Intercepted | 28 | 27 |
| Punts | 92 | 87 |
| Fumbles | 9 | 12 |
| Touchdowns | 41 | 30 |
| Rushing | 21 | 16 |
| Passing | 20 | 14 |
|
1998 Team Record Regular Season (11-3-2)
 | New England | 23 - 7 | | W |
 | San Diego | 17 - 21 | | L |
 | at Tennessee | 3 - 6 | | L |
 | at Cincinnati | 28 - 16 | | W |
 | at Kansas City | 35 - 0 | | W |
 | at Philadelphia | 10 - 17 | | L |
 | Pittsburgh | 10 - 10 | (OT) | T |
 | Oakland | 38 - 7 | | W |
 | at Miami | 28 - 6 | | W |
 | at Oakland | 29 - 9 | | W |
 | Cleveland | 34 - 14 | | W |
 | Green Bay | 7 - 7 | (OT) | T |
 | Buffalo | 17 - 0 | | W |
 | at San Diego | 24 - 3 | | W |
 | at New York | 24 - 17 | | W |
 | Kansas City | 44 - 13 | | W |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 79 | 135 | 62 | 95 | 0 | | 371 |
| Opp. | 20 | 59 | 29 | 35 | 0 | | 143 |
|
1998 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 380 | 280 |
| Third Down: Made/Att | 110/245 | 77/241 |
| Third Down Pct. | 44.9 | 32.0 |
| Fourth Down: Made/Att | 2/5 | 8/26 |
| Fourth Down Pct. | 40.0 | 30.8 |
| Total Net Yards | 5,312 | 4,138 |
| Avg. Per Game | 332.0 | 258.6 |
| Total Plays | 889 | 751 |
| Avg. Per Play | 6.0 | 5.5 |
| Net Yards Rushing | 2,281 | 1,459 |
| Avg. Per Game | 142.6 | 91.2 |
| Total Rushes | 599 | 478 |
| Net Yards Passing | 3,031 | 2,679 |
| Avg. Per Game | 189.4 | 167.4 |
| Sacked | 45 | 42 |
| Att./Completions | 500/290 | 522/273 |
| Completion Pct. | 58.0 | 52.3 |
| Had Intercepted | 21 | 28 |
| Punts | 91 | 103 |
| Fumbles | 8 | 12 |
| Touchdowns | 42 | 16 |
| Rushing | 19 | 4 |
| Passing | 23 | 12 |
|
1997 Team Record Regular Season (12-4)
 | Buffalo | 30 - 3 | | W |
 | Oakland | 21 - 13 | | W |
 | at Cincinnati | 23 - 9 | | W |
 | at Cleveland | 7 - 28 | | L |
 | Kansas City | 24 - 10 | | W |
 | Philadelphia | 17 - 23 | | L |
 | Tennessee | 14 - 3 | | W |
 | San Diego | 37 - 7 | | W |
 | at Miami | 19 - 3 | | W |
 | at San Diego | 24 - 7 | | W |
 | Pittsburgh | 13 - 5 | | W |
 | at Chicago | 14 - 7 | | W |
 | New England | 38 - 0 | | W |
 | at Oakland | 31 - 0 | | W |
 | at New York | 7 - 34 | | L |
 | at Kansas City | 16 - 17 | | L |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 79 | 141 | 35 | 80 | 0 | | 335 |
| Opp. | 56 | 36 | 30 | 47 | 0 | | 169 |
|
1997 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 321 | 270 |
| Third Down: Made/Att | 101/238 | 85/255 |
| Third Down Pct. | 42.4 | 33.3 |
| Fourth Down: Made/Att | 5/10 | 12/27 |
| Fourth Down Pct. | 50.0 | 44.4 |
| Total Net Yards | 4,817 | 3,819 |
| Avg. Per Game | 301.1 | 238.7 |
| Total Plays | 830 | 747 |
| Avg. Per Play | 5.8 | 5.1 |
| Net Yards Rushing | 2,088 | 1,510 |
| Avg. Per Game | 130.5 | 94.4 |
| Total Rushes | 580 | 495 |
| Net Yards Passing | 2,729 | 2,309 |
| Avg. Per Game | 170.6 | 144.3 |
| Sacked | 34 | 44 |
| Att./Completions | 458/250 | 499/252 |
| Completion Pct. | 54.6 | 50.5 |
| Had Intercepted | 21 | 30 |
| Punts | 79 | 90 |
| Fumbles | 13 | 17 |
| Touchdowns | 38 | 16 |
| Rushing | 11 | 7 |
| Passing | 27 | 9 |
|
1996 Team Record Regular Season (8-7-1)
 | Buffalo | 17 - 3 | | W |
 | San Diego | 37 - 7 | | W |
 | at Cincinnati | 10 - 3 | | W |
 | at Pittsburgh | 3 - 4 | | L |
 | Kansas City | 17 - 24 | | L |
 | Washington | 10 - 20 | | L |
 | Tennessee | 13 - 17 | | L |
 | Oakland | 42 - 7 | | W |
 | at New York | 14 - 0 | | W |
 | at Oakland | 20 - 16 | | W |
 | Cleveland | 21 - 35 | | L |
 | at Minnesota | 22 - 10 | | W |
 | Miami | 20 - 28 | | L |
 | at San Diego | 21 - 14 | | W |
 | at New England | 28 - 34 | (OT) | L |
 | at Kansas City | 17 - 17 | (OT) | T |
Score by Periods
| | 1st | 2nd | 3rd | 4th | OT | | Tot |
| Seattle | 81 | 99 | 46 | 86 | 0 | | 312 |
| Opp. | 28 | 96 | 48 | 61 | 6 | | 239 |
|
1996 Team Statistics
| | Seattle | Opp. |
| Total First Downs | 329 | 299 |
| Third Down: Made/Att | 83/238 | 85/246 |
| Third Down Pct. | 34.9 | 34.6 |
| Fourth Down: Made/Att | 4/10 | 10/20 |
| Fourth Down Pct. | 40.0 | 50.0 |
| Total Net Yards | 5,079 | 4,655 |
| Avg. Per Game | 317.4 | 290.9 |
| Total Plays | 794 | 758 |
| Avg. Per Play | 6.4 | 6.1 |
| Net Yards Rushing | 2,223 | 1,426 |
| Avg. Per Game | 138.9 | 89.1 |
| Total Rushes | 527 | 475 |
| Net Yards Passing | 2,856 | 3,229 |
| Avg. Per Game | 178.5 | 201.8 |
| Sacked | 42 | 55 |
| Att./Completions | 525/267 | 567/283 |
| Completion Pct. | 50.9 | 49.9 |
| Had Intercepted | 26 | 30 |
| Punts | 93 | 97 |
| Fumbles | 15 | 22 |
| Touchdowns | 32 | 27 |
| Rushing | 11 | 12 |
| Passing | 21 | 15 |
|